-
Home
Compensation and Support Reference Library
Payment Rates
Historical Payment Rates
pre 2011
VEA Rates History
2004
July 2004
- Service Pension Income & Assets Limit
LIMITS EFFECTIVE PAYDAY 8 JULY 2004 | ||
(Date of Effect 1/07/2004) | ||
Ordinary/Adjusted Income Free Area |
||
Not a Member of a Couple | $122.00 | |
Partnered - Combined | $216.00 | |
Illness Separated - Combined | $216.00 | |
Additional Free Area per Dependent Child | $24.60 | |
Adjusted Income before ISS Reduces |
||
Not a Member of a Couple | $937.75 | |
Partnered - Combined | $1,464.50 | |
Income at which SP Ceases |
Basic Pension* | Max. RA# |
Not a Member of a Couple | $1,297.00 | $1,535.50 |
Partnered - Combined | $2,168.50 | $2,394.00 |
Illness Separated - Combined | $2,566.00 | $3,043.00 |
Ceiling Rate - Veteran Widows | $1,282.50 | $1,521.00 |
Ceiling Rate - Partnered | $2,154.00 | $2,379.50 |
*These increase with dependent children and/or rent | ||
#These increase with dependent children | ||
Adjusted Income at which ISS/DSS Age Pension Ceases |
||
Not a Member of a Couple | $1,282.50 | |
Partnered - Combined | $2,154.00 | |
Adjusted Income is Ordinary Income plus foreign DP and War Widow’s Pension | ||
^Cut-off rates are lower because PA is excluded when paid with DP and WWP | ||
Income at which DVA Treatment Ceases (SP cases) |
Partner (combined) | Non-Partnered |
No children | $602.00 | $345.75 |
1 child | $675.60 | $419.35 |
2 children | $749.20 | $492.95 |
For each additional child add $73.60 | ||
Seniors Health Card Taxable Income Limit (effective 1 July 2001)# |
||
Not a Member of a Couple | $50,000.00 | |
Partnered - Combined | $80,000.00 | |
Illness Separated - Combined | $100,000.00 | |
Respite Care - Combined | $100,000.00 | |
# Limit increases with dependent children | ||
Assets Value Limit |
Low limit | High limit |
Not a Member of a Couple | $153,000 | $263,500 |
Partnered - Combined | $217,500 | $328,000 |
Illness Separated - Combined | $217,500 | $328,000 |
Assets before ISS Reduces (No RA in payment) |
Low limit | High limit |
Not a Member of a Couple | $261,750 | $372,250 |
Partnered - Combined | $383,500 | $494,000 |
Assets at which SP Ceases (No RA in payment) |
Low limit | High limit |
Not a Member of a Couple | $309,750 | $420,250 |
Partnered - Combined | $478,000 | $588,500 |
Illness Separated – Combined | $531,000 | $641,500 |
Assets at which ISS/DSS Age Pension Ceases (excludes PA) |
Low limit | High limit |
Not a Member of a Couple | $307,750 | $418,250 |
Partnered - Combined | $476,000 | $586,500 |
Assets at which DVA Treatment SP Ceases |
Low limit | High limit |
Not a Member of a Couple | $183,000 | $293,500 |
1 child | $189,500 | $300,000 |
2 children | $196,000 | $306,500 |
3 children | $202,500 | $313,000 |
Partnered - Combined | $269,000 | $379,500 |
1 child | $275,750 | $386,250 |
2 children | $282,250 | $392,750 |
3 children | $288,750 | $399,250 |