External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 1 JULY 1999    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $645.10 $645.10 $8.10 $2.75
Intermediate Rate $445.30 $445.30 $8.10 $2.75
E D A $367.05 $367.05    
General Rate        
100% $244.70 $244.70 $8.10 $2.75
95% $232.47 $232.47 $7.70 $2.61
90% $220.23 $220.23 $7.29 $2.48
85% $208.00 $208.00 $6.89 $2.34
80% $195.76 $195.76 $6.48 $2.20
75% $183.53 $183.53 $6.08 $2.06
70% $171.29 $171.29 $5.67 $1.93
65% $159.06 $159.06 $5.27 $1.79
60% $146.82 $146.82 $4.86 $1.65
55% $134.59 $134.59 $4.46 $1.51
50% $122.35 $122.35 $4.05 $1.38
45% $110.12 $110.12 $3.65 $1.24
40% $97.88 $97.88 $3.24 $1.10
35% $85.65 $85.65 $2.84 $0.96
30% $73.41 $73.41 $2.43 $0.83
25% $61.18 $61.18 $2.03 $0.69
20% $48.94 $48.94 $1.62 $0.55
15% $36.71 $36.71 $1.22 $0.41
10% $24.47 $24.47 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $361.40 $361.40    
Total Payment $385.40 $385.40    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $60.80 $60.80    
Double $121.60 $121.60    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $400.40 $400.40    
Item 7 $132.60 $132.60    
Item 8 $89.60 $89.60    
Item 9 $76.90 $76.90    
Item 10 $76.90 $76.90    
Item 11 $38.40 $38.40    
Item 12 $20.10 $20.10    
Item 13 $38.40 $38.40    
Item 14 $20.10 $20.10    
Item 15 $29.80 $29.80    
         

PART IV INDEXATION FACTOR

1.007      
(effective from 25/3/99)