-
Home
Service Eligibility Assistant
Other VEA & MRCA Service Instruments
- Instruments of Allotment
External
The following is a complete list of instruments of allotment currently in force. This table is a summary only and the information in it should not be used in place of that contained in the actual instruments to which it refers. The locations given are a general description only. For the exact locations to which each instrument refers, see the relevant item number in Schedule 2 of the Veterans’ Entitlements Act 1986. The timeframe given spans the dates covered by the items in the instrument, but each individual item may specify a different period within that timeframe. Not all individuals or units are allotted for the whole timeframe covered by the instrument.
For privacy reasons, the instruments are not available online. Copies of all instruments are held by the Department of Veterans’ Affairs and can be looked up by staff on request.
For information on the application of instruments of allotment see allotted for duty.
Location | Schedule 2 Item | Members or Units Allotted | Period Covered | Date signed |
Borneo: Sarawak, Sabah and Brunei | 6 | ADF seconded to Royal Malaysian Armed Forces Australian Army Units RAN Ships | 08 Dec 1962-16 Aug 1964 | 13 Aug 2002 (amended 25 Oct 2010) |
Borneo: Sarawak, Sabah and Brunei | 6 | 36 Squadron RAAF - Individuals | 08 Dec 1962-23 Dec 1962 | 06 May 2007 |
Borneo: Sarawak, Sabah and Brunei | 6 | 36 Squadron RAAF | 24 Dec 1962-16 Aug 1964 | 25 Oct 2010 |
Cambodia | 12 | Army Individuals | 20 Oct 1991-15 Dec 1993 | 26 Aug 1994 |
Cambodia | 12 | RAAF Individuals | 08 Nov 1991-07 Oct 1993 | 23 Jul 1994 |
Cambodia | 12 | Navy Individuals | 12 Apr 1992-08 Oct 1993 | 30 Oct 1993 |
Cambodia | 12 | Operation Banner Force Extraction Team - Individuals | 15 Aug 1993-07 Oct 1993 | 10 Oct 2000 |
Former Yugoslavia | 13 | RAAF Individuals | various dates | 02 Jun 1997 |
Gulf | 10 | Australian Army - Individuals | 01 Sep 1990-09 Jun 1991 | 14 Apr 1992 |
Gulf | 10 | RAAF - Individuals | 11 Jan 1991-21 Mar 1991 | 05 May 1992 |
Gulf | 10 | RAAF - Individuals | 10 Aug 1990-23 Apr 1991 | 22 Aug 1991 |
Gulf | 10 | RAN Ships and Clearance Diving Team 3 | 22 Aug 1990-09 Jun 1991 | 19 Jun 1991 |
Gulf | 10 | RAN - Individuals | 02 Aug 1990-09 Jun 1991 | 19 Jun 1991 |
Gulf - Red Sea | 15 | HMAS Canberra on Operation Damask | 13 Jan 1993-19 Jan 1993 | 03 Jul 2009 |
Korea | 1 | RAN Individual | 17 Jul 1952-18 May 1953 | 12 Jan 2004 |
Korea | 1 | RAN Individuals | 09 Nov 1954-29 Nov 1954 | 31 Dec 1997 |
Korea | 1 | RAN Individual | 01 May 1954-13 Oct 1954 | 10 Mar 2009 |
Malayan Emergency 1950-1957 | 2 | RAAF, RAN and Army Units | 29 Jun 1950-31 Aug 1957 | 28 Dec 2000 |
Malayan Emergency 1957-1960 | 3 | RAAF, RAN and Army Units | 01 Sep 1957-31 Jul 1960 | 28 Dec 2000 |
Malaysia/Singapore/ Brunei 1964-1966 | 7 | RAAF, RAN and Army Units | 17 Aug 1964-14 Sep 1966 | 10 Dec 2010 |
Malay/Thai Border 1960-1964 | 5 | RAAF, RAN and Army Units | 01 Aug 1960-16 Aug 1964 | 08 Feb 2001 |
Malay/Thai Border 1960-1964 | 5 | 2 Squadron RAAF Individuals | 20 Dec 1962-16 Aug 1964 | 17 Aug 2004 |
Namibia | 9 | Army Individuals | 11 Mar 1990-02 Mar 1990 | 16 Sep 2009 |
Namibia | 9 | Army Individuals | 09 Mar 1989-27 Mar 1990 | 11 Nov 1991 |
North-east Thailand (including Ubon) | 3B | Australian Army Units on Operations Crown and Post Crown RAAF Units | 25 Jun 1965-31 Aug 1968 | 30 Aug 2010 |
Somalia | 14 | RAAF Individual | 08 May 1993-023 May 1993 | 07 Jul 2016 |
Somalia | 14 | Army Individuals | 10 Jan 1992-25 Dec 1994 | 13 Dec 1995 |
Somalia | 14 | RAAF Individuals | 13 Jul 1992-25 Nov 1994 | 01 Mar 1995 |
Somalia | 14 | RAN Individuals | 11 Oct 1992-27 Nov 1994 | 23 Feb 1995 |
Somalia | 14 | RAAF Individuals | 09 Jan 1993-25 Nov 1994 | 16 Apr 2008 |
Somalia | 14 | 1 Royal Australian Regiment on Operation Solace | 10 Jan 1993-21 May 1993 | 10 Dec 2010 |
Somalia | 14 | HMAS Jervis Bay, HMAS Tobruk | 28 Dec 1992-16 Jun 1993 | 11 Jul 1994 |
Vietnam | 4, 8 | RAN Ships Australian Defence Force Units RAN, RAAF and Australian Army on:
|
| 23 Dec 1997 (amended 15 Sep 2015 to specify dates for Aircrew at Sangley Point (Op Trimdon)) |
Vietnam | 4, 8 | RAN individual | 31 Jul 1962-19 Jun 1970 | 10 Aug 1993 |
Vietnam (southern zone) | 4, 8 | Civilian - Individual | 03 May 1966-24 Jun 1966 | 31 May 2007 |
Vietnam (southern zone) | 4,8 | Australian Army - Individual | 05 May 1966-14 Aug 1971 | 26 Oct 2006 |
Vietnam (southern zone) | 4, 8 | RAN Individuals - Sea Transport Officers | 08 Jun 1966-29 Feb 1972 | 22 Mar 2007 |
Vietnam (southern zone) | 4, 8 | RAAF Individual | 31 Jul 1962-11 Jan 1973 | 22 Dec 2006 |
Vietnam (southern zone) CDT 1 | 4, 8 | RAN Clearance Diving Team 1 | 31 Jul 1962-11 Jan 1973 | 02 Nov 2006 |
Vietnam (southern zone) | 4, 8 | AS3051 John Monash | 18 Sep 1971- 20 Oct 1971 19 Jun 1972 - 23 Sep 1972 | 7 Sep 2015 |