Benign paroxysmal positional vertigo F063
Current RMA Instruments
Reasonable Hypothesis SOP | 56 of 2017 |
Balance of Probabilities SOP | 57 of 2017 |
Reasonable Hypothesis SOP | 56 of 2017 |
Balance of Probabilities SOP | 57 of 2017 |
Reasonable Hypothesis SOP | 97 of 2016 |
Balance of Probabilities SOP | 98 of 2016 |
Reasonable Hypothesis SOP | 91 of 2016 |
Balance of Probabilities SOP | 92 of 2016 |
Reasonable Hypothesis SOP | 57 of 2016 |
Balance of Probabilities SOP | 58 of 2016 |
Reasonable Hypothesis SOP | 19 of 2023 |
Balance of Probabilities SOP | 20 of 2023 |
ICD-10-AM Codes: G47.61
Reasonable Hypothesis SOP | 87 of 2016 |
Balance of Probabilities SOP | 88 of 2016 |
Reasonable Hypothesis | 76 of 2020 as amended |
Balance of Probabilities | 77 of 2020 as amended |
Reasonable Hypothesis SOP | 81 of 2019 |
Balance of Probabilities SOP | 82 of 2019 |
Reasonable Hypothesis | 75 of 2015 |
Balance of Probabilities |