-
Home
Military Compensation MRCA Manuals and Resources Library
Actuary Tables Used For Age Adjusting Lump Sum Payments
- Conversion factors - permanent impairment periodic payments to lump sums where the election for lump sum is made on or after 1 March 2021
Date amended:
This table converts a weekly payment for permanent impairment to a lump sum. Please note the MRCA enables the maximum lump sum to be paid for males up to age 30.
Factors for converting weekly amount (under s68, 71 or 75(2)) to a lump sum under s78(5) of the MRCA where the election is made on or after 1 March 2021
| |||||
Age Next Birthday at the Notice Date | Male | Female | Age Next Birthday at the Notice Date | Male | Female |
Up to 31 | 1343.6 | 1343.6 | 61 | 852.0 | 928.2 |
32 | 1332.0 | 1343.6 | 62 | 830.4 | 906.7 |
33 | 1320.1 | 1343.6 | 63 | 808.5 | 884.8 |
34 | 1307.9 | 1343.6 | 64 | 786.2 | 862.4 |
35 | 1295.4 | 1343.6 | 65 | 763.6 | 839.6 |
36 | 1282.5 | 1336.4 | 66 | 740.6 | 816.4 |
37 | 1269.3 | 1324.3 | 67 | 717.4 | 792.8 |
38 | 1255.9 | 1311.9 | 68 | 693.9 | 768.8 |
39 | 1242.1 | 1299.1 | 69 | 670.2 | 744.6 |
40 | 1227.9 | 1286.0 | 70 | 646.3 | 720.0 |
41 | 1213.5 | 1272.6 | 71 | 622.2 | 695.1 |
42 | 1198.7 | 1258.8 | 72 | 598.1 | 670.1 |
43 | 1183.6 | 1244.7 | 73 | 573.9 | 644.8 |
44 | 1168.1 | 1230.3 | 74 | 549.8 | 619.3 |
45 | 1152.3 | 1215.5 | 75 | 525.7 | 593.7 |
46 | 1136.2 | 1200.4 | 76 | 501.6 | 568.0 |
47 | 1119.7 | 1185.0 | 77 | 477.7 | 542.2 |
48 | 1102.9 | 1169.2 | 78 | 454.0 | 516.4 |
49 | 1085.7 | 1153.0 | 79 | 430.6 | 490.7 |
50 | 1068.1 | 1136.4 | 80 | 407.5 | 465.2 |
51 | 1050.2 | 1119.5 | 81 | 384.9 | 440.0 |
52 | 1031.9 | 1102.2 | 82 | 363.0 | 415.1 |
53 | 1013.2 | 1084.5 | 83 | 341.6 | 390.8 |
54 | 994.2 | 1066.4 | 84 | 321.1 | 367.0 |
55 | 974.8 | 1047.9 | 85 | 301.5 | 343.9 |
56 | 955.1 | 1029.0 | 86 | 282.8 | 321.6 |
57 | 935.1 | 1009.7 | 87 | 265.1 | 300.3 |
58 | 914.8 | 990.0 | 88 | 248.6 | 280.0 |
59 | 894.2 | 969.9 | 89 | 233.2 | 260.7 |
60 | 873.2 | 949.3 | 90 and above | 219.2 | 242.7 |
Book traversal links for Conversion factors - permanent impairment periodic payments to lump sums where the election for lump sum is made on or after 1 March 2021
Conversion factors - permanent impairment periodic payments to lump sums where the election for lump sum is made after 15 January 2010 and before 4 May 2015
Last page
Go up
Conversion factors - permanent impairment periodic payments to lump sums where the election for lump sum is made on or after 4 May 2015
Next page