External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 24 SEPTEMBER 1998    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $636.80 $640.60 $8.10 $2.75
Intermediate Rate $439.60 $442.20 $8.10 $2.75
E D A $362.40 $364.50    
General Rate        
100% $241.60 $243.00 $8.10 $2.75
95% $229.52 $230.85 $7.70 $2.61
90% $217.44 $218.70 $7.29 $2.48
85% $205.36 $206.55 $6.89 $2.34
80% $193.28 $194.40 $6.48 $2.20
75% $181.20 $182.25 $6.08 $2.06
70% $169.12 $170.10 $5.67 $1.93
65% $157.04 $157.95 $5.27 $1.79
60% $144.96 $145.80 $4.86 $1.65
55% $132.88 $133.65 $4.46 $1.51
50% $120.80 $121.50 $4.05 $1.38
45% $108.72 $109.35 $3.65 $1.24
40% $96.64 $97.20 $3.24 $1.10
35% $84.56 $85.05 $2.84 $0.96
30% $72.48 $72.90 $2.43 $0.83
25% $60.40 $60.75 $2.03 $0.69
20% $48.32 $48.60 $1.62 $0.55
15% $36.24 $36.45 $1.22 $0.41
10% $24.16 $24.30 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $354.60 $357.30    
Total Payment $378.60 $381.30    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $60.40 $60.80    
Double $120.80 $121.60    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $395.30 $397.60    
Item 7 $131.70 $132.60    
Item 8 $89.00 $89.60    
Item 9 $76.40 $76.90    
Item 10 $76.40 $76.90    
Item 11 $38.10 $38.40    
Item 12 $20.00 $20.10    
Item 13 $38.10 $38.40    
Item 14 $20.00 $20.10    
Item 15 $29.60 $29.80    
         

PART IV INDEXATION FACTOR

1