External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE PAYDAY 30 September 2004  
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $778.20 $789.20 $8.42 $2.86
Intermediate Rate $535.80 $543.40 $8.42 $2.86
E D A $440.70 $446.90    
General Rate        
100% $292.30 $296.40 $8.42 $2.86
95% $277.69 $281.58 $8.00 $2.72
90% $263.07 $266.76 $7.58 $2.57
85% $248.46 $251.94 $7.16 $2.43
80% $233.84 $237.12 $6.74 $2.29
75% $219.23 $222.30 $6.32 $2.15
70% $204.61 $207.48 $5.89 $2.00
65% $190.00 $192.66 $5.47 $1.86
60% $175.38 $177.84 $5.05 $1.72
55% $160.77 $163.02 $4.63 $1.57
50% $146.15 $148.20 $4.21 $1.43
45% $131.54 $133.38 $3.79 $1.29
40% $116.92 $118.56 $3.37 $1.14
35% $102.31 $103.74 $2.95 $1.00
30% $87.69 $88.92 $2.53 $0.86
25% $73.08 $74.10 $2.11 $0.72
20% $58.46 $59.28 $1.68 $0.57
15% $43.85 $44.46 $1.26 $0.43
10% $29.23 $29.64 $0.84 $0.29
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $25.00 $25.00    
Indexed $447.30 $453.60    
Supplement $16.90 $17.10    
Total Payment $489.20 $495.70    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $72.40 $72.40    
Double $144.80 $144.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $478.70 $485.40    
Item 7 $158.10 $162.10    
Item 8 $106.70 $109.40    
Item 9 $91.50 $93.80    
Item 10 $91.50 $93.80    
Item 11 $45.80 $46.90    
Item 12 $23.90 $24.50    
Item 13 $45.80 $46.90    
Item 14 $23.90 $24.50    
Item 15 $35.40 $36.30    
         

PART IV INDEXATION FACTOR

1.014      
(effective from 20/09/2004)