-
Home
Compensation and Support Reference Library
Payment Rates
Historical Payment Rates
pre 2011
VEA Rates History
2004
January 2004
- Disability Pension Fortnightly Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 8 JANUARY 2004 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
Special Rate | $762.60 | $762.60 | $8.42 | $2.86 |
Intermediate Rate | $526.40 | $526.40 | $8.42 | $2.86 |
E D A | $433.65 | $433.65 | ||
General Rate | ||||
100% | $289.10 | $289.10 | $8.42 | $2.86 |
95% | $274.65 | $274.65 | $8.00 | $2.72 |
90% | $260.19 | $260.19 | $7.58 | $2.57 |
85% | $245.74 | $245.74 | $7.16 | $2.43 |
80% | $231.28 | $231.28 | $6.74 | $2.29 |
75% | $216.83 | $216.83 | $6.32 | $2.15 |
70% | $202.37 | $202.37 | $5.89 | $2.00 |
65% | $187.92 | $187.92 | $5.47 | $1.86 |
60% | $173.46 | $173.46 | $5.05 | $1.72 |
55% | $159.01 | $159.01 | $4.63 | $1.57 |
50% | $144.55 | $144.55 | $4.21 | $1.43 |
45% | $130.10 | $130.10 | $3.79 | $1.29 |
40% | $115.64 | $115.64 | $3.37 | $1.14 |
35% | $101.19 | $101.19 | $2.95 | $1.00 |
30% | $86.73 | $86.73 | $2.53 | $0.86 |
25% | $72.28 | $72.28 | $2.11 | $0.72 |
20% | $57.82 | $57.82 | $1.68 | $0.57 |
15% | $43.37 | $43.37 | $1.26 | $0.43 |
10% | $28.91 | $28.91 | $0.84 | $0.29 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
Non Indexed | $25.00 | $25.00 | ||
Indexed | $4,236.10 | $436.10 | ||
Supplement | $16.70 | $16.70 | ||
Total Payment | $477.80 | $477.80 | ||
Orphan's Pension |
OLD RATE | NEW RATE | ||
Single | $70.50 | $72.40 | ||
Double | $141.00 | $144.80 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
Items 1-6 | $473.50 | $473.50 | ||
Item 7 | $158.10 | $158.10 | ||
Item 8 | $106.70 | $106.70 | ||
Item 9 | $91.50 | $91.50 | ||
Item 10 | $91.50 | $91.50 | ||
Item 11 | $45.80 | $45.80 | ||
Item 12 | $23.90 | $23.90 | ||
Item 13 | $45.80 | $45.80 | ||
Item 14 | $23.90 | $23.90 | ||
Item 15 | $35.40 | $35.40 | ||
PART IV INDEXATION FACTOR |
1.013 | |||
(effective from 20/09/2003) |