-
Home
Compensation and Support Reference Library
Payment Rates
Historical Payment Rates
pre 2011
VEA Rates History
2003
September 2003
- Disability Pension Fortnightly Rates
FORTNIGHTLY RATES EFFECTIVE PAYDAY 2 OCTOBER 2003 | ||||
Disability pensions |
OLD RATE | NEW RATE | SPOUSE RATE | CHILD RATE |
Special Rate | $752.80 | $762.60 | $8.42 | $2.86 |
Intermediate Rate | $519.60 | $526.40 | $8.42 | $2.86 |
E D A | $428.10 | $433.65 | ||
General Rate | ||||
100% | $285.40 | $289.10 | $8.42 | $2.86 |
95% | $271.13 | $274.65 | $8.00 | $2.72 |
90% | $256.86 | $260.19 | $7.58 | $2.57 |
85% | $242.59 | $245.74 | $7.16 | $2.43 |
80% | $228.32 | $231.28 | $6.74 | $2.29 |
75% | $214.05 | $216.83 | $6.32 | $2.15 |
70% | $199.78 | $202.37 | $5.89 | $2.00 |
65% | $185.51 | $187.92 | $5.47 | $1.86 |
60% | $171.24 | $173.46 | $5.05 | $1.72 |
55% | $156.97 | $159.01 | $4.63 | $1.57 |
50% | $142.70 | $144.55 | $4.21 | $1.43 |
45% | $128.43 | $130.10 | $3.79 | $1.29 |
40% | $114.16 | $115.64 | $3.37 | $1.14 |
35% | $99.89 | $101.19 | $2.95 | $1.00 |
30% | $85.62 | $86.73 | $2.53 | $0.86 |
25% | $71.35 | $72.28 | $2.11 | $0.72 |
20% | $57.08 | $57.82 | $1.68 | $0.57 |
15% | $42.81 | $43.37 | $1.26 | $0.43 |
10% | $28.54 | $28.91 | $0.84 | $0.29 |
War Defence Widow(er)’s Pension |
OLD RATE | NEW RATE | ||
Non Indexed | $25.00 | $25.00 | ||
Indexed | $423.80 | $436.10 | ||
Supplement | $16.50 | $16.70 | ||
Total Payment | $465.30 | $477.80 | ||
Orphan's Pension |
OLD RATE | NEW RATE | ||
Single | $70.50 | $70.50 | ||
Double | $141.00 | $141.00 | ||
Specific Disability Amounts |
OLD RATE | NEW RATE | ||
Items 1-6 | $467.40 | $473.50 | ||
Item 7 | $153.90 | $158.10 | ||
Item 8 | $103.90 | $106.70 | ||
Item 9 | $89.10 | $91.50 | ||
Item 10 | $89.10 | $91.50 | ||
Item 11 | $44.60 | $45.80 | ||
Item 12 | $23.30 | $23.90 | ||
Item 13 | $44.60 | $45.80 | ||
Item 14 | $23.30 | $23.90 | ||
Item 15 | $34.50 | $35.40 | ||
PART IV INDEXATION FACTOR |
1.013 | |||
(effective from 20/09/2003) |