External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE PAYDAY 3 APRIL 2003    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $742.40 $752.80 $8.42 $2.86
Intermediate Rate $512.40 $519.60 $8.42 $2.86
E D A $422.25 $428.10    
General Rate        
100% $281.50 $285.40 $8.42 $2.86
95% $267.43 $271.13 $8.00 $2.72
90% $253.35 $256.86 $7.58 $2.57
85% $239.28 $242.59 $7.16 $2.43
80% $225.20 $228.32 $6.74 $2.29
75% $211.13 $214.05 $6.32 $2.15
70% $197.05 $199.78 $5.89 $2.00
65% $182.98 $185.51 $5.47 $1.86
60% $168.90 $171.24 $5.05 $1.72
55% $154.83 $156.97 $4.63 $1.57
50% $140.75 $142.70 $4.21 $1.43
45% $126.68 $128.43 $3.79 $1.29
40% $112.60 $114.16 $3.37 $1.14
35% $98.53 $99.89 $2.95 $1.00
30% $84.45 $85.62 $2.53 $0.86
25% $70.38 $71.35 $2.11 $0.72
20% $56.30 $57.08 $1.68 $0.57
15% $42.23 $42.81 $1.26 $0.43
10% $28.15 $28.54 $0.84 $0.29
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $25.00 $25.00    
Indexed $413.10 $423.80    
Supplement $16.30 $16.50    
Total Payment $454.40 $465.30    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $70.50 $70.50    
Double $141.00 $141.00    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $460.90 $467.40    
Item 7 $153.90 $153.90    
Item 8 $103.90 $103.90    
Item 9 $89.10 $89.10    
Item 10 $89.10 $89.10    
Item 11 $44.60 $44.60    
Item 12 $23.30 $23.30    
Item 13 $44.60 $44.60    
Item 14 $23.30 $23.30    
Item 15 $34.50 $34.50    
         

PART IV INDEXATION FACTOR

1.014      
(effective from 20/03/2003)