External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 14 JANUARY 1999    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $640.60 $640.60 $8.10 $2.75
Intermediate Rate $442.20 $442.20 $8.10 $2.75
E D A $364.50 $364.50    
General Rate        
100% $243.00 $243.00 $8.10 $2.75
95% $230.85 $230.85 $7.70 $2.61
90% $218.70 $218.70 $7.29 $2.48
85% $206.55 $206.55 $6.89 $2.34
80% $194.40 $194.40 $6.48 $2.20
75% $182.25 $182.25 $6.08 $2.06
70% $170.10 $170.10 $5.67 $1.93
65% $157.95 $157.95 $5.27 $1.79
60% $145.80 $145.80 $4.86 $1.65
55% $133.65 $133.65 $4.46 $1.51
50% $121.50 $121.50 $4.05 $1.38
45% $109.35 $109.35 $3.65 $1.24
40% $97.20 $97.20 $3.24 $1.10
35% $85.05 $85.05 $2.84 $0.96
30% $72.90 $72.90 $2.43 $0.83
25% $60.75 $60.75 $2.03 $0.69
20% $48.60 $48.60 $1.62 $0.55
15% $36.45 $36.45 $1.22 $0.41
10% $24.30 $24.30 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $357.30 $357.30    
Total Payment $381.30 $381.30    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $60.40 $60.80    
Double $120.80 $121.60    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $397.60 $397.60    
Item 7 $132.60 $132.60    
Item 8 $89.60 $89.60    
Item 9 $76.90 $76.90    
Item 10 $76.90 $76.90    
Item 11 $38.40 $38.40    
Item 12 $20.10 $20.10    
Item 13 $38.40 $38.40    
Item 14 $20.10 $20.10    
Item 15 $29.80 $29.80    
         

PART IV INDEXATION FACTOR

1.006      
(effective from 24/9/98)