External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 26 SEPTEMBER 1996    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $627.40 $634.30 $8.10 $2.75
Intermediate Rate $433.00 $437.80 $8.10 $2.75
E D A $357.00 $360.90    
General Rate        
100% $238.00 $240.60 $8.10 $2.75
95% $226.10 $228.57 $7.70 $2.61
90% $214.20 $216.54 $7.29 $2.48
85% $202.30 $204.51 $6.89 $2.34
80% $190.40 $192.48 $6.48 $2.20
75% $178.50 $180.45 $6.08 $2.06
70% $166.60 $168.42 $5.67 $1.93
65% $154.70 $156.39 $5.27 $1.79
60% $142.80 $144.36 $4.86 $1.65
55% $130.90 $132.33 $4.46 $1.51
50% $119.00 $120.30 $4.05 $1.38
45% $107.10 $108.27 $3.65 $1.24
40% $95.20 $96.24 $3.24 $1.10
35% $83.30 $84.21 $2.84 $0.96
30% $71.40 $72.18 $2.43 $0.83
25% $59.50 $60.15 $2.03 $0.69
20% $47.60 $48.12 $1.62 $0.55
15% $35.70 $36.09 $1.22 $0.41
10% $23.80 $24.06 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $342.60 $346.40    
Total Payment $366.60 $370.40    
         
Orphan's Pension OLD RATE NEW RATE    
Single $58.40 $58.40    
Double $116.80 $116.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $389.40 $393.70    
Item 7 $127.40 $131.30    
Item 8 $86.00 $88.70    
Item 9 $73.90 $76.20    
Item 10 $73.90 $76.20    
Item 11 $36.90 $38.00    
Item 12 $19.30 $19.90    
Item 13 $36.90 $38.00    
Item 14 $19.30 $19.90    
Item 15 $28.60 $29.50