External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 4 JULY 1996    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $627.40 $627.40 $8.10 $2.75
Intermediate Rate $433.00 $433.00 $8.10 $2.75
E D A $337.00 $357.00    
General Rate        
100% $238.00 $238.00 $8.10 $2.75
95% $226.10 $226.10 $7.70 $2.61
90% $214.20 $214.20 $7.29 $2.48
85% $202.30 $202.30 $6.89 $2.34
80% $190.40 $190.40 $6.48 $2.20
75% $178.50 $178.50 $6.08 $2.06
70% $166.60 $166.60 $5.67 $1.93
65% $154.70 $154.70 $5.27 $1.79
60% $142.80 $142.80 $4.86 $1.65
55% $130.90 $130.90 $4.46 $1.51
50% $119.00 $119.00 $4.05 $1.38
45% $107.10 $107.10 $3.65 $1.24
40% $95.20 $95.20 $3.24 $1.10
35% $83.30 $83.30 $2.84 $0.96
30% $71.40 $71.40 $2.43 $0.83
25% $59.50 $59.50 $2.03 $0.69
20% $47.60 $47.60 $1.62 $0.55
15% $35.70 $35.70 $1.22 $0.41
10% $23.80 $23.80 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $342.60 $342.60    
Total Payment $366.60 $366.60    
         
Orphan's Pension OLD RATE NEW RATE    
Single $58.40 $58.40    
Double $116.80 $116.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $389.40 $389.40    
Item 7 $127.40 $127.40    
Item 8 $86.00 $86.00    
Item 9 $73.90 $73.90    
Item 10 $73.90 $73.90    
Item 11 $36.90 $36.90    
Item 12 $19.30 $19.30    
Item 13 $36.90 $36.90    
Item 14 $19.30 $19.30    
Item 15 $28.60 $28.60