External
Payment Rate
FORTNIGHTLY RATES EFFECTIVE 28 SEPTEMBER 1995    
         

Disability pensions

OLD RATE NEW RATE SPOUSE RATE CHILD RATE
Special Rate $597.20 $615.10 $8.10 $2.75
Intermediate Rate $412.10 $424.50 $8.10 $2.75
E D A $339.75 $349.95    
General Rate        
100% $226.50 $233.30 $8.10 $2.75
95% $215.18 $221.64 $7.70 $2.61
90% $203.85 $209.97 $7.29 $2.48
85% $192.53 $198.31 $6.89 $2.34
80% $181.20 $186.64 $6.48 $2.20
75% $169.88 $174.98 $6.08 $2.06
70% $158.55 $163.31 $5.67 $1.93
65% $147.23 $151.65 $5.27 $1.79
60% $135.90 $139.98 $4.86 $1.65
55% $124.58 $128.32 $4.46 $1.51
50% $113.25 $116.65 $4.05 $1.38
45% $101.93 $104.99 $3.65 $1.24
40% $90.60 $93.32 $3.24 $1.10
35% $79.28 $81.66 $2.84 $0.96
30% $67.95 $69.99 $2.43 $0.83
25% $56.63 $58.33 $2.03 $0.69
20% $45.30 $46.66 $1.62 $0.55
15% $33.98 $35.00 $1.22 $0.41
10% $22.65 $23.33 $0.81 $0.28
         

War Defence Widow(er)’s Pension

OLD RATE NEW RATE    
Non Indexed $24.00 $24.00    
Indexed $326.10 $335.90    
Total Payment $350.10 $359.90    
         

Orphan's Pension

OLD RATE NEW RATE    
Single $55.90 $55.90    
Double $111.80 $111.80    
         

Specific Disability Amounts

OLD RATE NEW RATE    
Items 1-6 $370.70 $381.80    
Item 7 $121.90 $127.40    
Item 8 $82.30 $86.00    
Item 9 $70.70 $73.90    
Item 10 $70.70 $73.90    
Item 11 $35.30 $36.90    
Item 12 $18.50 $19.30    
Item 13 $35.30 $36.90    
Item 14 $18.50 $19.30    
Item 15 $27.40 $28.60