Converting wholly dependent partners’ weekly compensation following death periodic payments to a lump sum where the date of the member’s death is on or after 1 March 2026
This table converts a weekly compensation following death payment to a lump sum.
Partner’s age-based numbers for use under s 236(5) of the MRCA where the date of the member's death is on or after 1 March 2026 | |||||
Partner’s age next birthday on the date of the member’s death | Male Partner | Female Partner | Partner’s age next birthday on the date of the member’s death | Male Partner | Female Partner |
18 | 1651.0 | 1700.2 | 56 | 1030.1 | 1112.1 |
19 | 1640.2 | 1690.3 | 57 | 1007.4 | 1089.9 |
20 | 1629.3 | 1680.1 | 58 | 984.5 | 1067.4 |
21 | 1618.1 | 1669.7 | 59 | 961.4 | 1044.5 |
22 | 1606.6 | 1659.0 | 60 | 937.9 | 1021.2 |
23 | 1594.9 | 1648.0 | 61 | 914.2 | 997.6 |
24 | 1582.9 | 1636.8 | 62 | 890.2 | 973.5 |
25 | 1570.6 | 1625.3 | 63 | 865.9 | 949.1 |
26 | 1558.1 | 1613.5 | 64 | 841.4 | 924.2 |
27 | 1545.2 | 1601.4 | 65 | 816.6 | 899.0 |
28 | 1532.1 | 1589.0 | 66 | 791.6 | 873.5 |
29 | 1518.6 | 1576.4 | 67 | 766.3 | 847.5 |
30 | 1504.9 | 1563.4 | 68 | 740.8 | 821.1 |
31 | 1490.8 | 1550.1 | 69 | 715.1 | 794.5 |
32 | 1476.4 | 1536.5 | 70 | 689.3 | 767.5 |
33 | 1461.7 | 1522.7 | 71 | 663.3 | 740.4 |
34 | 1446.6 | 1508.5 | 72 | 637.2 | 713.0 |
35 | 1431.2 | 1494.0 | 73 | 611.1 | 685.5 |
36 | 1415.4 | 1479.2 | 74 | 585.0 | 657.7 |
37 | 1399.3 | 1464.0 | 75 | 558.9 | 629.8 |
38 | 1382.9 | 1448.6 | 76 | 532.9 | 601.8 |
39 | 1366.1 | 1432.8 | 77 | 507.1 | 573.9 |
40 | 1349.0 | 1416.7 | 78 | 481.6 | 546.0 |
41 | 1331.6 | 1400.3 | 79 | 456.4 | 518.4 |
42 | 1313.8 | 1383.5 | 80 | 431.6 | 491.1 |
43 | 1295.6 | 1366.4 | 81 | 407.3 | 464.1 |
44 | 1277.1 | 1348.9 | 82 | 383.6 | 437.5 |
45 | 1258.3 | 1331.2 | 83 | 360.5 | 411.5 |
46 | 1239.2 | 1313.0 | 84 | 338.0 | 386.0 |
47 | 1219.7 | 1294.6 | 85 | 316.3 | 361.2 |
48 | 1199.9 | 1275.7 | 86 | 295.5 | 337.2 |
49 | 1179.8 | 1256.5 | 87 | 275.7 | 314.1 |
50 | 1159.3 | 1237.0 | 88 | 256.9 | 292.1 |
51 | 1138.6 | 1217.1 | 89 | 239.3 | 271.3 |
52 | 1117.5 | 1196.9 | 90 and above | 223.0 | 251.8 |
53 | 1096.1 | 1176.2 |
|
|
|
54 | 1074.4 | 1155.2 |
|
|
|
55 | 1052.4 | 1133.8 |
|
|
|
Source URL: https://clik.dva.gov.au/node/86764