Disability Compensation Payment Allowances 1 January 2026
| Old rate | New Rate | Difference | |
| Disability Compensation Payment Allowances | 20/09/2025 | 01/01/2026 | |
| Veterans supplement | Fortnightly | ||
| Veterans supplement (P) | $7.00 | $7.00 | $0.00 |
| Veterans supplement (T) | $7.00 | $7.00 | $0.00 |
| Clothing allowance | Fortnightly | ||
| Low rate | $8.20 | $8.20 | $0.00 |
| Mid rate | $12.00 | $12.00 | $0.00 |
| High rate | $17.90 | $17.90 | $0.00 |
| Double rate | $26.10 | $26.10 | $0.00 |
| Attendant allowance | Fortnightly | ||
| Low rate | $213.50 | $213.50 | $0.00 |
| High rate | $427.40 | $427.40 | $0.00 |
| Recreation transport allowance | Fortnightly | ||
| Low rate | $56.70 | $56.70 | $0.00 |
| High rate | $114.20 | $114.20 | $0.00 |
| AMS allowances | Fortnightly | ||
| Standard rate | $1,164.60 | $1,164.60 | $0.00 |
| Married rate | $877.90 | $877.90 | $0.00 |
| Fortnightly | |||
| Prisoner of War Recognition Supplement | $713.30 | $713.30 | $0.00 |
| Decoration allowance | $2.10 | $2.10 | $0.00 |
| Vehicle allowance | $114.20 | $114.20 | $0.00 |
| Lump sum | |||
| Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
| Annual | |||
| VC allowance | $5,696.00 | $5,696.00 | $0.00 |
| Per vehicle | |||
| ATO Car Limit for GST exemption and Motorcycle Benefit | $69,674.00 | $69,674.00 | $0.00 |
| Indexation factor | |||
| Part IV indexation factor | 1.016 | 1.000 | N/A |
| Veterans' Children Education Scheme (VCES) | |||
| Primary students | Annual | ||
| Primary students | $338.80 | $345.90 | $7.10 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $69.10 | $70.60 | $1.50 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $70.00 | $71.50 | $1.50 |
| Child 16 or 17 years old | $410.30 | $418.90 | $8.60 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $414.20 | $422.80 | $8.60 |
| Child 18 years or older | $472.50 | $482.40 | $9.90 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $477.10 | $487.00 | $9.90 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $573.60 | $585.60 | $12.00 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $579.50 | $591.50 | $12.00 |
| Child 16 or 17 years old | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Child 18 years or older | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Child 16 or 17 years old | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Child 18 years or older | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Double orphan | Fortnightly | ||
| Child 15 or younger | $415.00 | $423.70 | $8.70 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $418.90 | $427.60 | $8.70 |
| Child 16 to 20 years old | $663.30 | $677.20 | $13.90 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $684.20 | $13.90 |
| Child 21 or older | $783.30 | $799.70 | $16.40 |
| Energy Supplement | $8.60 | $8.60 | $0.00 |
| Total | $791.90 | $808.30 | $16.40 |
| Scholarships (Lump sum) | Per semester | ||
| Student start-up scholarship | $1,321.00 | $1,349.00 | $28.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $5,590.00 | $5,707.00 | $117.00 |
| Relocation scholarship - intermediate rate | $2,795.00 | $2,854.00 | $59.00 |
| Relocation scholarship - ongoing rate | $1,396.00 | $1,425.00 | $29.00 |
| Bonus payments | Biannual | ||
| Income Support Bonus | $146.00 | $146.00 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86759