Income Support Income Limits 20 September 2025
| Old rate | New Rate | Difference | |
| Income Support Income Limits | 01/07/2025 | 20/09/2025 | |
| Income free area | Fortnightly | ||
| Single | $218.00 | $218.00 | $0.00 |
| Partnered (combined), including illness separated and respite care | $380.00 | $380.00 | $0.00 |
| Additional amount for dependent children (transitional only) | $24.60 | $24.60 | $0.00 |
| Work Bonus | $300.00 | $300.00 | $0.00 |
| Annual | |||
| Work Bonus Bank | $11,800.00 | $11,800.00 | $0.00 |
| Income Limit at which SP/AP ceases (non-transitional) | |||
| SP with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,516.00 | $2,575.40 | $59.40 |
| Partnered - combined | $3,844.40 | $3,934.00 | $89.60 |
| Illness Separated - combined | $4,976.00 | $5,094.80 | $118.80 |
| SP with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,940.00 | $3,006.20 | $66.20 |
| Partnered - combined | $4,244.00 | $4,340.00 | $96.00 |
| Illness Separated - combined | $5,824.00 | $5,956.40 | $132.40 |
| Income Limit at which ISS ceases (non-transitional) | |||
| ISS with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,487.80 | $2,547.20 | $59.40 |
| Partnered - combined | $3,802.00 | $3,891.60 | $89.60 |
| Illness Separated - combined | $4,919.60 | $5,038.40 | $118.80 |
| ISS with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,911.80 | $2,978.00 | $66.20 |
| Partnered - combined | $4,201.60 | $4,297.60 | $96.00 |
| Illness Separated - combined | $5,767.60 | $5,900.00 | $132.40 |
| Income Limit at which SP/AP ceases (transitional) | |||
| SP with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,580.00 | $2,617.25 | $37.25 |
| Partnered - combined | $4,191.50 | $4,251.50 | $60.00 |
| Illness Separated - combined | $5,104.00 | $5,178.50 | $74.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| SP with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $3,110.00 | $3,155.75 | $45.75 |
| Partnered - combined | $4,691.00 | $4,759.00 | $68.00 |
| Illness Separated - combined | $6,164.00 | $6,255.50 | $91.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| Income Limit at which ISS ceases (transitional) | |||
| ISS with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,544.75 | $2,582.00 | $37.25 |
| Partnered - combined | $4,138.50 | $4,198.50 | $60.00 |
| Illness Separated - combined | $5,033.50 | $5,108.00 | $74.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| ISS with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $3,074.75 | $3,120.50 | $45.75 |
| Partnered - combined | $4,638.00 | $4,706.00 | $68.00 |
| Illness Separated - combined | $6,093.50 | $6,185.00 | $91.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| Income Limit at which VP ceases | |||
| VP with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $2,712.60 | $2,778.20 | $65.60 |
| Partnered - combined | $4,271.20 | $4,373.60 | $102.40 |
| Illness Separated - combined | $5,369.20 | $5,500.40 | $131.20 |
| VP with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $3,136.60 | $3,209.00 | $72.40 |
| Partnered - combined | $4,670.80 | $4,779.60 | $108.80 |
| Illness Separated - combined | $6,217.20 | $6,362.00 | $144.80 |
| Income at which minimum payment paid (non-transitional) | Fortnightly | ||
| Not a Member of a Couple | $2,397.80 | $2,456.00 | $58.20 |
| Partnered - combined | $3,666.40 | $3,754.00 | $87.60 |
| Illness Separated - combined | $4,739.60 | $4,856.00 | $116.40 |
| Income at which minimum payment paid (transitional) | Fortnightly | ||
| Not a Member of a Couple | $2,432.25 | $2,468.00 | $35.75 |
| Partnered - combined | $3,969.00 | $4,026.50 | $57.50 |
| Illness Separated - combined | $4,808.50 | $4,880.00 | $71.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| Income at which minimum payment paid (veteran payment) | Fortnightly | ||
| Not a Member of a Couple | $2,622.60 | $2,687.00 | $64.40 |
| Partnered - combined | $4,135.60 | $4,236.00 | $100.40 |
| Illness Separated - combined | $5,189.20 | $5,318.00 | $128.80 |
| Adjusted Income at which ISS reduces (non-transitional) | Fortnightly | ||
| Not a Member of a Couple | $1,792.60 | $1,833.20 | $40.60 |
| Partnered - combined | $2,411.60 | $2,463.60 | $52.00 |
| Illness Separated - combined | $3,529.20 | $3,610.40 | $81.20 |
| Adjusted Income at which ISS reduces (transitional) | Fortnightly | ||
| Not a Member of a Couple | $1,675.75 | $1,689.50 | $13.75 |
| Partnered - combined | $2,400.50 | $2,413.50 | $13.00 |
| Illness Separated - combined | $3,295.50 | $3,323.00 | $27.50 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| Adjusted income (excl WWP) at which ISS ceases (non-transitional) | |||
| ISS with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $1,332.00 | $1,360.60 | $28.60 |
| Partnered - combined | $2,646.20 | $2,705.00 | $58.80 |
| Illness Separated - combined | $3,763.80 | $3,851.80 | $88.00 |
| ISS with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $1,756.00 | $1,791.40 | $35.40 |
| Partnered - combined | $3,045.80 | $3,111.00 | $65.20 |
| Illness Separated - combined | $4,611.80 | $4,713.40 | $101.60 |
| Adjusted income (excl WWP) at which ISS ceases (transitional) | |||
| ISS with no Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $1,388.95 | $1,395.40 | $6.45 |
| Partnered - combined | $2,982.70 | $3,011.90 | $29.20 |
| Illness Separated - combined | $3,877.70 | $3,921.40 | $43.70 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
| ISS with Maximum Rent Assistance | Fortnightly | ||
| Not a Member of a Couple | $1,918.95 | $1,933.90 | $14.95 |
| Partnered - combined | $3,482.20 | $3,519.40 | $37.20 |
| Illness Separated - combined | $4,937.70 | $4,998.40 | $60.70 |
| Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86678