Military Rehabilitation and Compensation Act (MRCA) Rates and Allowances
| Old rate | New rate | Difference | |
|---|---|---|---|
| Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 01/01/2025 | 20/03/2025 | |
| MRCA rates | |||
| Wholly dependent partner | Weekly | ||
| Extra amount | $32.85 | $33.00 | $0.15 |
| Base rate | $523.55 | $525.65 | $2.10 |
| Supplement | $19.15 | $19.25 | $0.10 |
| Total excl ES | $575.55 | $577.90 | $2.35 |
| Energy Supplement | $7.10 | $7.10 | $0.00 |
| Total | $582.65 | $585.00 | $2.35 |
| Special rate disability pension | Weekly | ||
| Special rate disability pension | $891.90 | $895.50 | $3.60 |
| Energy Supplement | $10.75 | $10.75 | $0.00 |
| Total payment | $902.65 | $906.25 | $3.60 |
| Periodic payments | Weekly | ||
| Permanent impairment | $421.72 | $421.72 | $0.00 |
| Energy supplement for permanent impairment | $3.80 | $3.80 | $0.00 |
| Incapacity commutation limit | $271.42 | $271.42 | $0.00 |
| Maximum household services | $597.13 | $597.13 | $0.00 |
| Maximum attendant care services | $597.13 | $597.13 | $0.00 |
| Eligible young person compensation | $180.57 | $180.57 | $0.00 |
| Remuneration loading | $190.79 | $190.79 | $0.00 |
| National Minimum Wage | $915.90 | $915.90 | $0.00 |
| Reimbursement limits | Lump sum | ||
| Financial advice compensation | $3,202.28 | $3,202.28 | $0.00 |
| Funeral compensation | $14,639.09 | $14,639.09 | $0.00 |
| Per kilometre | |||
| Travel - Specified rate per kilometre | $0.68 | $0.68 | $0.00 |
| MRCA supplement | Fortnightly | ||
| MRCA supplement (T) | $7.00 | $7.00 | $0.00 |
| MRCA supplement (P) | $7.00 | $7.00 | $0.00 |
| One-off lump sum payments | Lump sum | ||
| Additional lump sum Permanent Impairment payment for severe impairment | $108,567.57 | $108,567.57 | $0.00 |
| Additional compensation following death for dependent partner | $180,945.93 | $180,945.93 | $0.00 |
| Compensation following death for dependent eligible young persons | $108,567.57 | $108,567.57 | $0.00 |
| For other eligible dependents | $108,567.57 | $108,567.57 | $0.00 |
| Limit for other eligible dependents | $343,797.28 | $343,797.28 | $0.00 |
| Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
| Primary students | Annual | ||
| Primary students | $338.80 | $338.80 | $0.00 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $69.10 | $69.10 | $0.00 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $70.00 | $70.00 | $0.00 |
| Child 16 or 17 years old | $410.30 | $410.30 | $0.00 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $414.20 | $414.20 | $0.00 |
| Child 18 years or older | $472.50 | $472.50 | $0.00 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $477.10 | $477.10 | $0.00 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $573.60 | $573.60 | $0.00 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $579.50 | $579.50 | $0.00 |
| Child 16 or 17 years old | $663.30 | $663.30 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $670.30 | $0.00 |
| Child 18 years or older | $663.30 | $663.30 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $670.30 | $0.00 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $663.30 | $663.30 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $670.30 | $0.00 |
| Child 16 or 17 years old | $663.30 | $663.30 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $670.30 | $0.00 |
| Child 18 years or older | $663.30 | $663.30 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $670.30 | $670.30 | $0.00 |
| Scholarships | Per semester | ||
| Student start-up scholarship | $1,321.00 | $1,321.00 | $0.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $5,590.00 | $5,590.00 | $0.00 |
| Relocation scholarship - intermediate rate | $2,795.00 | $2,795.00 | $0.00 |
| Relocation scholarship - ongoing rate | $1,396.00 | $1,396.00 | $0.00 |
| Bonus payments | Biannual | ||
| Income Support Bonus | $143.10 | $143.70 | $0.60 |
Source URL: https://clik.dva.gov.au/node/86590