Disability Compensation Payment Allowances
Old rate | New rate | Difference | |
---|---|---|---|
Disability Compensation Payment Allowances | 01/01/2025 | 20/03/2025 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $7.00 | $7.00 | $0.00 |
Veterans supplement (T) | $7.00 | $7.00 | $0.00 |
Clothing allowance | Fortnightly | ||
Low rate | $8.00 | $8.00 | $0.00 |
Mid rate | $11.80 | $11.80 | $0.00 |
High rate | $17.50 | $17.50 | $0.00 |
Double rate | $25.50 | $25.50 | $0.00 |
Attendant allowance | Fortnightly | ||
Low rate | $209.10 | $209.10 | $0.00 |
High rate | $418.60 | $418.60 | $0.00 |
Recreation transport allowance | Fortnightly | ||
Low rate | $55.50 | $55.50 | $0.00 |
High rate | $111.90 | $111.90 | $0.00 |
AMS allowances | Fortnightly | ||
Standard rate | $1,130.30 | $1,134.90 | $4.60 |
Married rate | $852.00 | $855.50 | $3.50 |
Fortnightly | |||
Prisoner of War Recognition Supplement | $698.60 | $698.60 | $0.00 |
Decoration allowance | $2.10 | $2.10 | $0.00 |
Vehicle allowance | $111.90 | $111.90 | $0.00 |
Lump sum | |||
Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
Annual | |||
VC allowance | $5,578.00 | $5,578.00 | $0.00 |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcycle Benefit | $69,674.00 | $69,674.00 | $0.00 |
Indexation factor | |||
Part IV indexation factor | 1.000 | 1.004 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $338.80 | $338.80 | $0.00 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $69.10 | $69.10 | $0.00 |
Energy Supplement | $0.90 | $0.90 | $0.00 |
Total | $70.00 | $70.00 | $0.00 |
Child 16 or 17 years old | $410.30 | $410.30 | $0.00 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $414.20 | $414.20 | $0.00 |
Child 18 years or older | $472.50 | $472.50 | $0.00 |
Energy Supplement | $4.60 | $4.60 | $0.00 |
Total | $477.10 | $477.10 | $0.00 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $573.60 | $573.60 | $0.00 |
Energy Supplement | $5.90 | $5.90 | $0.00 |
Total | $579.50 | $579.50 | $0.00 |
Child 16 or 17 years old | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Child 18 years or older | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Child 16 or 17 years old | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Child 18 years or older | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Double orphan | Fortnightly | ||
Child 15 or younger | $415.00 | $415.00 | $0.00 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $418.90 | $418.90 | $0.00 |
Child 16 to 20 years old | $663.30 | $663.30 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $670.30 | $670.30 | $0.00 |
Child 21 or older | $783.30 | $783.30 | $0.00 |
Energy Supplement | $8.60 | $8.60 | $0.00 |
Total | $791.90 | $791.90 | $0.00 |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $1,321.00 | $1,321.00 | $0.00 |
Annual | |||
Relocation scholarship - Initial rate | $5,590.00 | $5,590.00 | $0.00 |
Relocation scholarship - intermediate rate | $2,795.00 | $2,795.00 | $0.00 |
Relocation scholarship - ongoing rate | $1,396.00 | $1,396.00 | $0.00 |
Bonus payments | Biannual | ||
Income Support Bonus | $143.10 | $143.70 | $0.60 |
Source URL: https://clik.dva.gov.au/node/86589