Other Income Support Thresholds and Limits
Old rate | New rate | Difference | |
---|---|---|---|
Other Income Support Thresholds and Limits | 01/01/2025 | 20/03/2025 | |
Seniors Health Card Income Limit | Annual | ||
Single rate, including illness separated and respite care | $99,025.00 | $99,025.00 | $0.00 |
Partnered (each) | $79,220.00 | $79,220.00 | $0.00 |
Minimum rent for maximum Rent Assistance (RA) | |||
Single, no children | $430.60 | $432.27 | $1.67 |
Partnered, no children | $506.74 | $508.80 | $2.06 |
Primary production attribution threshold | Limit | ||
Primary production attribution threshold (assets) | $1,480,250.00 | $1,480,250.00 | $0.00 |
Primary production attribution threshold (annual income) | $65,189.00 | $65,189.00 | $0.00 |
Exempt funeral investment threshold | Limit | ||
Exempt funeral investment threshold | $15,500.00 | $15,500.00 | $0.00 |
Special disability trust asset limit | Limit | ||
Asset value limit | $813,250.00 | $813,250.00 | $0.00 |
Discretationary spending limit | $14,500.00 | $14,500.00 | $0.00 |
Child income limits | Limit | ||
Child 15 or younger (per week) | $262.20 | $262.20 | $0.00 |
Child 16 or older (per annum) | $14,370.55 | $14,370.55 | $0.00 |
Maintenance income free area | Annual | ||
Amount per person (1 child) | $1,960.05 | $1,960.05 | $0.00 |
Amount per additional child | $653.35 | $653.35 | $0.00 |
Aged care | |||
For residents entering care before 1 July 2014 | Fortnightly | ||
Minimum permissible asset value | $61,500.00 | $61,500.00 | $0.00 |
Partially supported resident | $155,744.80 | $156,160.80 | $416.00 |
Concessional resident | $61,500.00 | $61,500.00 | $0.00 |
Assisted resident | $98,500.00 | $98,500.00 | $0.00 |
Standard resident contribution-Threshold amount | $9,591.40 | $9,627.80 | $36.40 |
For residents entering care on or after 1 July 2014 | Annual | ||
Minimum Accommodation Payment Asset Value | $61,500.00 | $61,500.00 | $0.00 |
Maximum Accommodation Payment Asset Value | $206,039.20 | $206,663.20 | $624.00 |
Source URL: https://clik.dva.gov.au/node/86587