Gold Card Income and Asset Limits
Old rate | New rate | Difference | |
---|---|---|---|
Gold card income & asset limits | 01/01/2025 | 20/03/2025 | |
Income and assets reduction limit | Fortnightly | ||
Single | $157.00 | $157.60 | $0.60 |
Partnered (each), including illness separated and respite care | $134.80 | $135.30 | $0.50 |
Income limit for Gold Card with SP (non-transitional) | Fortnightly | ||
Not a Member of a Couple | $526.00 | $527.20 | $1.20 |
Partnered - each | $455.60 | $456.60 | $1.00 |
Partnered - combined | $911.20 | $913.20 | $2.00 |
Income limit for Gold Card with SP (transitional) | |||
Not a Member of a Couple | Fortnightly | ||
No Children | $604.50 | $606.00 | $1.50 |
Additional per child | $24.60 | $24.60 | $0.00 |
Partnered - combined | Fortnightly | ||
No Children | $1,046.00 | $1,048.50 | $2.50 |
Additional per child | $24.60 | $24.60 | $0.00 |
Asset limit for Gold Card with SP | |||
Low Limit | Limit | ||
Not a Member of a Couple | $366,500.00 | $366,750.00 | $250.00 |
Partnered - combined | $560,000.00 | $560,500.00 | $500.00 |
High Limit | Limit | ||
Not a Member of a Couple | $618,500.00 | $618,750.00 | $250.00 |
Partnered - combined | $812,000.00 | $812,500.00 | $500.00 |
Source URL: https://clik.dva.gov.au/node/86586