Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances
| Old rate | New Rate | Difference | |
| Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 20/09/2024 | 01/01/2025 | |
| MRCA rates | |||
| Wholly dependent partner | Weekly | ||
| Extra amount | $32.85 | $32.85 | $0.00 |
| Base rate | $523.55 | $523.55 | $0.00 |
| Supplement | $19.15 | $19.15 | $0.00 |
| Total excl ES | $575.55 | $575.55 | $0.00 |
| Energy Supplement | $7.10 | $7.10 | $0.00 |
| Total | $582.65 | $582.65 | $0.00 |
| Special rate disability pension | Weekly | ||
| Special rate disability pension | $891.90 | $891.90 | $0.00 |
| Energy Supplement | $10.75 | $10.75 | $0.00 |
| Total payment | $902.65 | $902.65 | $0.00 |
| Periodic payments | Weekly | ||
| Permanent impairment | $421.72 | $421.72 | $0.00 |
| Energy supplement for permanent impairment | $3.80 | $3.80 | $0.00 |
| Incapacity commutation limit | $271.42 | $271.42 | $0.00 |
| Maximum household services | $597.13 | $597.13 | $0.00 |
| Maximum attendant care services | $597.13 | $597.13 | $0.00 |
| Eligible young person compensation | $180.57 | $180.57 | $0.00 |
| Remuneration loading | $190.79 | $190.79 | $0.00 |
| National Minimum Wage | $915.90 | $915.90 | $0.00 |
| Reimbursement limits | Lump sum | ||
| Financial advice compensation | $3,202.28 | $3,202.28 | $0.00 |
| Funeral compensation | $14,639.09 | $14,639.09 | $0.00 |
| Per kilometre | |||
| Travel - Specified rate per kilometre | $0.68 | $0.68 | $0.00 |
| MRCA supplement | Fortnightly | ||
| MRCA supplement (T) | $6.80 | $7.00 | $0.20 |
| MRCA supplement (P) | $6.80 | $7.00 | $0.20 |
| One-off lump sum payments | Lump sum | ||
| Additional lump sum Permanent Impairment payment for severe impairment | $108,567.57 | $108,567.57 | $0.00 |
| Additional compensation following death for dependent partner | $180,945.93 | $180,945.93 | $0.00 |
| Compensation following death for dependent eligible young persons | $108,567.57 | $108,567.57 | $0.00 |
| For other eligible dependents | $108,567.57 | $108,567.57 | $0.00 |
| Limit for other eligible dependents | $343,797.28 | $343,797.28 | $0.00 |
| Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
| Primary students | Annual | ||
| Primary students | $326.40 | $338.80 | $12.40 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $66.60 | $69.10 | $2.50 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $67.50 | $70.00 | $2.50 |
| Child 16 or 17 years old | $395.30 | $410.30 | $15.00 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $399.20 | $414.20 | $15.00 |
| Child 18 years or older | $455.20 | $472.50 | $17.30 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $459.80 | $477.10 | $17.30 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $552.60 | $573.60 | $21.00 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $558.50 | $579.50 | $21.00 |
| Child 16 or 17 years old | $639.00 | $663.30 | $24.30 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $670.30 | $24.30 |
| Child 18 years or older | $639.00 | $663.30 | $24.30 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $670.30 | $24.30 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $639.00 | $663.30 | $24.30 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $670.30 | $24.30 |
| Child 16 or 17 years old | $639.00 | $663.30 | $24.30 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $670.30 | $24.30 |
| Child 18 years or older | $639.00 | $663.30 | $24.30 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $670.30 | $24.30 |
| Scholarships | Per semester | ||
| Student start-up scholarship | $1,273.00 | $1,321.00 | $48.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $5,385.00 | $5,590.00 | $205.00 |
| Relocation scholarship - intermediate rate | $2,693.00 | $2,795.00 | $102.00 |
| Relocation scholarship - ongoing rate | $1,345.00 | $1,396.00 | $51.00 |
| Bonus payments | Biannual | ||
| Income Support Bonus | $143.10 | $143.10 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86504