Disability Compensation Payment Allowances 20 September 2024
Old rate | New Rate | Difference | |
Disability Compensation Payment Allowances | 01/07/2024 | 20/09/2024 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $6.80 | $6.80 | $0.00 |
Veterans supplement (T) | $6.80 | $6.80 | $0.00 |
Clothing allowance | Fortnightly | ||
Low rate | $7.70 | $8.00 | $0.30 |
Mid rate | $11.40 | $11.80 | $0.40 |
High rate | $16.90 | $17.50 | $0.60 |
Double rate | $24.60 | $25.50 | $0.90 |
Attendant allowance | Fortnightly | ||
Low rate | $201.40 | $209.10 | $7.70 |
High rate | $403.30 | $418.60 | $15.30 |
Recreation transport allowance | Fortnightly | ||
Low rate | $53.50 | $55.50 | $2.00 |
High rate | $107.80 | $111.90 | $4.10 |
AMS allowances | Fortnightly | ||
Standard rate | $1,102.20 | $1,130.30 | $28.10 |
Married rate | $830.80 | $852.00 | $21.20 |
Fortnightly | |||
Prisoner of War Recognition Supplement | $673.00 | $698.60 | $25.60 |
Decoration allowance | $2.10 | $2.10 | $0.00 |
Vehicle allowance | $107.80 | $111.90 | $4.10 |
Lump sum | |||
Funeral benefit | $2,000.00 | $2,000.00 | $0.00 |
Annual | |||
VC allowance | $5,373.00 | $5,578.00 | $205.00 |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcycle Benefit | $69,674.00 | $69,674.00 | $0.00 |
Indexation factor | |||
Part IV indexation factor | 1.000 | 1.020 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $326.40 | $326.40 | $0.00 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $66.60 | $66.60 | $0.00 |
Energy Supplement | $0.90 | $0.90 | $0.00 |
Total | $67.50 | $67.50 | $0.00 |
Child 16 or 17 years old | $395.30 | $395.30 | $0.00 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $399.20 | $399.20 | $0.00 |
Child 18 years or older | $455.20 | $455.20 | $0.00 |
Energy Supplement | $4.60 | $4.60 | $0.00 |
Total | $459.80 | $459.80 | $0.00 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $552.60 | $552.60 | $0.00 |
Energy Supplement | $5.90 | $5.90 | $0.00 |
Total | $558.50 | $558.50 | $0.00 |
Child 16 or 17 years old | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Child 18 years or older | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Child 16 or 17 years old | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Child 18 years or older | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Double orphan | Fortnightly | ||
Child 15 or younger | $399.80 | $399.80 | $0.00 |
Energy Supplement | $3.90 | $3.90 | $0.00 |
Total | $403.70 | $403.70 | $0.00 |
Child 16 to 20 years old | $639.00 | $639.00 | $0.00 |
Energy Supplement | $7.00 | $7.00 | $0.00 |
Total | $646.00 | $646.00 | $0.00 |
Child 21 or older | $754.60 | $754.60 | $0.00 |
Energy Supplement | $8.60 | $8.60 | $0.00 |
Total | $763.20 | $763.20 | $0.00 |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $1,273.00 | $1,273.00 | $0.00 |
Annual | |||
Relocation scholarship - Initial rate | $5,385.00 | $5,385.00 | $0.00 |
Relocation scholarship - intermediate rate | $2,693.00 | $2,693.00 | $0.00 |
Relocation scholarship - ongoing rate | $1,345.00 | $1,345.00 | $0.00 |
Bonus payments | Biannual | ||
Income Support Bonus | $140.30 | $143.10 | $2.80 |
Source URL: https://clik.dva.gov.au/node/86424