Income Support Income Limits 20 September 2024
Old rate | New Rate | Difference | |
Income Support Income Limits | 01/07/2024 | 20/09/2024 | |
Income free area | Fortnightly | ||
Single | $212.00 | $212.00 | $0.00 |
Partnered (combined), including illness separated and respite care | $372.00 | $372.00 | $0.00 |
Additional amount for dependent children (transitional only) | $24.60 | $24.60 | $0.00 |
Work Bonus | $300.00 | $300.00 | $0.00 |
Annual | |||
Work Bonus Bank | $11,800.00 | $11,800.00 | $0.00 |
Income Limit at which SP/AP ceases (non-transitional) | |||
SP with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,444.60 | $2,500.80 | $56.20 |
Partnered - combined | $3,737.60 | $3,822.40 | $84.80 |
Illness Separated - combined | $4,837.20 | $4,949.60 | $112.40 |
SP with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,821.00 | $2,923.20 | $102.20 |
Partnered - combined | $4,092.00 | $4,220.40 | $128.40 |
Illness Separated - combined | $5,590.00 | $5,794.40 | $204.40 |
Income Limit at which ISS ceases (non-transitional) | |||
ISS with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,416.40 | $2,472.60 | $56.20 |
Partnered - combined | $3,695.20 | $3,780.00 | $84.80 |
Illness Separated - combined | $4,780.80 | $4,893.20 | $112.40 |
ISS with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,792.80 | $2,895.00 | $102.20 |
Partnered - combined | $4,049.60 | $4,178.00 | $128.40 |
Illness Separated - combined | $5,533.60 | $5,738.00 | $204.40 |
Income Limit at which SP/AP ceases (transitional) | |||
SP with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,519.25 | $2,564.75 | $45.50 |
Partnered - combined | $4,095.00 | $4,168.50 | $73.50 |
Illness Separated - combined | $4,986.50 | $5,077.50 | $91.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
SP with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,989.75 | $3,092.75 | $103.00 |
Partnered - combined | $4,538.00 | $4,666.00 | $128.00 |
Illness Separated - combined | $5,927.50 | $6,133.50 | $206.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Income Limit at which ISS ceases (transitional) | |||
ISS with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,484.00 | $2,529.50 | $45.50 |
Partnered - combined | $4,042.00 | $4,115.50 | $73.50 |
Illness Separated - combined | $4,916.00 | $5,007.00 | $91.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
ISS with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,954.50 | $3,057.50 | $103.00 |
Partnered - combined | $4,485.00 | $4,613.00 | $128.00 |
Illness Separated - combined | $5,857.00 | $6,063.00 | $206.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Income Limit at which VP ceases | |||
VP with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $2,634.40 | $2,696.40 | $62.00 |
Partnered - combined | $4,150.00 | $4,246.80 | $96.80 |
Illness Separated - combined | $5,216.80 | $5,340.80 | $124.00 |
VP with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $3,010.80 | $3,118.80 | $108.00 |
Partnered - combined | $4,504.40 | $4,644.80 | $140.40 |
Illness Separated - combined | $5,969.60 | $6,185.60 | $216.00 |
Income at which minimum payment paid (non-transitional) | Fortnightly | ||
Not a Member of a Couple | $2,328.60 | $2,383.00 | $54.40 |
Partnered - combined | $3,562.80 | $3,644.80 | $82.00 |
Illness Separated - combined | $4,605.20 | $4,714.00 | $108.80 |
Income at which minimum payment paid (transitional) | Fortnightly | ||
Not a Member of a Couple | $2,374.25 | $2,417.50 | $43.25 |
Partnered - combined | $3,876.50 | $3,946.50 | $70.00 |
Illness Separated - combined | $4,696.50 | $4,783.00 | $86.50 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Income at which minimum payment paid (veteran payment) | Fortnightly | ||
Not a Member of a Couple | $2,546.60 | $2,606.80 | $60.20 |
Partnered - combined | $4,017.60 | $4,111.60 | $94.00 |
Illness Separated - combined | $5,041.20 | $5,161.60 | $120.40 |
Adjusted Income at which ISS reduces (non-transitional) | Fortnightly | ||
Not a Member of a Couple | $1,741.60 | $1,780.20 | $38.60 |
Partnered - combined | $2,345.60 | $2,395.20 | $49.60 |
Illness Separated - combined | $3,431.20 | $3,508.40 | $77.20 |
Adjusted Income at which ISS reduces (transitional) | Fortnightly | ||
Not a Member of a Couple | $1,640.50 | $1,664.00 | $23.50 |
Partnered - combined | $2,355.00 | $2,384.50 | $29.50 |
Illness Separated - combined | $3,229.00 | $3,276.00 | $47.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Adjusted income (excl WWP) at which ISS ceases (non-transitional) | |||
ISS with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $1,294.30 | $1,321.50 | $27.20 |
Partnered - combined | $2,573.10 | $2,628.90 | $55.80 |
Illness Separated - combined | $3,658.70 | $3,742.10 | $83.40 |
ISS with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $1,670.70 | $1,743.90 | $73.20 |
Partnered - combined | $2,927.50 | $3,026.90 | $99.40 |
Illness Separated - combined | $4,411.50 | $4,586.90 | $175.40 |
Adjusted income (excl WWP) at which ISS ceases (transitional) | |||
ISS with no Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $1,361.90 | $1,378.40 | $16.50 |
Partnered - combined | $2,919.90 | $2,964.40 | $44.50 |
Illness Separated - combined | $3,793.90 | $3,855.90 | $62.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
ISS with Maximum Rent Assistance | Fortnightly | ||
Not a Member of a Couple | $1,832.40 | $1,906.40 | $74.00 |
Partnered - combined | $3,362.90 | $3,461.90 | $99.00 |
Illness Separated - combined | $4,734.90 | $4,911.90 | $177.00 |
Additional amount per dependent child | $24.60 | $24.60 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86418