Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances 1 July 2024
| Old rate | New Rate | Difference | |
| Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 20/03/2024 | 01/07/2024 | |
| MRCA rates | |||
| Wholly dependent partner | Weekly | ||
| Extra amount | $32.00 | $32.00 | $0.00 |
| Base rate | $510.30 | $510.30 | $0.00 |
| Supplement | $18.75 | $18.75 | $0.00 |
| Total excl ES | $561.05 | $561.05 | $0.00 |
| Energy Supplement | $7.10 | $7.10 | $0.00 |
| Total | $568.15 | $568.15 | $0.00 |
| Special rate disability pension | Weekly | ||
| Special rate disability pension | $869.25 | $869.25 | $0.00 |
| Energy Supplement | $10.75 | $10.75 | $0.00 |
| Total payment | $880.00 | $880.00 | $0.00 |
| Periodic payments | Weekly | ||
| Permanent impairment | $405.11 | $421.72 | $16.61 |
| Energy supplement for permanent impairment | $3.80 | $3.80 | $0.00 |
| Incapacity commutation limit | $260.73 | $271.42 | $10.69 |
| Maximum household services | $573.61 | $597.13 | $23.52 |
| Maximum attendant care services | $573.61 | $597.13 | $23.52 |
| Eligible young person compensation | $173.46 | $180.57 | $7.11 |
| Remuneration loading | $183.45 | $190.79 | $7.34 |
| National Minimum Wage | $882.80 | $915.90 | $33.10 |
| Reimbursement limits | Lump sum | ||
| Financial advice compensation | $3,076.16 | $3,202.28 | $126.12 |
| Funeral compensation | $14,062.53 | $14,639.09 | $576.56 |
| Per kilometre | |||
| Travel - Specified rate per kilometre | $0.68 | $0.68 | $0.00 |
| MRCA supplement | Fortnightly | ||
| MRCA supplement (T) | $6.80 | $6.80 | $0.00 |
| MRCA supplement (P) | $6.80 | $6.80 | $0.00 |
| One-off lump sum payments | Lump sum | ||
| Additional lump sum Permanent Impairment payment for severe impairment | $104,291.61 | $108,567.57 | $4,275.96 |
| Additional compensation following death for dependent partner | $173,819.34 | $180,945.93 | $7,126.59 |
| Compensation following death for dependent eligible young persons | $104,291.61 | $108,567.57 | $4,275.96 |
| For other eligible dependents | $104,291.61 | $108,567.57 | $4,275.96 |
| Limit for other eligible dependents | $330,256.75 | $343,797.28 | $13,540.53 |
| Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
| Primary students | Annual | ||
| Primary students | $326.40 | $326.40 | $0.00 |
| Secondary/Tertiary students at home | Fortnightly | ||
| Child 15 years or younger | $66.60 | $66.60 | $0.00 |
| Energy Supplement | $0.90 | $0.90 | $0.00 |
| Total | $67.50 | $67.50 | $0.00 |
| Child 16 or 17 years old | $395.30 | $395.30 | $0.00 |
| Energy Supplement | $3.90 | $3.90 | $0.00 |
| Total | $399.20 | $399.20 | $0.00 |
| Child 18 years or older | $455.20 | $455.20 | $0.00 |
| Energy Supplement | $4.60 | $4.60 | $0.00 |
| Total | $459.80 | $459.80 | $0.00 |
| Secondary/Tertiary students living away | Fortnightly | ||
| Child 15 years or younger | $552.60 | $552.60 | $0.00 |
| Energy Supplement | $5.90 | $5.90 | $0.00 |
| Total | $558.50 | $558.50 | $0.00 |
| Child 16 or 17 years old | $639.00 | $639.00 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $646.00 | $0.00 |
| Child 18 years or older | $639.00 | $639.00 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $646.00 | $0.00 |
| Secondary/Tertiary students homeless | Fortnightly | ||
| Child 15 years or younger | $639.00 | $639.00 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $646.00 | $0.00 |
| Child 16 or 17 years old | $639.00 | $639.00 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $646.00 | $0.00 |
| Child 18 years or older | $639.00 | $639.00 | $0.00 |
| Energy Supplement | $7.00 | $7.00 | $0.00 |
| Total | $646.00 | $646.00 | $0.00 |
| Scholarships | Per semester | ||
| Student start-up scholarship | $1,273.00 | $1,273.00 | $0.00 |
| Annual | |||
| Relocation scholarship - Initial rate | $5,385.00 | $5,385.00 | $0.00 |
| Relocation scholarship - intermediate rate | $2,693.00 | $2,693.00 | $0.00 |
| Relocation scholarship - ongoing rate | $1,345.00 | $1,345.00 | $0.00 |
| Bonus payments | Biannual | ||
| Income Support Bonus | $140.30 | $140.30 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86356