Other Income Support Thresholds and Limits 1 July 2024
Old rate | New Rate | Difference | |
Other income support thresholds and limits | 20/03/2024 | 01/07/2024 | |
Seniors Health Card Income Limit | Annual | ||
Single rate, including illness separated and respite care | $95,400.00 | $95,400.00 | $0.00 |
Partnered (each) | $76,320.00 | $76,320.00 | $0.00 |
Minimum rent for maximum Rent Assistance (RA) | |||
Single, no children | $396.94 | $396.94 | $0.00 |
Partnered, no children | $472.87 | $472.87 | $0.00 |
Primary production attribution threshold | Limit | ||
Primary production attribution threshold (assets) | $1,422,000.00 | $1,480,250.00 | $58,250.00 |
Primary production attribution threshold (annual income) | $62,634.00 | $65,189.00 | $2,555.00 |
Exempt funeral investment threshold | Limit | ||
Exempt funeral investment threshold | $15,000.00 | $15,500.00 | $500.00 |
Special disability trust asset limit | Limit | ||
Asset value limit | $781,250.00 | $813,250.00 | $32,000.00 |
Discretationary spending limit | $14,000.00 | $14,500.00 | $500.00 |
Child income limits | Limit | ||
Child 15 or younger (per week) | $252.60 | $252.60 | $0.00 |
Child 16 or older (per annum) | $13,844.45 | $13,844.45 | $0.00 |
Maintenance income free area | Annual | ||
Amount per person (1 child) | $1,883.40 | $1,960.05 | $76.65 |
Amount per additional child | $627.80 | $653.35 | $25.55 |
Aged care | |||
For residents entering care before 1 July 2014 | Fortnightly | ||
Minimum permissible asset value | $59,500.00 | $59,500.00 | $0.00 |
Partially supported resident | $151,914.40 | $151,914.40 | $0.00 |
Concessional resident | $59,500.00 | $59,500.00 | $0.00 |
Assisted resident | $96,000.00 | $96,000.00 | $0.00 |
Standard resident contribution-Threshold amount | $9,349.60 | $9,349.60 | $0.00 |
For residents entering care on or after 1 July 2014 | Annual | ||
Minimum Accommodation Payment Asset Value | $59,500.00 | $59,500.00 | $0.00 |
Maximum Accommodation Payment Asset Value | $201,231.20 | $201,231.20 | $0.00 |
Source URL: https://clik.dva.gov.au/node/86353