Disability Compensation Payment Rates and Supplements 20 March 2024
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates and Supplements | 01/01/2024 | 20/03/2024 | |
Disability Compensation Payment | Fortnightly | ||
Special rate | $ 1,707.70 | $ 1,738.50 | $ 30.80 |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,729.20 | $ 1,760.00 | $ 30.80 |
Intermediate rate | $ 1,131.90 | $ 1,152.30 | $ 20.40 |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,146.40 | $ 1,166.80 | $ 20.40 |
EDA | $ 921.40 | $ 938.00 | $ 16.60 |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 933.20 | $ 949.80 | $ 16.60 |
General rate 100% | $ 592.60 | $ 603.30 | $ 10.70 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 600.30 | $ 611.00 | $ 10.70 |
General rate 95% | $ 562.97 | $ 573.14 | $ 10.17 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 570.67 | $ 580.84 | $ 10.17 |
General rate 90% | $ 533.34 | $ 542.97 | $ 9.63 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 541.04 | $ 550.67 | $ 9.63 |
General rate 85% | $ 503.71 | $ 512.81 | $ 9.10 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 511.41 | $ 520.51 | $ 9.10 |
General rate 80% | $ 474.08 | $ 482.64 | $ 8.56 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 481.78 | $ 490.34 | $ 8.56 |
General rate 75% | $ 444.45 | $ 452.48 | $ 8.03 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 452.15 | $ 460.18 | $ 8.03 |
General rate 70% | $ 414.82 | $ 422.31 | $ 7.49 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 422.52 | $ 430.01 | $ 7.49 |
General rate 65% | $ 385.19 | $ 392.15 | $ 6.96 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 392.89 | $ 399.85 | $ 6.96 |
General rate 60% | $ 355.56 | $ 361.98 | $ 6.42 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 363.26 | $ 369.68 | $ 6.42 |
General rate 55% | $ 325.93 | $ 331.82 | $ 5.89 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 333.63 | $ 339.52 | $ 5.89 |
General rate 50% | $ 296.30 | $ 301.65 | $ 5.35 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 304.00 | $ 309.35 | $ 5.35 |
General rate 45% | $ 266.67 | $ 271.49 | $ 4.82 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 274.37 | $ 279.19 | $ 4.82 |
General rate 40% | $ 237.04 | $ 241.32 | $ 4.28 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 244.74 | $ 249.02 | $ 4.28 |
General rate 35% | $ 207.41 | $ 211.16 | $ 3.75 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 215.11 | $ 218.86 | $ 3.75 |
General rate 30% | $ 177.78 | $ 180.99 | $ 3.21 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 185.48 | $ 188.69 | $ 3.21 |
General rate 25% | $ 148.15 | $ 150.83 | $ 2.68 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 155.85 | $ 158.53 | $ 2.68 |
General rate 20% | $ 118.52 | $ 120.66 | $ 2.14 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 126.22 | $ 128.36 | $ 2.14 |
General rate 15% | $ 88.89 | $ 90.50 | $ 1.61 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 96.59 | $ 98.20 | $ 1.61 |
General rate 10% | $ 59.26 | $ 60.33 | $ 1.07 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 66.96 | $ 68.03 | $ 1.07 |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 62.80 | $ 64.00 | $ 1.20 |
Indexed amount | $ 1,002.50 | $ 1,020.60 | $ 18.10 |
GST Supplement | $ 36.80 | $ 37.50 | $ 0.70 |
Total excl ES | $ 1,102.10 | $ 1,122.10 | $ 20.00 |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 1,116.30 | $ 1,136.30 | $ 20.00 |
Orphan pension | Fortnightly | ||
Single | $ 123.30 | $ 123.30 | $ - |
Double | $ 246.30 | $ 246.30 | $ - |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 806.90 | $ 821.40 | $ 14.50 |
Item 7 | $ 269.10 | $ 269.10 | $ - |
Item 8 | $ 181.90 | $ 181.90 | $ - |
Item 9 | $ 155.70 | $ 155.70 | $ - |
Item 10 | $ 155.70 | $ 155.70 | $ - |
Item 11 | $ 77.90 | $ 77.90 | $ - |
Item 12 | $ 40.40 | $ 40.40 | $ - |
Item 13 | $ 77.90 | $ 77.90 | $ - |
Item 14 | $ 40.40 | $ 40.40 | $ - |
Item 15 | $ 60.20 | $ 60.20 | $ - |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 519.75 | $ 529.15 | $ 9.40 |
Maximum advance, single | $ 1,559.25 | $ 1,587.45 | $ 28.20 |
Minimum advance, partnered (each) | $ 391.80 | $ 398.85 | $ 7.05 |
Maximum advance, partnered (each) | $ 1,175.40 | $ 1,196.55 | $ 21.15 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 39.98 | $ 40.70 | $ 0.72 |
Maximum repayment single | $ 119.94 | $ 122.11 | $ 2.17 |
Minimum repayment partnered (each) | $ 30.14 | $ 30.68 | $ 0.54 |
Maximum repayment partnered (each) | $ 90.42 | $ 92.04 | $ 1.62 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2024/disability-compensation-payment-rates-and-supplements-20-march-2024