Income Support Payment rates 20 March 2024
Old rate | New Rate | Difference | |
01/01/2024 | 20/03/2024 | ||
Income support payment rates | |||
Service pension, non-transitional | |||
Single | Fortnightly | ||
Maximum basic rate | $1,002.50 | $1,020.60 | $18.10 |
Total pension supplement | $80.10 | $81.60 | $1.50 |
Basic pension supplement | $27.80 | $28.30 | $0.50 |
Minimum pension supplement | $43.10 | $43.90 | $1.00 |
Remaining pension supplement | $9.20 | $9.40 | $0.20 |
Energy supplement | $14.10 | $14.10 | $0.00 |
Total service pension | $1,096.70 | $1,116.30 | $19.60 |
Fortnightly | |||
Tax exempt pension supplement | $52.30 | $53.30 | $1.00 |
Pension supplement component for pension bonus | $27.80 | $28.30 | $0.50 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $755.70 | $769.30 | $13.60 |
Total pension supplement | $60.40 | $61.50 | $1.10 |
Basic pension supplement | $22.90 | $23.30 | $0.40 |
Minimum pension supplement | $32.50 | $33.10 | $0.60 |
Remaining pension supplement | $5.00 | $5.10 | $0.10 |
Energy supplement | $10.60 | $10.60 | $0.00 |
Total service pension | $826.70 | $841.40 | $14.70 |
Fortnightly | |||
Tax exempt pension supplement | $37.50 | $38.20 | $0.70 |
Pension supplement component for pension bonus | $22.90 | $23.30 | $0.40 |
Service pension, transitional | |||
Single | Fortnightly | ||
Basic pension supplement | $818.60 | $833.30 | $14.70 |
Minimum pension supplement | $43.10 | $43.90 | $0.80 |
Remaining pension supplement | $31.00 | $31.60 | $0.60 |
Energy supplement | $14.10 | $14.10 | $0.00 |
Total service pension | $906.80 | $922.90 | $16.10 |
Fortnightly | |||
Tax exempt pension supplement | $74.10 | $75.50 | $1.40 |
Pension supplement component for pension bonus | $27.80 | $28.30 | $0.50 |
Partnered (each) | Fortnightly | ||
Basic pension supplement | $684.20 | $696.50 | $12.30 |
Minimum pension supplement | $32.50 | $33.10 | $0.60 |
Remaining pension supplement | $4.30 | $4.40 | $0.10 |
Energy supplement | $10.60 | $10.60 | $0.00 |
Total service pension | $731.60 | $744.60 | $13.00 |
Fortnightly | |||
Tax exempt pension supplement | $36.80 | $37.50 | $0.70 |
Pension supplement component for pension bonus | $22.90 | $23.30 | $0.40 |
Income support supplement | Fortnightly | ||
Ceiling rate | $331.40 | $337.40 | $6.00 |
Minimum payment amount (single) | $43.10 | $43.90 | $0.80 |
Minimum payment amount (partnered) | $32.50 | $33.10 | $0.60 |
Tax exempt amount (single) | $43.10 | $43.90 | $0.80 |
Tax exempt amount (partnered) | $32.50 | $33.10 | $0.60 |
Veteran payment | |||
Single | Fortnightly | ||
Maximum basic rate | $1,109.60 | $1,129.60 | $20.00 |
Total pension supplement | $80.10 | $81.60 | $1.50 |
Basic pension supplement | $27.80 | $28.30 | $0.50 |
Minimum pension supplement | $43.10 | $43.90 | $0.80 |
Remaining pension supplement | $9.20 | $9.40 | $0.20 |
Total veteran payment | $1,189.70 | $1,211.20 | $21.50 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $867.20 | $883.00 | $15.80 |
Total pension supplement | $60.40 | $61.50 | $1.10 |
Basic pension supplement | $22.90 | $23.30 | $0.40 |
Minimum pension supplement | $32.50 | $33.10 | $0.60 |
Remaining pension supplement | $5.00 | $5.10 | $0.10 |
Total veteran payment | $927.60 | $944.50 | $16.90 |
Rent assistance | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $184.80 | $188.20 | $3.40 |
Partnered (combined) | $174.00 | $177.20 | $3.20 |
SSA Age Pensioner, shared accommodation | $123.20 | $125.47 | $2.27 |
Rent assistance threshold | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $143.40 | $146.00 | $2.60 |
Partnered (combined) | $232.40 | $236.60 | $4.20 |
Remote area allowance | Fortnightly | ||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $18.20 | $18.20 | $0.00 |
Partnered (combined) (both receiving RAA) | $15.60 | $15.60 | $0.00 |
Child | $7.30 | $7.30 | $0.00 |
Maximum pension bonus | |||
Single | Lump sum | ||
1 bonus period | $2,518.10 | $2,563.50 | $45.40 |
2 bonus periods | $10,072.20 | $10,254.00 | $181.80 |
3 bonus periods | $22,662.50 | $23,071.60 | $409.10 |
4 bonus periods | $40,288.90 | $41,016.20 | $727.30 |
5 bonus periods | $62,951.30 | $64,087.80 | $1,136.50 |
Partnered | Lump sum | ||
1 bonus period | $1,902.90 | $1,937.10 | $34.20 |
2 bonus periods | $7,611.60 | $7,748.50 | $136.90 |
3 bonus periods | $17,126.10 | $17,434.00 | $307.90 |
4 bonus periods | $30,446.40 | $30,993.80 | $547.40 |
5 bonus periods | $47,572.50 | $48,427.90 | $855.40 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $519.75 | $529.15 | $9.40 |
Maximum advance, single | $1,559.25 | $1,587.45 | $28.20 |
Minimum advance, partnered (each) | $391.80 | $398.85 | $7.05 |
Maximum advance, partnered (each) | $1,175.40 | $1,196.55 | $21.15 |
Repayments | Fortnightly | ||
Minimum repayment single | $39.98 | $40.70 | $0.72 |
Maximum repayment single | $119.94 | $122.11 | $2.17 |
Minimum repayment partnered (each) | $30.14 | $30.68 | $0.54 |
Maximum repayment partnered (each) | $90.42 | $92.04 | $1.62 |
Energy supplement for certain CSHC and Gold Card holders | Annual | ||
Single | $366.60 | $366.60 | $0.00 |
Partnered | $275.60 | $275.60 | $0.00 |
Quarterly | |||
Quarter ending | $45,370.00 | $45,462.00 | N/A |
Payday | $45,386.00 | $45,470.00 | N/A |
Single | $91.65 | $92.66 | $1.01 |
Partnered | $68.90 | $69.66 | $0.76 |
Education Entry Payment | Lump sum | ||
Education Entry Payment | $208.00 | $208.00 | $0.00 |
Crisis payment | Per Event | ||
Single rate, including illness separated and respite care | $548.35 | $558.15 | $9.80 |
Partnered (each) | $413.35 | $420.70 | $7.35 |
Dependent child add-on | Fortnightly | ||
Child 12 or younger | $144.90 | $144.90 | $0.00 |
Child 13 - 15 years old | $209.02 | $209.02 | $0.00 |
Guardian allowance | Fortnightly | ||
Guardian allowance | $73.22 | $73.22 | $0.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2024/income-support-payment-rates-20-march-2024