Disability Compensation Payment Rates & Supplements 1 January 2024
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates & Supplements | 20/09/2023 | 01/01/2024 | |
Disability Compensation Payment | Fortnightly | ||
Special rate | $ 1,707.70 | $ 1,707.70 | $ - |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,729.20 | $ 1,729.20 | $ - |
Intermediate rate | $ 1,131.90 | $ 1,131.90 | $ - |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,146.40 | $ 1,146.40 | $ - |
EDA | $ 921.40 | $ 921.40 | $ - |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 933.20 | $ 933.20 | $ - |
General rate 100% | $ 592.60 | $ 592.60 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 600.30 | $ 600.30 | $ - |
General rate 95% | $ 562.97 | $ 562.97 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 570.67 | $ 570.67 | $ - |
General rate 90% | $ 533.34 | $ 533.34 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 541.04 | $ 541.04 | $ - |
General rate 85% | $ 503.71 | $ 503.71 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 511.41 | $ 511.41 | $ - |
General rate 80% | $ 474.08 | $ 474.08 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 481.78 | $ 481.78 | $ - |
General rate 75% | $ 444.45 | $ 444.45 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 452.15 | $ 452.15 | $ - |
General rate 70% | $ 414.82 | $ 414.82 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 422.52 | $ 422.52 | $ - |
General rate 65% | $ 385.19 | $ 385.19 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 392.89 | $ 392.89 | $ - |
General rate 60% | $ 355.56 | $ 355.56 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 363.26 | $ 363.26 | $ - |
General rate 55% | $ 325.93 | $ 325.93 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 333.63 | $ 333.63 | $ - |
General rate 50% | $ 296.30 | $ 296.30 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 304.00 | $ 304.00 | $ - |
General rate 45% | $ 266.67 | $ 266.67 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 274.37 | $ 274.37 | $ - |
General rate 40% | $ 237.04 | $ 237.04 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 244.74 | $ 244.74 | $ - |
General rate 35% | $ 207.41 | $ 207.41 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 215.11 | $ 215.11 | $ - |
General rate 30% | $ 177.78 | $ 177.78 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 185.48 | $ 185.48 | $ - |
General rate 25% | $ 148.15 | $ 148.15 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 155.85 | $ 155.85 | $ - |
General rate 20% | $ 118.52 | $ 118.52 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 126.22 | $ 126.22 | $ - |
General rate 15% | $ 88.89 | $ 88.89 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 96.59 | $ 96.59 | $ - |
General rate 10% | $ 59.26 | $ 59.26 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 66.96 | $ 66.96 | $ - |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 62.80 | $ 62.80 | $ - |
Indexed amount | $ 1,002.50 | $ 1,002.50 | $ - |
GST Supplement | $ 36.80 | $ 36.80 | $ - |
Total excl ES | $ 1,102.10 | $ 1,102.10 | $ - |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 1,116.30 | $ 1,116.30 | $ - |
Orphan pension | Fortnightly | ||
Single | $ 116.30 | $ 123.30 | $ 7.00 |
Double | $ 232.40 | $ 246.30 | $ 13.90 |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 806.90 | $ 806.90 | $ - |
Item 7 | $ 269.10 | $ 269.10 | $ - |
Item 8 | $ 181.90 | $ 181.90 | $ - |
Item 9 | $ 155.70 | $ 155.70 | $ - |
Item 10 | $ 155.70 | $ 155.70 | $ - |
Item 11 | $ 77.90 | $ 77.90 | $ - |
Item 12 | $ 40.40 | $ 40.40 | $ - |
Item 13 | $ 77.90 | $ 77.90 | $ - |
Item 14 | $ 40.40 | $ 40.40 | $ - |
Item 15 | $ 60.20 | $ 60.20 | $ - |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 519.75 | $ 519.75 | $ - |
Maximum advance, single | $ 1,559.25 | $ 1,559.25 | $ - |
Minimum advance, partnered (each) | $ 391.80 | $ 391.80 | $ - |
Maximum advance, partnered (each) | $ 1,175.40 | $ 1,175.40 | $ - |
Repayments | Fortnightly | ||
Minimum repayment single | $ 39.98 | $ 39.98 | $ - |
Maximum repayment single | $ 119.94 | $ 119.94 | $ - |
Minimum repayment partnered (each) | $ 30.14 | $ 30.14 | $ - |
Maximum repayment partnered (each) | $ 90.42 | $ 90.42 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2024/disability-compensation-payment-rates-supplements-1-january-2024