Disability Compensation Payment Allowances 20 September 2023
Old rate | New Rate | Difference | |
Disability Compensation Payment Allowances | 01/07/2023 | 20/09/2023 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $ 6.60 | $ 6.60 | $ - |
Veterans supplement (T) | $ 6.60 | $ 6.60 | $ - |
Clothing allowance | Fortnightly | ||
Low rate | $ 7.30 | $ 7.70 | $ 0.40 |
Mid rate | $ 10.80 | $ 11.40 | $ 0.60 |
High rate | $ 15.90 | $ 16.90 | $ 1.00 |
Double rate | $ 23.20 | $ 24.60 | $ 1.40 |
Attendant allowance | Fortnightly | ||
Low rate | $ 190.00 | $ 201.40 | $ 11.40 |
High rate | $ 380.50 | $ 403.30 | $ 22.80 |
Recreation transport allowance | Fortnightly | ||
Low rate | $ 50.50 | $ 53.50 | $ 3.00 |
High rate | $ 101.70 | $ 107.80 | $ 6.10 |
AMS allowances | Fortnightly | ||
Standard rate | $ 1,049.90 | $ 1,082.60 | $ 32.70 |
Married rate | $ 791.40 | $ 816.10 | $ 24.70 |
Fortnightly | |||
Prisoner of War Recognition Supplement | $ 634.90 | $ 673.00 | $ 38.10 |
Decoration allowance | $ 2.10 | $ 2.10 | $ - |
Vehicle allowance | $ 101.70 | $ 107.80 | $ 6.10 |
Lump sum | |||
Funeral benefit | $ 2,000.00 | $ 2,000.00 | $ - |
Annual | |||
VC allowance | $ 5,068.00 | $ 5,373.00 | $ 305.00 |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcycle Benefit | $ 68,108.00 | $ 68,108.00 | $ - |
Indexation factor | |||
Part IV indexation factor | 1.000 | 1.022 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $ 307.90 | $ 307.90 | $ - |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 62.80 | $ 62.80 | $ - |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 63.70 | $ 63.70 | $ - |
Child 16 or 17 years old | $ 332.90 | $ 372.90 | $ 40.00 |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 336.80 | $ 376.80 | $ 40.00 |
Child 18 years or older | $ 389.40 | $ 429.40 | $ 40.00 |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 394.00 | $ 434.00 | $ 40.00 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 481.30 | $ 521.30 | $ 40.00 |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 487.20 | $ 527.20 | $ 40.00 |
Child 16 or 17 years old | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Child 18 years or older | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Child 16 or 17 years old | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Child 18 years or older | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Double orphan | Fortnightly | ||
Child 15 or younger | $ 337.20 | $ 377.20 | $ 40.00 |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 341.10 | $ 381.10 | $ 40.00 |
Child 16 to 20 years old | $ 562.80 | $ 602.80 | $ 40.00 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 569.80 | $ 609.80 | $ 40.00 |
Child 21 or older | $ 671.90 | $ 711.90 | $ 40.00 |
Energy Supplement | $ 8.60 | $ 8.60 | $ - |
Total | $ 680.50 | $ 720.50 | $ 40.00 |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $ 1,201.00 | $ 1,201.00 | $ - |
Annual | |||
Relocation scholarship - Initial rate | $ 5,080.00 | $ 5,080.00 | $ - |
Relocation scholarship - intermediate rate | $ 2,541.00 | $ 2,541.00 | $ - |
Relocation scholarship - ongoing rate | $ 1,269.00 | $ 1,269.00 | $ - |
Bonus payments | Biannual | ||
Income Support Bonus | $ 134.80 | $ 137.80 | $ 3.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2023/disability-compensation-payment-allowances-20-september-2023