Disability Compensation Payment Rates & Supplements 20 September 2023
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates & Supplements | 01/07/2023 | 20/09/2023 | |
Disability Compensation Payment | Fortnightly | ||
Special rate | $ 1,654.70 | $ 1,707.70 | $ 53.00 |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,676.20 | $ 1,729.20 | $ 53.00 |
Intermediate rate | $ 1,096.80 | $ 1,131.90 | $ 35.10 |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,111.30 | $ 1,146.40 | $ 35.10 |
EDA | $ 892.80 | $ 921.40 | $ 28.60 |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 904.60 | $ 933.20 | $ 28.60 |
General rate 100% | $ 574.20 | $ 592.60 | $ 18.40 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 581.90 | $ 600.30 | $ 18.40 |
General rate 95% | $ 545.49 | $ 562.97 | $ 17.48 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 553.19 | $ 570.67 | $ 17.48 |
General rate 90% | $ 516.78 | $ 533.34 | $ 16.56 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 524.48 | $ 541.04 | $ 16.56 |
General rate 85% | $ 488.07 | $ 503.71 | $ 15.64 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 495.77 | $ 511.41 | $ 15.64 |
General rate 80% | $ 459.36 | $ 474.08 | $ 14.72 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 467.06 | $ 481.78 | $ 14.72 |
General rate 75% | $ 430.65 | $ 444.45 | $ 13.80 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 438.35 | $ 452.15 | $ 13.80 |
General rate 70% | $ 401.94 | $ 414.82 | $ 12.88 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 409.64 | $ 422.52 | $ 12.88 |
General rate 65% | $ 373.23 | $ 385.19 | $ 11.96 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 380.93 | $ 392.89 | $ 11.96 |
General rate 60% | $ 344.52 | $ 355.56 | $ 11.04 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 352.22 | $ 363.26 | $ 11.04 |
General rate 55% | $ 315.81 | $ 325.93 | $ 10.12 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 323.51 | $ 333.63 | $ 10.12 |
General rate 50% | $ 287.10 | $ 296.30 | $ 9.20 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 294.80 | $ 304.00 | $ 9.20 |
General rate 45% | $ 258.39 | $ 266.67 | $ 8.28 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 266.09 | $ 274.37 | $ 8.28 |
General rate 40% | $ 229.68 | $ 237.04 | $ 7.36 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 237.38 | $ 244.74 | $ 7.36 |
General rate 35% | $ 200.97 | $ 207.41 | $ 6.44 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 208.67 | $ 215.11 | $ 6.44 |
General rate 30% | $ 172.26 | $ 177.78 | $ 5.52 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 179.96 | $ 185.48 | $ 5.52 |
General rate 25% | $ 143.55 | $ 148.15 | $ 4.60 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 151.25 | $ 155.85 | $ 4.60 |
General rate 20% | $ 114.84 | $ 118.52 | $ 3.68 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 122.54 | $ 126.22 | $ 3.68 |
General rate 15% | $ 86.13 | $ 88.89 | $ 2.76 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 93.83 | $ 96.59 | $ 2.76 |
General rate 10% | $ 57.42 | $ 59.26 | $ 1.84 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 65.12 | $ 66.96 | $ 1.84 |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 60.80 | $ 62.80 | $ 2.00 |
Indexed amount | $ 971.50 | $ 1,002.50 | $ 31.00 |
GST Supplement | $ 36.00 | $ 36.80 | $ 0.80 |
Total excl ES | $ 1,068.30 | $ 1,102.10 | $ 33.80 |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 1,082.50 | $ 1,116.30 | $ 33.80 |
Orphan pension | Fortnightly | ||
Single | $ 116.30 | $ 116.30 | $ - |
Double | $ 232.40 | $ 232.40 | $ - |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 789.50 | $ 806.90 | $ 17.40 |
Item 7 | $ 253.90 | $ 269.10 | $ 15.20 |
Item 8 | $ 171.60 | $ 181.90 | $ 10.30 |
Item 9 | $ 146.90 | $ 155.70 | $ 8.80 |
Item 10 | $ 146.90 | $ 155.70 | $ 8.80 |
Item 11 | $ 73.50 | $ 77.90 | $ 4.40 |
Item 12 | $ 38.10 | $ 40.40 | $ 2.30 |
Item 13 | $ 73.50 | $ 77.90 | $ 4.40 |
Item 14 | $ 38.10 | $ 40.40 | $ 2.30 |
Item 15 | $ 56.80 | $ 60.20 | $ 3.40 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 503.85 | $ 519.75 | $ 15.90 |
Maximum advance, single | $ 1,511.55 | $ 1,559.25 | $ 47.70 |
Minimum advance, partnered (each) | $ 379.80 | $ 391.80 | $ 12.00 |
Maximum advance, partnered (each) | $ 1,139.40 | $ 1,175.40 | $ 36.00 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 38.76 | $ 39.98 | $ 1.22 |
Maximum repayment single | $ 116.27 | $ 119.94 | $ 3.67 |
Minimum repayment partnered (each) | $ 29.22 | $ 30.14 | $ 0.92 |
Maximum repayment partnered (each) | $ 87.65 | $ 90.42 | $ 2.77 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2023/disability-compensation-payment-rates-supplements-20-september-2023