Disability Compensation Payment Rates & Supplements 20 March 2023
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates & Supplements | 01/01/2023 | 20/03/2023 | |
Disability Compensation Payment | Fortnightly | ||
Special rate | $ 1,595.66 | $ 1,654.70 | $ 59.04 |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,617.16 | $ 1,676.20 | $ 59.04 |
Intermediate rate | $ 1,057.60 | $ 1,096.80 | $ 39.20 |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,072.10 | $ 1,111.30 | $ 39.20 |
EDA | $ 860.90 | $ 892.80 | $ 31.90 |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 872.70 | $ 904.60 | $ 31.90 |
General rate 100% | $ 553.70 | $ 574.20 | $ 20.50 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 561.40 | $ 581.90 | $ 20.50 |
General rate 95% | $ 526.02 | $ 545.49 | $ 19.47 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 533.72 | $ 553.19 | $ 19.47 |
General rate 90% | $ 498.33 | $ 516.78 | $ 18.45 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 506.03 | $ 524.48 | $ 18.45 |
General rate 85% | $ 470.65 | $ 488.07 | $ 17.42 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 478.35 | $ 495.77 | $ 17.42 |
General rate 80% | $ 442.96 | $ 459.36 | $ 16.40 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 450.66 | $ 467.06 | $ 16.40 |
General rate 75% | $ 415.28 | $ 430.65 | $ 15.37 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 422.98 | $ 438.35 | $ 15.37 |
General rate 70% | $ 387.59 | $ 401.94 | $ 14.35 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 395.29 | $ 409.64 | $ 14.35 |
General rate 65% | $ 359.91 | $ 373.23 | $ 13.32 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 367.61 | $ 380.93 | $ 13.32 |
General rate 60% | $ 332.22 | $ 344.52 | $ 12.30 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 339.92 | $ 352.22 | $ 12.30 |
General rate 55% | $ 304.54 | $ 315.81 | $ 11.27 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 312.24 | $ 323.51 | $ 11.27 |
General rate 50% | $ 276.85 | $ 287.10 | $ 10.25 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 284.55 | $ 294.80 | $ 10.25 |
General rate 45% | $ 249.17 | $ 258.39 | $ 9.22 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 256.87 | $ 266.09 | $ 9.22 |
General rate 40% | $ 221.48 | $ 229.68 | $ 8.20 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 229.18 | $ 237.38 | $ 8.20 |
General rate 35% | $ 193.80 | $ 200.97 | $ 7.17 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 201.50 | $ 208.67 | $ 7.17 |
General rate 30% | $ 166.11 | $ 172.26 | $ 6.15 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 173.81 | $ 179.96 | $ 6.15 |
General rate 25% | $ 138.43 | $ 143.55 | $ 5.12 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 146.13 | $ 151.25 | $ 5.12 |
General rate 20% | $ 110.74 | $ 114.84 | $ 4.10 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 118.44 | $ 122.54 | $ 4.10 |
General rate 15% | $ 83.06 | $ 86.13 | $ 3.07 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 90.76 | $ 93.83 | $ 3.07 |
General rate 10% | $ 55.37 | $ 57.42 | $ 2.05 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 63.07 | $ 65.12 | $ 2.05 |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 58.60 | $ 60.80 | $ 2.20 |
Indexed amount | $ 936.80 | $ 971.50 | $ 34.70 |
GST Supplement | $ 34.70 | $ 36.00 | $ 1.30 |
Total excl ES | $ 1,030.10 | $ 1,068.30 | $ 38.20 |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 1,044.30 | $ 1,082.50 | $ 38.20 |
Orphan pension | Fortnightly | ||
Single | $ 116.30 | $ 116.30 | $ - |
Double | $ 232.40 | $ 232.40 | $ - |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 761.30 | $ 789.50 | $ 28.20 |
Item 7 | $ 253.90 | $ 253.90 | $ - |
Item 8 | $ 171.60 | $ 171.60 | $ - |
Item 9 | $ 146.90 | $ 146.90 | $ - |
Item 10 | $ 146.90 | $ 146.90 | $ - |
Item 11 | $ 73.50 | $ 73.50 | $ - |
Item 12 | $ 38.10 | $ 38.10 | $ - |
Item 13 | $ 73.50 | $ 73.50 | $ - |
Item 14 | $ 38.10 | $ 38.10 | $ - |
Item 15 | $ 56.80 | $ 56.80 | $ - |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 485.85 | $ 503.85 | $ 18.00 |
Maximum advance, single | $ 1,457.55 | $ 1,511.55 | $ 54.00 |
Minimum advance, partnered (each) | $ 366.25 | $ 379.80 | $ 13.55 |
Maximum advance, partnered (each) | $ 1,098.75 | $ 1,139.40 | $ 40.65 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 37.37 | $ 38.76 | $ 1.39 |
Maximum repayment single | $ 112.12 | $ 116.27 | $ 4.15 |
Minimum repayment partnered (each) | $ 28.17 | $ 29.22 | $ 1.05 |
Maximum repayment partnered (each) | $ 84.52 | $ 87.65 | $ 3.13 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2023/disability-compensation-payment-rates-supplements-20-march-2023