Disability Compensation Payment Rates & Supplements 1 January 2023
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates & Supplements | 20/09/2022 | 01/01/2023 | |
Disability Compensation Payment | Fortnightly | ||
Special rate | $ 1,557.20 | $ 1,595.66 | $ 38.46 |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,578.70 | $ 1,617.16 | $ 38.46 |
Intermediate rate | $ 1,057.60 | $ 1,057.60 | $ - |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,072.10 | $ 1,072.10 | $ - |
EDA | $ 860.90 | $ 860.90 | $ - |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 872.70 | $ 872.70 | $ - |
General rate 100% | $ 553.70 | $ 553.70 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 561.40 | $ 561.40 | $ - |
General rate 95% | $ 526.02 | $ 526.02 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 533.72 | $ 533.72 | $ - |
General rate 90% | $ 498.33 | $ 498.33 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 506.03 | $ 506.03 | $ - |
General rate 85% | $ 470.65 | $ 470.65 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 478.35 | $ 478.35 | $ - |
General rate 80% | $ 442.96 | $ 442.96 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 450.66 | $ 450.66 | $ - |
General rate 75% | $ 415.28 | $ 415.28 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 422.98 | $ 422.98 | $ - |
General rate 70% | $ 387.59 | $ 387.59 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 395.29 | $ 395.29 | $ - |
General rate 65% | $ 359.91 | $ 359.91 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 367.61 | $ 367.61 | $ - |
General rate 60% | $ 332.22 | $ 332.22 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 339.92 | $ 339.92 | $ - |
General rate 55% | $ 304.54 | $ 304.54 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 312.24 | $ 312.24 | $ - |
General rate 50% | $ 276.85 | $ 276.85 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 284.55 | $ 284.55 | $ - |
General rate 45% | $ 249.17 | $ 249.17 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 256.87 | $ 256.87 | $ - |
General rate 40% | $ 221.48 | $ 221.48 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 229.18 | $ 229.18 | $ - |
General rate 35% | $ 193.80 | $ 193.80 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 201.50 | $ 201.50 | $ - |
General rate 30% | $ 166.11 | $ 166.11 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 173.81 | $ 173.81 | $ - |
General rate 25% | $ 138.43 | $ 138.43 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 146.13 | $ 146.13 | $ - |
General rate 20% | $ 110.74 | $ 110.74 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 118.44 | $ 118.44 | $ - |
General rate 15% | $ 83.06 | $ 83.06 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 90.76 | $ 90.76 | $ - |
General rate 10% | $ 55.37 | $ 55.37 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 63.07 | $ 63.07 | $ - |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 58.60 | $ 58.60 | $ - |
Indexed amount | $ 936.80 | $ 936.80 | $ - |
GST Supplement | $ 34.70 | $ 34.70 | $ - |
Total excl ES | $ 1,030.10 | $ 1,030.10 | $ - |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 1,044.30 | $ 1,044.30 | $ - |
Orphan pension | Fortnightly | ||
Single | $ 109.60 | $ 116.30 | $ 6.70 |
Double | $ 219.00 | $ 232.40 | $ 13.40 |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 761.30 | $ 761.30 | $ - |
Item 7 | $ 253.90 | $ 253.90 | $ - |
Item 8 | $ 171.60 | $ 171.60 | $ - |
Item 9 | $ 146.90 | $ 146.90 | $ - |
Item 10 | $ 146.90 | $ 146.90 | $ - |
Item 11 | $ 73.50 | $ 73.50 | $ - |
Item 12 | $ 38.10 | $ 38.10 | $ - |
Item 13 | $ 73.50 | $ 73.50 | $ - |
Item 14 | $ 38.10 | $ 38.10 | $ - |
Item 15 | $ 56.80 | $ 56.80 | $ - |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 485.85 | $ 485.85 | $ - |
Maximum advance, single | $ 1,457.55 | $ 1,457.55 | $ - |
Minimum advance, partnered (each) | $ 366.25 | $ 366.25 | $ - |
Maximum advance, partnered (each) | $ 1,098.75 | $ 1,098.75 | $ - |
Repayments | Fortnightly | ||
Minimum repayment single | $ 37.37 | $ 37.37 | $ - |
Maximum repayment single | $ 112.12 | $ 112.12 | $ - |
Minimum repayment partnered (each) | $ 28.17 | $ 28.17 | $ - |
Maximum repayment partnered (each) | $ 84.52 | $ 84.52 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2023/disability-compensation-payment-rates-supplements-1-january-2023