Disability Compensation Payment Allowances 20 September 2022
Old rate | New Rate | Difference | |
Disability Compensation Payment Allowances | 01/07/2022 | 20/09/2022 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $ 6.40 | $ 6.40 | $ - |
Veterans supplement (T) | $ 6.40 | $ 6.40 | $ - |
Clothing allowance | Fortnightly | ||
Low rate | $ 6.90 | $ 7.30 | $ 0.40 |
Mid rate | $ 10.20 | $ 10.80 | $ 0.60 |
High rate | $ 15.00 | $ 15.90 | $ 0.90 |
Double rate | $ 21.90 | $ 23.20 | $ 1.30 |
Attendant allowance | Fortnightly | ||
Low rate | $ 179.10 | $ 190.00 | $ 10.90 |
High rate | $ 358.60 | $ 380.50 | $ 21.90 |
Recreation transport allowance | Fortnightly | ||
Low rate | $ 47.60 | $ 50.50 | $ 2.90 |
High rate | $ 95.90 | $ 101.70 | $ 5.80 |
AMS allowances | Fortnightly | ||
Standard rate | $ 973.50 | $ 1,012.40 | $ 38.90 |
Married rate | $ 733.80 | $ 763.20 | $ 29.40 |
Fortnightly | |||
Prisoner of War Recognition Supplement | $ 598.40 | $ 634.90 | $ 36.50 |
Decoration allowance | $ 2.10 | $ 2.10 | $ - |
Vehicle allowance | $ 95.90 | $ 101.70 | $ 5.80 |
Lump sum | |||
Funeral benefit | $ 2,000.00 | $ 2,000.00 | $ - |
Annual | |||
VC allowance | $ 4,776.00 | $ 5,068.00 | $ 292.00 |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcycle Benefit | $ 64,741.00 | $ 64,741.00 | $ - |
Indexation factor | |||
Part IV indexation factor | 1.021 | 1.040 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $ 290.20 | $ 290.20 | $ - |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 59.20 | $ 59.20 | $ - |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 60.10 | $ 60.10 | $ - |
Child 16 or 17 years old | $ 313.80 | $ 313.80 | $ - |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 317.70 | $ 317.70 | $ - |
Child 18 years or older | $ 367.00 | $ 367.00 | $ - |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 371.60 | $ 371.60 | $ - |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 453.60 | $ 453.60 | $ - |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 459.50 | $ 459.50 | $ - |
Child 16 or 17 years old | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Child 18 years or older | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Child 16 or 17 years old | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Child 18 years or older | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Double orphan | Fortnightly | ||
Child 15 or younger | $ 317.80 | $ 317.80 | $ - |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 321.70 | $ 321.70 | $ - |
Child 16 to 20 years old | $ 530.40 | $ 530.40 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 537.40 | $ 537.40 | $ - |
Child 21 or older | $ 633.30 | $ 633.30 | $ - |
Energy Supplement | $ 8.60 | $ 8.60 | $ - |
Total | $ 641.90 | $ 641.90 | $ - |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $ 1,132.00 | $ 1,132.00 | $ - |
Annual | |||
Relocation scholarship - Initial rate | $ 4,788.00 | $ 4,788.00 | $ - |
Relocation scholarship - intermediate rate | $ 2,395.00 | $ 2,395.00 | $ - |
Relocation scholarship - ongoing rate | $ 1,196.00 | $ 1,196.00 | $ - |
Bonus payments | Biannual | ||
Income Support Bonus | $ 125.00 | $ 130.00 | $ 5.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2022/disability-compensation-payment-allowances-1-july-2022