Disability Pension Allowances 1 January 2022
Old rate | New Rate | Difference | |
Disability Compensation Payment Allowances | 20/09/2021 | 01/01/2022 | |
Veterans supplement | Fortnightly | ||
Veterans supplement (P) | $ 6.20 | $ 6.40 | $ 0.20 |
Veterans supplement (T) | $ 6.20 | $ 6.40 | $ 0.20 |
Clothing allowance | Fortnightly | ||
Low rate | $ 6.90 | $ 6.90 | $ - |
Mid rate | $ 10.20 | $ 10.20 | $ - |
High rate | $ 15.00 | $ 15.00 | $ - |
Double rate | $ 21.90 | $ 21.90 | $ - |
Attendant allowance | Fortnightly | ||
Low rate | $ 179.10 | $ 179.10 | $ - |
High rate | $ 358.60 | $ 358.60 | $ - |
Recreation transport allowance | Fortnightly | ||
Low rate | $ 47.60 | $ 47.60 | $ - |
High rate | $ 95.90 | $ 95.90 | $ - |
AMS allowances | Fortnightly | ||
Standard rate | $ 953.40 | $ 953.40 | $ - |
Married rate | $ 718.70 | $ 718.70 | $ - |
Fortnightly | |||
Prisoner of War Recognition Supplement | $ 598.40 | $ 598.40 | $ - |
Decoration allowance | $ 2.10 | $ 2.10 | $ - |
Vehicle allowance | $ 95.90 | $ 95.90 | $ - |
Lump sum | |||
Funeral benefit | $ 2,000.00 | $ 2,000.00 | $ - |
Annual | |||
VC allowance | $ 4,776.00 | $ 4,776.00 | $ - |
Per vehicle | |||
ATO Car Limit for GST exemption and Motorcycle Benefit | $ 60,733.00 | $ 60,733.00 | $ - |
Indexation factor | |||
Part IV indexation factor | 1.014 | 1.014 | N/A |
Veterans' Children Education Scheme (VCES) | |||
Primary students | Annual | ||
Primary students | $ 280.40 | $ 290.20 | $ 9.80 |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 57.20 | $ 59.20 | $ 2.00 |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 58.10 | $ 60.10 | $ 2.00 |
Child 16 or 17 years old | $ 303.20 | $ 313.80 | $ 10.60 |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 307.10 | $ 317.70 | $ 10.60 |
Child 18 years or older | $ 354.60 | $ 367.00 | $ 12.40 |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 359.20 | $ 371.60 | $ 12.40 |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 438.30 | $ 453.60 | $ 15.30 |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 444.20 | $ 459.50 | $ 15.30 |
Child 16 or 17 years old | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Child 18 years or older | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Child 16 or 17 years old | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Child 18 years or older | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Double orphan | Fortnightly | ||
Child 15 or younger | $ 307.10 | $ 317.80 | $ 10.70 |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 311.00 | $ 321.70 | $ 10.70 |
Child 16 to 20 years old | $ 512.50 | $ 530.40 | $ 17.90 |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 519.50 | $ 537.40 | $ 17.90 |
Child 21 or older | $ 611.90 | $ 633.30 | $ 21.40 |
Energy Supplement | $ 8.60 | $ 8.60 | $ - |
Total | $ 620.50 | $ 641.90 | $ 21.40 |
Scholarships (Lump sum) | Per semester | ||
Student start-up scholarship | $ 1,094.00 | $ 1,132.00 | $ 38.00 |
Annual | |||
Relocation scholarship - Initial rate | $ 4,626.00 | $ 4,788.00 | $ 162.00 |
Relocation scholarship - intermediate rate | $ 2,314.00 | $ 2,395.00 | $ 81.00 |
Relocation scholarship - ongoing rate | $ 1,156.00 | $ 1,196.00 | $ 40.00 |
Bonus payments | Biannual | ||
Income Support Bonus | $ 122.40 | $ 122.40 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2022-rates/1-january-2022/disability-pension-allowances-1-january-2022