Disability Pension Rates & Supplements 1 January 2022
Old rate | New Rate | Difference | |
Disability Compensation Payment Rates & Supplements | 20/09/2021 | 01/01/2022 | |
Disability compensation payment | Fortnightly | ||
Special rate | $ 1,466.40 | $ 1,466.40 | $ - |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,487.90 | $ 1,487.90 | $ - |
Intermediate rate | $ 995.90 | $ 995.90 | $ - |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 1,010.40 | $ 1,010.40 | $ - |
EDA | $ 810.60 | $ 810.60 | $ - |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 822.40 | $ 822.40 | $ - |
General rate 100% | $ 521.40 | $ 521.40 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 529.10 | $ 529.10 | $ - |
General rate 95% | $ 495.33 | $ 495.33 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 503.03 | $ 503.03 | $ - |
General rate 90% | $ 469.26 | $ 469.26 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 476.96 | $ 476.96 | $ - |
General rate 85% | $ 443.19 | $ 443.19 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 450.89 | $ 450.89 | $ - |
General rate 80% | $ 417.12 | $ 417.12 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 424.82 | $ 424.82 | $ - |
General rate 75% | $ 391.05 | $ 391.05 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 398.75 | $ 398.75 | $ - |
General rate 70% | $ 364.98 | $ 364.98 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 372.68 | $ 372.68 | $ - |
General rate 65% | $ 338.91 | $ 338.91 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 346.61 | $ 346.61 | $ - |
General rate 60% | $ 312.84 | $ 312.84 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 320.54 | $ 320.54 | $ - |
General rate 55% | $ 286.77 | $ 286.77 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 294.47 | $ 294.47 | $ - |
General rate 50% | $ 260.70 | $ 260.70 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 268.40 | $ 268.40 | $ - |
General rate 45% | $ 234.63 | $ 234.63 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 242.33 | $ 242.33 | $ - |
General rate 40% | $ 208.56 | $ 208.56 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 216.26 | $ 216.26 | $ - |
General rate 35% | $ 182.49 | $ 182.49 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 190.19 | $ 190.19 | $ - |
General rate 30% | $ 156.42 | $ 156.42 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 164.12 | $ 164.12 | $ - |
General rate 25% | $ 130.35 | $ 130.35 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 138.05 | $ 138.05 | $ - |
General rate 20% | $ 104.28 | $ 104.28 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 111.98 | $ 111.98 | $ - |
General rate 15% | $ 78.21 | $ 78.21 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 85.91 | $ 85.91 | $ - |
General rate 10% | $ 52.14 | $ 52.14 | $ - |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 59.84 | $ 59.84 | $ - |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 55.10 | $ 55.10 | $ - |
Indexed amount | $ 882.20 | $ 882.20 | $ - |
GST Supplement | $ 32.70 | $ 32.70 | $ - |
Total excl ES | $ 970.00 | $ 970.00 | $ - |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 984.20 | $ 984.20 | $ - |
Orphan pension | Fortnightly | ||
Single | $ 105.90 | $ 109.60 | $ 3.70 |
Double | $ 211.60 | $ 219.00 | $ 7.40 |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 716.90 | $ 716.90 | $ - |
Item 7 | $ 239.30 | $ 239.30 | $ - |
Item 8 | $ 161.70 | $ 161.70 | $ - |
Item 9 | $ 138.50 | $ 138.50 | $ - |
Item 10 | $ 138.50 | $ 138.50 | $ - |
Item 11 | $ 69.30 | $ 69.30 | $ - |
Item 12 | $ 35.90 | $ 35.90 | $ - |
Item 13 | $ 69.30 | $ 69.30 | $ - |
Item 14 | $ 35.90 | $ 35.90 | $ - |
Item 15 | $ 53.50 | $ 53.50 | $ - |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 457.55 | $ 457.55 | $ - |
Maximum advance, single | $ 1,372.65 | $ 1,372.65 | $ - |
Minimum advance, partnered (each) | $ 344.90 | $ 344.90 | $ - |
Maximum advance, partnered (each) | $ 1,034.70 | $ 1,034.70 | $ - |
Repayments | Fortnightly | ||
Minimum repayment single | $ 35.20 | $ 35.20 | $ - |
Maximum repayment single | $ 105.59 | $ 105.59 | $ - |
Minimum repayment partnered (each) | $ 26.53 | $ 26.53 | $ - |
Maximum repayment partnered (each) | $ 79.59 | $ 79.59 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2022-rates/1-january-2022/disability-pension-rates-supplements-1-january-2022