Disability Pension Rates & Supplements 20 September 2021
Old rate | New Rate | Difference | |
Disability Pension Rates & Supplements | 01/07/2021 | 20/09/2021 | |
Disability pension | Fortnightly | ||
Special rate | $ 1,443.20 | $ 1,466.40 | $ 23.20 |
Energy supplement | $ 21.50 | $ 21.50 | $ - |
Total | $ 1,464.70 | $ 1,487.90 | $ 23.20 |
Intermediate rate | $ 980.10 | $ 995.90 | $ 15.80 |
Energy supplement | $ 14.50 | $ 14.50 | $ - |
Total | $ 994.60 | $ 1,010.40 | $ 15.80 |
EDA | $ 797.70 | $ 810.60 | $ 12.90 |
Energy supplement | $ 11.80 | $ 11.80 | $ - |
Total | $ 809.50 | $ 822.40 | $ 12.90 |
General rate 100% | $ 513.10 | $ 521.40 | $ 8.30 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 520.80 | $ 529.10 | $ 8.30 |
General rate 95% | $ 487.45 | $ 495.33 | $ 7.88 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 495.15 | $ 503.03 | $ 7.88 |
General rate 90% | $ 461.79 | $ 469.26 | $ 7.47 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 469.49 | $ 476.96 | $ 7.47 |
General rate 85% | $ 436.14 | $ 443.19 | $ 7.05 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 443.84 | $ 450.89 | $ 7.05 |
General rate 80% | $ 410.48 | $ 417.12 | $ 6.64 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 418.18 | $ 424.82 | $ 6.64 |
General rate 75% | $ 384.83 | $ 391.05 | $ 6.22 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 392.53 | $ 398.75 | $ 6.22 |
General rate 70% | $ 359.17 | $ 364.98 | $ 5.81 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 366.87 | $ 372.68 | $ 5.81 |
General rate 65% | $ 333.52 | $ 338.91 | $ 5.39 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 341.22 | $ 346.61 | $ 5.39 |
General rate 60% | $ 307.86 | $ 312.84 | $ 4.98 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 315.56 | $ 320.54 | $ 4.98 |
General rate 55% | $ 282.21 | $ 286.77 | $ 4.56 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 289.91 | $ 294.47 | $ 4.56 |
General rate 50% | $ 256.55 | $ 260.70 | $ 4.15 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 264.25 | $ 268.40 | $ 4.15 |
General rate 45% | $ 230.90 | $ 234.63 | $ 3.73 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 238.60 | $ 242.33 | $ 3.73 |
General rate 40% | $ 205.24 | $ 208.56 | $ 3.32 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 212.94 | $ 216.26 | $ 3.32 |
General rate 35% | $ 179.59 | $ 182.49 | $ 2.90 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 187.29 | $ 190.19 | $ 2.90 |
General rate 30% | $ 153.93 | $ 156.42 | $ 2.49 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 161.63 | $ 164.12 | $ 2.49 |
General rate 25% | $ 128.28 | $ 130.35 | $ 2.07 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 135.98 | $ 138.05 | $ 2.07 |
General rate 20% | $ 102.62 | $ 104.28 | $ 1.66 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 110.32 | $ 111.98 | $ 1.66 |
General rate 15% | $ 76.97 | $ 78.21 | $ 1.24 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 84.67 | $ 85.91 | $ 1.24 |
General rate 10% | $ 51.31 | $ 52.14 | $ 0.83 |
Energy supplement | $ 7.70 | $ 7.70 | $ - |
Total | $ 59.01 | $ 59.84 | $ 0.83 |
War/Defence Widow(er) Pension | Fortnightly | ||
Extra amount | $ 54.20 | $ 55.10 | $ 0.90 |
Indexed amount | $ 868.30 | $ 882.20 | $ 13.90 |
GST Supplement | $ 32.20 | $ 32.70 | $ 0.50 |
Total excl ES | $ 954.70 | $ 970.00 | $ 15.30 |
Energy supplement | $ 14.20 | $ 14.20 | $ - |
Total | $ 968.90 | $ 984.20 | $ 15.30 |
Orphan pension | Fortnightly | ||
Single | $ 105.90 | $ 105.90 | $ - |
Double | $ 211.60 | $ 211.60 | $ - |
Specific disability amounts | Fortnightly | ||
Items 1-6 | $ 707.00 | $ 716.90 | $ 9.90 |
Item 7 | $ 231.20 | $ 239.30 | $ 8.10 |
Item 8 | $ 156.20 | $ 161.70 | $ 5.50 |
Item 9 | $ 133.80 | $ 138.50 | $ 4.70 |
Item 10 | $ 133.80 | $ 138.50 | $ 4.70 |
Item 11 | $ 67.00 | $ 69.30 | $ 2.30 |
Item 12 | $ 34.70 | $ 35.90 | $ 1.20 |
Item 13 | $ 67.00 | $ 69.30 | $ 2.30 |
Item 14 | $ 34.70 | $ 35.90 | $ 1.20 |
Item 15 | $ 51.70 | $ 53.50 | $ 1.80 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 450.40 | $ 457.55 | $ 7.15 |
Maximum advance, single | $ 1,351.20 | $ 1,372.65 | $ 21.45 |
Minimum advance, partnered (each) | $ 339.50 | $ 344.90 | $ 5.40 |
Maximum advance, partnered (each) | $ 1,018.50 | $ 1,034.70 | $ 16.20 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 34.65 | $ 35.20 | $ 0.55 |
Maximum repayment single | $ 103.94 | $ 105.59 | $ 1.65 |
Minimum repayment partnered (each) | $ 26.12 | $ 26.53 | $ 0.41 |
Maximum repayment partnered (each) | $ 78.35 | $ 79.59 | $ 1.24 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2021/disability-pension-rates-supplements-20-september-2021