Income support payment rates 20 September 2021
Old rate | New Rate | Difference | |
01/07/2021 | 20/09/2021 | ||
Income support payment rates | |||
Service pension, non-transitional | |||
Single | Fortnightly | ||
Maximum basic rate | $ 868.30 | $ 882.20 | $ 13.90 |
Total pension supplement | $ 70.30 | $ 71.20 | $ 0.90 |
Basic pension supplement | $ 24.40 | $ 24.70 | $ 0.30 |
Minimum pension supplement | $ 37.80 | $ 38.30 | $ 0.60 |
Remaining pension supplement | $ 8.10 | $ 8.20 | $ 0.10 |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 952.70 | $ 967.50 | $ 14.80 |
Fortnightly | |||
Tax exempt pension supplement | $ 45.90 | $ 46.50 | $ 0.60 |
Pension supplement component for pension bonus | $ 24.40 | $ 24.70 | $ 0.30 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $ 654.50 | $ 665.00 | $ 10.50 |
Total pension supplement | $ 53.00 | $ 53.70 | $ 0.70 |
Basic pension supplement | $ 20.10 | $ 20.40 | $ 0.30 |
Minimum pension supplement | $ 28.50 | $ 28.90 | $ 0.40 |
Remaining pension supplement | $ 4.40 | $ 4.40 | $ - |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 718.10 | $ 729.30 | $ 11.20 |
Fortnightly | |||
Tax exempt pension supplement | $ 32.90 | $ 33.30 | $ 0.40 |
Pension supplement component for pension bonus | $ 20.10 | $ 20.40 | $ 0.30 |
Service pension, transitional | |||
Single | Fortnightly | ||
Basic pension supplement | $ 717.40 | $ 727.40 | $ 10.00 |
Minimum pension supplement | $ 37.80 | $ 38.30 | $ 0.50 |
Remaining pension supplement | $ 27.00 | $ 27.50 | $ 0.50 |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 796.30 | $ 807.30 | $ 11.00 |
Fortnightly | |||
Tax exempt pension supplement | $ 64.80 | $ 65.80 | $ 1.00 |
Pension supplement component for pension bonus | $ 24.40 | $ 24.70 | $ 0.30 |
Partnered (each) | Fortnightly | ||
Basic pension supplement | $ 599.60 | $ 608.00 | $ 8.40 |
Minimum pension supplement | $ 28.50 | $ 28.90 | $ 0.40 |
Remaining pension supplement | $ 3.70 | $ 3.70 | $ - |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 642.40 | $ 651.20 | $ 8.80 |
Fortnightly | |||
Tax exempt pension supplement | $ 32.20 | $ 32.60 | $ 0.40 |
Pension supplement component for pension bonus | $ 20.10 | $ 20.40 | $ 0.30 |
Income support supplement | Fortnightly | ||
Ceiling rate | $ 286.80 | $ 291.40 | $ 4.60 |
Minimum payment amount (single) | $ 37.80 | $ 38.30 | $ 0.50 |
Minimum payment amount (partnered) | $ 28.50 | $ 28.90 | $ 0.40 |
Tax exempt amount (single) | $ 37.80 | $ 38.30 | $ 0.50 |
Tax exempt amount (partnered) | $ 28.50 | $ 28.90 | $ 0.40 |
Veteran payment | |||
Single | Fortnightly | ||
Maximum basic rate | $ 960.80 | $ 976.20 | $ 15.40 |
Total pension supplement | $ 70.30 | $ 71.20 | $ 0.90 |
Basic pension supplement | $ 24.40 | $ 24.70 | $ 0.30 |
Minimum pension supplement | $ 37.80 | $ 38.30 | $ 0.50 |
Remaining pension supplement | $ 8.10 | $ 8.20 | $ 0.10 |
Total veteran payment | $ 1,031.10 | $ 1,047.40 | $ 16.30 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $ 750.60 | $ 762.80 | $ 12.10 |
Total pension supplement | $ 53.00 | $ 53.70 | $ 0.70 |
Basic pension supplement | $ 20.10 | $ 20.40 | $ 0.30 |
Minimum pension supplement | $ 28.50 | $ 28.90 | $ 0.40 |
Remaining pension supplement | $ 4.40 | $ 4.40 | $ - |
Total veteran payment | $ 803.60 | $ 816.50 | $ 12.80 |
Rent assistance | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 140.80 | $ 142.80 | $ 2.00 |
Partnered (combined) | $ 132.80 | $ 134.60 | $ 1.80 |
SSA Age Pensioner, shared accommodation | $ 93.87 | $ 95.20 | $ 1.33 |
Rent assistance threshold | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 125.80 | $ 127.60 | $ 1.80 |
Partnered (combined) | $ 203.60 | $ 206.40 | $ 2.80 |
Remote area allowance | Fortnightly | ||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $ 18.20 | $ 18.20 | $ - |
Partnered (combined) (both receiving RAA) | $ 15.60 | $ 15.60 | $ - |
Child | $ 7.30 | $ 7.30 | $ - |
Maximum pension bonus | |||
Single | Lump sum | ||
1 bonus period | $ 2,181.80 | $ 2,216.50 | $ 34.70 |
2 bonus periods | $ 8,727.00 | $ 8,865.90 | $ 138.90 |
3 bonus periods | $ 19,635.80 | $ 19,948.20 | $ 312.40 |
4 bonus periods | $ 34,908.10 | $ 35,463.40 | $ 555.30 |
5 bonus periods | $ 54,544.00 | $ 55,411.60 | $ 867.60 |
Partnered | Lump sum | ||
1 bonus period | $ 1,648.70 | $ 1,675.10 | $ 26.40 |
2 bonus periods | $ 6,594.90 | $ 6,700.50 | $ 105.60 |
3 bonus periods | $ 14,838.50 | $ 15,076.10 | $ 237.60 |
4 bonus periods | $ 26,379.60 | $ 26,801.90 | $ 422.30 |
5 bonus periods | $ 41,218.10 | $ 41,877.90 | $ 659.80 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 450.40 | $ 457.55 | $ 7.15 |
Maximum advance, single | $ 1,351.20 | $ 1,372.65 | $ 21.45 |
Minimum advance, partnered (each) | $ 339.50 | $ 344.90 | $ 5.40 |
Maximum advance, partnered (each) | $ 1,018.50 | $ 1,034.70 | $ 16.20 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 34.65 | $ 35.20 | $ 0.55 |
Maximum repayment single | $ 103.94 | $ 105.59 | $ 1.65 |
Minimum repayment partnered (each) | $ 26.12 | $ 26.53 | $ 0.41 |
Maximum repayment partnered (each) | $ 78.35 | $ 79.59 | $ 1.24 |
Energy supplement for certain CSHC and Gold Card holders | Annual | ||
Single | $ 366.60 | $ 366.60 | $ - |
Partnered | $ 275.60 | $ 275.60 | $ - |
Quarterly | |||
Quarter ending | 19/09/2021 | 19/12/2021 | N/A |
Payday | 23/09/2021 | 30/12/2021 | N/A |
Single | $ 92.66 | $ 91.65 | -$ 1.01 |
Partnered | $ 69.66 | $ 68.90 | -$ 0.76 |
Education Entry Payment | Lump sum | ||
Education Entry Payment | $ 208.00 | $ 208.00 | $ - |
Crisis payment | Per Event | ||
Single rate, including illness separated and respite care | $ 476.35 | $ 483.75 | $ 7.40 |
Partnered (each) | $ 359.05 | $ 364.65 | $ 5.60 |
Dependent child add-on | Fortnightly | ||
Child 12 or younger | $ 129.78 | $ 129.78 | $ - |
Child 13 - 15 years old | $ 187.32 | $ 187.32 | $ - |
Guardian allowance | Fortnightly | ||
Guardian allowance | $ 65.66 | $ 65.66 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2021-rates/20-september-2021/income-support-payment-rates-20-september-2021
Last amended