Income support payment rates 20 March 2021
Old rate | New Rate | Difference | |
01/01/2021 | 20/03/2021 | ||
Income support payment rates | |||
Service pension, non-transitional | |||
Single | Fortnightly | ||
Maximum basic rate | $ 860.60 | $ 868.30 | $ 7.70 |
Total pension supplement | $ 69.60 | $ 70.30 | $ 0.70 |
Basic pension supplement | $ 24.20 | $ 24.40 | $ 0.20 |
Minimum pension supplement | $ 37.40 | $ 37.80 | $ 0.50 |
Remaining pension supplement | $ 8.00 | $ 8.10 | $ 0.10 |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 944.30 | $ 952.70 | $ 8.40 |
Fortnightly | |||
Tax exempt pension supplement | $ 45.40 | $ 45.90 | $ 0.50 |
Pension supplement component for pension bonus | $ 24.20 | $ 24.40 | $ 0.20 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $ 648.70 | $ 654.50 | $ 5.80 |
Total pension supplement | $ 52.50 | $ 53.00 | $ 0.50 |
Basic pension supplement | $ 19.90 | $ 20.10 | $ 0.20 |
Minimum pension supplement | $ 28.20 | $ 28.50 | $ 0.30 |
Remaining pension supplement | $ 4.40 | $ 4.40 | $ - |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 711.80 | $ 718.10 | $ 6.30 |
Fortnightly | |||
Tax exempt pension supplement | $ 32.60 | $ 32.90 | $ 0.30 |
Pension supplement component for pension bonus | $ 19.90 | $ 20.10 | $ 0.20 |
Service pension, transitional | |||
Single | Fortnightly | ||
Basic pension supplement | $ 711.00 | $ 717.40 | $ 6.40 |
Minimum pension supplement | $ 37.40 | $ 37.80 | $ 0.40 |
Remaining pension supplement | $ 26.80 | $ 27.00 | $ 0.20 |
Energy supplement | $ 14.10 | $ 14.10 | $ - |
Total service pension | $ 789.30 | $ 796.30 | $ 7.00 |
Fortnightly | |||
Tax exempt pension supplement | $ 64.20 | $ 64.80 | $ 0.60 |
Pension supplement component for pension bonus | $ 24.20 | $ 24.40 | $ 0.20 |
Partnered (each) | Fortnightly | ||
Basic pension supplement | $ 594.30 | $ 599.60 | $ 5.30 |
Minimum pension supplement | $ 28.20 | $ 28.50 | $ 0.30 |
Remaining pension supplement | $ 3.70 | $ 3.70 | $ 0.00 |
Energy supplement | $ 10.60 | $ 10.60 | $ - |
Total service pension | $ 636.80 | $ 642.40 | $ 5.60 |
Fortnightly | |||
Tax exempt pension supplement | $ 31.90 | $ 32.20 | $ 0.30 |
Pension supplement component for pension bonus | $ 19.90 | $ 20.10 | $ 0.20 |
Income support supplement | Fortnightly | ||
Ceiling rate | $ 284.20 | $ 286.80 | $ 2.60 |
Minimum payment amount (single) | $ 37.40 | $ 37.80 | $ 0.40 |
Minimum payment amount (partnered) | $ 28.20 | $ 28.50 | $ 0.30 |
Tax exempt amount (single) | $ 37.40 | $ 37.80 | $ 0.40 |
Tax exempt amount (partnered) | $ 28.20 | $ 28.50 | $ 0.30 |
Veteran payment | |||
Single | Fortnightly | ||
Maximum basic rate | $ 952.20 | $ 960.80 | $ 8.60 |
Total pension supplement | $ 69.60 | $ 70.30 | $ 0.70 |
Basic pension supplement | $ 24.20 | $ 24.40 | $ 0.20 |
Minimum pension supplement | $ 37.40 | $ 37.80 | $ 0.40 |
Remaining pension supplement | $ 8.00 | $ 8.10 | $ 0.10 |
Total veteran payment | $ 1,021.80 | $ 1,031.10 | $ 9.30 |
Partnered (each) | Fortnightly | ||
Maximum basic rate | $ 743.80 | $ 750.60 | $ 6.70 |
Total pension supplement | $ 52.50 | $ 53.00 | $ 0.50 |
Basic pension supplement | $ 19.90 | $ 20.10 | $ 0.20 |
Minimum pension supplement | $ 28.20 | $ 28.50 | $ 0.30 |
Remaining pension supplement | $ 4.40 | $ 4.40 | $ - |
Total veteran payment | $ 796.30 | $ 803.60 | $ 7.20 |
Rent assistance | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 139.60 | $ 140.80 | $ 1.20 |
Partnered (combined) | $ 131.60 | $ 132.80 | $ 1.20 |
SSA Age Pensioner, shared accommodation | $ 93.07 | $ 93.87 | $ 0.80 |
Rent assistance threshold | |||
No children | Fortnightly | ||
Single rate, including illness separated and respite care | $ 124.60 | $ 125.80 | $ 1.20 |
Partnered (combined) | $ 201.80 | $ 203.60 | $ 1.80 |
Remote area allowance | Fortnightly | ||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $ 18.20 | $ 18.20 | $ - |
Partnered (combined) (both receiving RAA) | $ 15.60 | $ 15.60 | $ - |
Child | $ 7.30 | $ 7.30 | $ - |
Maximum pension bonus | |||
Single | Lump sum | ||
1 bonus period | $ 2,162.50 | $ 2,181.80 | $ 19.30 |
2 bonus periods | $ 8,649.80 | $ 8,727.00 | $ 77.20 |
3 bonus periods | $ 19,462.10 | $ 19,635.80 | $ 173.70 |
4 bonus periods | $ 34,599.20 | $ 34,908.10 | $ 308.90 |
5 bonus periods | $ 54,061.30 | $ 54,544.00 | $ 482.70 |
Partnered | Lump sum | ||
1 bonus period | $ 1,634.10 | $ 1,648.70 | $ 14.60 |
2 bonus periods | $ 6,536.20 | $ 6,594.90 | $ 58.70 |
3 bonus periods | $ 14,706.50 | $ 14,838.50 | $ 132.00 |
4 bonus periods | $ 26,144.90 | $ 26,379.60 | $ 234.70 |
5 bonus periods | $ 40,851.50 | $ 41,218.10 | $ 366.60 |
Advance payments | |||
Lump sum | Lump sum | ||
Minimum advance, single | $ 446.40 | $ 450.40 | $ 4.00 |
Maximum advance, single | $ 1,339.20 | $ 1,351.20 | $ 12.00 |
Minimum advance, partnered (each) | $ 336.50 | $ 339.50 | $ 3.00 |
Maximum advance, partnered (each) | $ 1,009.50 | $ 1,018.50 | $ 9.00 |
Repayments | Fortnightly | ||
Minimum repayment single | $ 34.34 | $ 34.65 | $ 0.31 |
Maximum repayment single | $ 103.02 | $ 103.94 | $ 0.92 |
Minimum repayment partnered (each) | $ 25.88 | $ 26.12 | $ 0.24 |
Maximum repayment partnered (each) | $ 77.65 | $ 78.35 | $ 0.70 |
Energy supplement for certain CSHC and Gold Card holders | Annual | ||
Single | $ 366.60 | $ 366.60 | $ - |
Partnered | $ 275.60 | $ 275.60 | $ - |
Quarterly | |||
Quarter ending | 19/03/2021 | 19/06/2021 | N/A |
Payday | 25/03/2021 | 1/07/2021 | N/A |
Single | $ 90.64 | $ 92.66 | $ 2.02 |
Partnered | $ 68.14 | $ 69.66 | $ 1.52 |
Education Entry Payment | Lump sum | ||
Education Entry Payment | $ 208.00 | $ 208.00 | $ - |
Crisis payment | Per Event | ||
Single rate, including illness separated and respite care | $ 472.15 | $ 476.35 | $ 4.20 |
Partnered (each) | $ 355.90 | $ 359.05 | $ 3.15 |
Dependent child add-on | Fortnightly | ||
Child 12 or younger | $ 128.66 | $ 128.66 | $ - |
Child 13 - 15 years old | $ 185.64 | $ 185.64 | $ - |
Guardian allowance | Fortnightly | ||
Guardian allowance | $ 65.10 | $ 65.10 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/historical-payment-rates/2021-rates/20-march-2021/income-support-payment-rates-20-march-2021