MRCA Rates & Allowances 1 January 2021
Old rate | New Rate | Difference | |
Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 20/09/2020 | 01/01/2021 | |
MRCA rates | |||
Wholly dependent partner | Weekly | ||
Extra amount | $ 26.85 | $ 26.85 | $ - |
Base rate | $ 430.30 | $ 430.30 | $ - |
Supplement | $ 15.95 | $ 15.95 | $ - |
Total excl ES | $ 473.10 | $ 473.10 | $ - |
Energy Supplement | $ 7.10 | $ 7.10 | $ - |
Total | $ 480.20 | $ 480.20 | $ - |
Special rate disability pension | Weekly | ||
Special rate disability pension | $ 715.15 | $ 715.15 | $ - |
Energy Supplement | $ 10.75 | $ 10.75 | $ - |
Total payment | $ 725.90 | $ 725.90 | $ - |
Periodic payments | Weekly | ||
Permanent impairment | $ 359.85 | $ 359.85 | $ - |
Energy supplement for permanent impairment | $ 3.80 | $ 3.80 | $ - |
Incapacity commutation limit | $ 231.60 | $ 231.60 | $ - |
Maximum household services | $ 509.53 | $ 509.53 | $ - |
Maximum attendant care services | $ 509.53 | $ 509.53 | $ - |
Eligible young person compensation | $ 154.08 | $ 154.08 | $ - |
Remuneration loading | $ 171.20 | $ 171.20 | $ - |
National Minimum Wage | $ 753.80 | $ 753.80 | $ - |
Reimbursement limits | Lump sum | ||
Financial advice compensation | $ 2,732.49 | $ 2,732.49 | $ - |
Funeral compensation | $ 12,491.46 | $ 12,491.46 | $ - |
Per kilometre | |||
Travel - Specified rate per kilometre | $ 0.60 | $ 0.68 | $ 0.08 |
MRCA supplement | Fortnightly | ||
MRCA supplement (T) | $ 6.20 | $ 6.20 | $ - |
MRCA supplement (P) | $ 6.20 | $ 6.20 | $ - |
One-off lump sum payments | Lump sum | ||
Eligible young person dependent on a severely impaired person | $ 92,640.11 | $ 92,640.11 | $ - |
Additional compensation following death for dependent partner | $ 154,400.19 | $ 154,400.19 | $ - |
Compensation following death for dependent eligible young persons | $ 92,640.11 | $ 92,640.11 | $ - |
For other eligible dependents | $ 92,640.11 | $ 92,640.11 | $ - |
Limit for other eligible dependents | $ 293,360.36 | $ 293,360.36 | $ - |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
Primary students | Annual | ||
Primary students | $ 280.40 | $ 280.40 | $ - |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 57.20 | $ 57.20 | $ - |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 58.10 | $ 58.10 | $ - |
Child 16 or 17 years old | $ 253.20 | $ 253.20 | $ - |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 257.10 | $ 257.10 | $ - |
Child 18 years or older | $ 304.60 | $ 304.60 | $ - |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 309.20 | $ 309.20 | $ - |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 388.30 | $ 388.30 | $ - |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 394.20 | $ 394.20 | $ - |
Child 16 or 17 years old | $ 462.50 | $ 462.50 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 469.50 | $ 469.50 | $ - |
Child 18 years or older | $ 462.50 | $ 462.50 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 469.50 | $ 469.50 | $ - |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 462.50 | $ 462.50 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 469.50 | $ 469.50 | $ - |
Child 16 or 17 years old | $ 462.50 | $ 462.50 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 469.50 | $ 469.50 | $ - |
Child 18 years or older | $ 462.50 | $ 462.50 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 469.50 | $ 469.50 | $ - |
Scholarships | Per semester | ||
Student start-up scholarship | $ 1,094.00 | $ 1,094.00 | $ - |
Annual | |||
Relocation scholarship - Initial rate | $ 4,626.00 | $ 4,626.00 | $ - |
Relocation scholarship - intermediate rate | $ 2,314.00 | $ 2,314.00 | $ - |
Relocation scholarship - ongoing rate | $ 1,156.00 | $ 1,156.00 | $ - |
Bonus payments | Biannual | ||
Income Support Bonus | $ 119.60 | $ 119.60 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/1-january-2021/mrca-rates-allowances-1-january-2021