DI-16-2019 Exchange Rate Variation of Pounds Sterling
Exchange Rate Variation of Pounds Sterling – Effect on Income Support Recipients and Disability Pensioners
Purpose of Instruction | The purpose of this Departmental Instruction is to provide information about the Pounds Sterling exchange rate variation exercise. |
Introduction | Following the recent variation in UK – Australian exchange rates, DVA will apply a new exchange rate for the assessment of the rate of income support payments and disability pensions for those in receipt of all income paid in Pounds Sterling: · war disablement pensions (British Disability Pension (DP), including Empire Air Training Scheme (EATS) and Composite · social security pensions · official public service pensions · armed forces superannuation pensions · British other income (all other British income) |
New Exchange Rate | The exchange rate used to convert Pounds Sterling to Australian Dollars for income support assessment purposes has changed: - from one Pound Sterling equals A$1.7173 - to one Pound Sterling equals A$1.7643 (i.e. A$1 = £0.5668)
This rate reflects the average of the “on demand airmail buying rate” for the two weeks to 1 November 2019. |
Date of Effect and Payday
| Effective from 5 November 2019 the current exchange rate will change. On pension payday 21 November 2019 recipients with relevant British income will receive a full instalment at the new assessed rate. |
Automatic Processing | Processing to implement the new exchange rate is scheduled for the evening of Monday, 4 November 2019. Amounts recorded as foreign super type non-government British other income (07), British Social Security Pension (08) or British Official Public Service/Forces Pension (09) will be varied by applying the exchange rate to the Pounds Sterling amount recorded, to determine the new rate of payment in Australian dollars. The income support payment will then be reassessed automatically. |
Manual Cases | Cases with actions in submission or determined status will not be processed automatically and will be frozen. These cases will be listed on the manual listing for follow up action, and Claims Management System (CMS)/Pension Information Processing System (PIPS) cases will be created automatically for action. Any cases processed through PIPS should be reassessed with effect from 5 November 2019 for payday 21 November 2019. |
Non-Government British Other Income (07) | Previously non-government British other income (07) was refreshed every six months in March and September with other foreign currencies (GROOVER). As a result of a review of British pensions approved by the Repatriation Commission all sterling payments, including British other income (07) are adjusted in uniform exchange rate variations. |
British DP Cases | Income Support recipients who are in receipt of Income Support Supplement (ISS), age pension (AP), service pension with rent assistance (SPRA), or veteran payment with rent assistance (VPRA); and, who also receive disability (war) pension direct from Britain should have that disability pension converted to Australian dollars using this exchange rate. ISS, AP, SPRA and VPRA should be recalculated by doing a PIPS assessment. These cases can be extracted through Adhoc Information System (AIS) by each location. Note: If DP has already been assessed as income in determining hardship cases it should not also be assessed as income for Rent Assistance (RA). |
EATS and Composite Cases | EATS and Composite cases are subject to the daily exchange rate variation of plus or minus 2.5%. These cases can be extracted through AIS by each location and recalculated by processing a PIPS assessment. Attachment A shows the amount per fortnight in Australian dollars to be applied for the varying United Kingdom amounts. For further details refer to Departmental Instruction DI 22/2005 issued by Veterans’ Compensation. |
Printing & Lodgement of Letters | Letters will be printed and lodged with Australia Post by our contracted mail house. All letters will be posted by Tuesday, 12 November 2019. An advice letter will only be produced for cases where there is a variation in payment. The letters will be four pages and include the new exchange rate, the amount of income and the new ongoing pension amount. Joint letters will be produced where both members of a couple are in receipt of pension from the British government and their pension varies. Partnered age pensioners will receive separate advices. |
Estimated Advice Numbers | The estimated number of advices to be produced is 2,500 based on the previous British Retirement Income (BRI) advices mailout. |
Overseas Clients | Advices for all clients with an overseas postal address will be printed, enveloped and sent from the mail house. |
Streamed Advices | The advices of the following types of cases will be streamed for printing to local printers at each state location: · reduction to nil cases · treatment changes as a result of the reassessment The nominated local printers are: NSW VNSOPR13 QLD/VIC VBRIPR15 SA/WA VSSOPR02 TAS VTSOPR03 |
Contact officer | The contact officer for this exercise is Ganes Jagadeeswaran (ext. 412310). |
Janice Silby
Assistant Secretary
Income Support Processing Branch
3 November 2019
POUND STERLING EXCHANGE RATE FOR PENSIONS FROM UK GOVERNMENT
Foreign exchange period Exchange rate
From | To | $ in £ | £ in $ |
5 November 2019 | 0.5668 | 1.7643 | |
8 October 2019 | 4 November 2019 | 0.5823 | 1.7173 |
30 July 2019 | 7 October 2019 | 0.5989 | 1.6697 |
23 April 2019 | 29 July 2019 | 0.5823 | 1.7173 |
26 March 2019 | 22 April 2019 | 0.5671 | 1.7634 |
12 February 2019 | 25 March 2019 | 0.5822 | 1.7176 |
4 December 2018 | 11 February 2019 | 0.5979 | 1.6725 |
25 September 2018 | 3 December 2018 | 0.5801 | 1.7238 |
5 June 2018 | 24 September 2018 | 0.5971 | 1.6748 |
10 April 2018 | 4 June 2018 | 0.5768 | 1.7337 |
5 December 2017 | 9 April 2018 | 0.6006 | 1.6650 |
10 October 2017 | 4 December 2017 | 0.6203 | 1.6121 |
1 August 2017 | 9 October 2017 | 0.6385 | 1.5662 |
9 May 2017 | 31 July 2017 | 0.6133 | 1.6305 |
31 January 2017 | 8 May 2017 | 0.6413 | 1.5593 |
6 December 2016 | 30 January 2017 | 0.6243 | 1.6018 |
25 October 2016 | 5 December 2016 | 0.6469 | 1.5458 |
11 October 2016 | 24 October 2016 | 0.6186 | 1.6166 |
19 July 2016 | 10 October 2016 | 0.6017 | 1.6620 |
5 July 2016 | 18 July 2016 | 0.5583 | 1.7912 |
24 May 2016 | 4 July 2016 | 0.5313 | 1.8822 |
12 April 2016 | 23 May 2016 | 0.5594 | 1.7876 |
15 March 2016 | 11 April 2016 | 0.5452 | 1.8342 |
1 March 2016 | 14 March 2016 | 0.5300 | 1.8868 |
8 December 2015 | 29 February 2016 | 0.5065 | 1.9743 |
1 September 2015 | 7 December 2015 | 0.4907 | 2.0379 |
21 July 2015 | 31 August 2015 | 0.5049 | 1.9806 |
23 June 2015 | 20 July 2015 | 0.5229 | 1.9124 |
17 February 2015 | 22 June 2015 | 0.5368 | 1.8629 |
23 December 2014 | 16 February 2015 | 0.5517 | 1.8126 |
14 October 2014 | 22 December 2014 | 0.5682 | 1.7599 |
15 April 2014 | 13 October 2014 | 0.5833 | 1.7144 |
7 January 2014 | 14 April 2014 | 0.5682 | 1.7599 |
10 December 2013 | 6 January 2014 | 0.5837 | 1.7132 |
20 August 2013 | 9 December 2013 | 0.6107 | 1.6375 |
25 June 2013 | 19 August 2013 | 0.6303 | 1.5865 |
28 May 2013 | 24 June 2013 | 0.6718 | 1.4885 |
5 March 2013 | 27 May 2013 | 0.6978 | 1.4331 |
22 April 2013 | 4 March 2013 | 0.6802 | 1.4702 |
16 October 2012 | 21 April 2013 | 0.6619 | 1.5108 |
24 September 2012 | 15 October 2012 | 0.6835 | 1.4631 |
23 June 2012 | 23 September 2012 | 0.6666 | 1.5002 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/departmental-instructions/2019/di-16-2019-exchange-rate-variation-pounds-sterling