MRCA Rates & Allowances 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 01/07/2019 | 20/09/2019 | |
MRCA rates | ||||
Wholly dependent partner | Weekly | |||
Extra amount | $ 26.25 | $ 26.50 | $ 0.25 | |
Base rate | $ 421.80 | $ 425.20 | $ 3.40 | |
Supplement | $ 15.65 | $ 15.75 | $ 0.10 | |
Total excl ES | $ 463.70 | $ 467.45 | $ 3.75 | |
Energy Supplement | $ 7.10 | $ 7.10 | $ - | |
Total | $ 470.80 | $ 474.55 | $ 3.75 | |
Special rate disability pension | Weekly | |||
Special rate disability pension | $ 700.95 | $ 706.60 | $ 5.65 | |
Energy Supplement | $ 10.75 | $ 10.75 | $ - | |
Total payment | $ 711.70 | $ 717.35 | $ 5.65 | |
Periodic payments | Weekly | |||
Permanent impairment | $ 353.49 | $ 353.49 | $ - | |
Energy supplement for permanent impairment | $ 3.80 | $ 3.80 | $ - | |
Incapacity commutation limit | $ 227.50 | $ 227.50 | $ - | |
Maximum household services | $ 500.52 | $ 500.52 | $ - | |
Maximum attendant care services | $ 500.52 | $ 500.52 | $ - | |
Eligible young person compensation | $ 151.36 | $ 151.36 | $ - | |
Remuneration loading | $ 167.84 | $ 167.84 | $ - | |
National Minimum Wage | $ 740.80 | $ 740.80 | $ - | |
Reimbursement limits | Lump sum | |||
Financial advice compensation | $ 2,684.17 | $ 2,684.17 | $ - | |
Funeral compensation | $ 12,270.59 | $ 12,270.59 | $ - | |
Per kilometre | ||||
Travel - Specified rate per kilometre | $ 0.60 | $ 0.60 | $ - | |
MRCA supplement | Fortnightly | |||
MRCA supplement (T) | $ 6.20 | $ 6.20 | $ - | |
MRCA supplement (P) | $ 6.20 | $ 6.20 | $ - | |
One-off lump sum payments | Lump sum | |||
Eligible young person dependent on a severely impaired person | $ 91,002.07 | $ 91,002.07 | $ - | |
Additional compensation following death for dependent partner | $ 151,670.13 | $ 151,670.13 | $ - | |
Compensation following death for dependent eligible young persons | $ 91,002.07 | $ 91,002.07 | $ - | |
For other eligible dependents | $ 91,002.07 | $ 91,002.07 | $ - | |
Limit for other eligible dependents | $ 288,173.24 | $ 288,173.24 | $ - | |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | ||||
Primary students | Annual | |||
Primary students | $ 276.00 | $ 276.00 | $ - | |
Secondary/Tertiary students at home | Fortnightly | |||
Child 15 years or younger | $ 56.30 | $ 56.30 | $ - | |
Energy Supplement | $ 0.90 | $ 0.90 | $ - | |
Total | $ 57.20 | $ 57.20 | $ - | |
Child 16 or 17 years old | $ 249.20 | $ 249.20 | $ - | |
Energy Supplement | $ 3.90 | $ 3.90 | $ - | |
Total | $ 253.10 | $ 253.10 | $ - | |
Child 18 years or older | $ 299.80 | $ 299.80 | $ - | |
Energy Supplement | $ 4.60 | $ 4.60 | $ - | |
Total | $ 304.40 | $ 304.40 | $ - | |
Secondary/Tertiary students living away | Fortnightly | |||
Child 15 years or younger | $ 382.20 | $ 382.20 | $ - | |
Energy Supplement | $ 5.90 | $ 5.90 | $ - | |
Total | $ 388.10 | $ 388.10 | $ - | |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Secondary/Tertiary students homeless | Fortnightly | |||
Child 15 years or younger | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Scholarships | Per semester | |||
Student start-up scholarship | $ 1,077.00 | $ 1,077.00 | $ - | |
Annual | ||||
Relocation scholarship - Initial rate | $ 4,553.00 | $ 4,553.00 | $ - | |
Relocation scholarship - intermediate rate | $ 2,278.00 | $ 2,278.00 | $ - | |
Relocation scholarship - ongoing rate | $ 1,138.00 | $ 1,138.00 | $ - | |
Bonus payments | Biannual | |||
Income Support Bonus | $ 117.50 | $ 118.20 | $ 0.70 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/mrca-rates-allowances-20-sep-2019