Disability Pension Allowances 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Disability Pension Allowances | 01/07/2019 | 20/09/2019 | |
Veterans supplement | Fortnightly | |||
Veterans supplement (P) | $ 6.20 | $ 6.20 | $ - | |
Veterans supplement (T) | $ 6.20 | $ 6.20 | $ - | |
Clothing allowance | Fortnightly | |||
Low rate | $ 6.60 | $ 6.70 | $ 0.10 | |
Mid rate | $ 9.70 | $ 9.90 | $ 0.20 | |
High rate | $ 14.30 | $ 14.50 | $ 0.20 | |
Double rate | $ 20.90 | $ 21.20 | $ 0.30 | |
Attendant allowance | Fortnightly | |||
Low rate | $ 170.30 | $ 173.00 | $ 2.70 | |
High rate | $ 341.00 | $ 346.50 | $ 5.50 | |
Recreation transport allowance | Fortnightly | |||
Low rate | $ 45.30 | $ 46.00 | $ 0.70 | |
High rate | $ 91.20 | $ 92.70 | $ 1.50 | |
AMS allowances | Fortnightly | |||
Standard rate | $ 912.10 | $ 919.30 | $ 7.20 | |
Married rate | $ 687.50 | $ 692.90 | $ 5.40 | |
Fortnightly | ||||
Prisoner of War Recognition Supplement | $ 569.10 | $ 578.20 | $ 9.10 | |
Decoration allowance | $ 2.10 | $ 2.10 | $ - | |
Vehicle allowance | $ 91.20 | $ 92.70 | $ 1.50 | |
Lump sum | ||||
Funeral benefit | $ 2,000.00 | $ 2,000.00 | $ - | |
Annual | ||||
VC allowance | $ 4,541.00 | $ 4,614.00 | $ 73.00 | |
Per vehicle | ||||
ATO Car Limit for GST exemption and Motorcycle Benefit | $ 57,581.00 | $ 57,581.00 | $ - | |
Indexation factor | ||||
Part IV indexation factor | 1.010 | 1.006 | N/A | |
Veterans' Children Education Scheme (VCES) | ||||
Primary students | Annual | |||
Primary students | $ 276.00 | $ 276.00 | $ - | |
Secondary/Tertiary students at home | Fortnightly | |||
Child 15 years or younger | $ 56.30 | $ 56.30 | $ - | |
Energy Supplement | $ 0.90 | $ 0.90 | $ - | |
Total | $ 57.20 | $ 57.20 | $ - | |
Child 16 or 17 years old | $ 249.20 | $ 249.20 | $ - | |
Energy Supplement | $ 3.90 | $ 3.90 | $ - | |
Total | $ 253.10 | $ 253.10 | $ - | |
Child 18 years or older | $ 299.80 | $ 299.80 | $ - | |
Energy Supplement | $ 4.60 | $ 4.60 | $ - | |
Total | $ 304.40 | $ 304.40 | $ - | |
Secondary/Tertiary students living away | Fortnightly | |||
Child 15 years or younger | $ 382.20 | $ 382.20 | $ - | |
Energy Supplement | $ 5.90 | $ 5.90 | $ - | |
Total | $ 388.10 | $ 388.10 | $ - | |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Secondary/Tertiary students homeless | Fortnightly | |||
Child 15 years or younger | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Double orphan | Fortnightly | |||
Child 15 or younger | $ 253.10 | $ 253.10 | $ - | |
Energy Supplement | $ 3.90 | $ 3.90 | $ - | |
Total | $ 257.00 | $ 257.00 | $ - | |
Child 16 to 20 years old | $ 455.20 | $ 455.20 | $ - | |
Energy Supplement | $ 7.00 | $ 7.00 | $ - | |
Total | $ 462.20 | $ 462.20 | $ - | |
Child 21 or older | $ 553.10 | $ 553.10 | $ - | |
Energy Supplement | $ 8.60 | $ 8.60 | $ - | |
Total | $ 561.70 | $ 561.70 | $ - | |
Scholarships (Lump sum) | Per semester | |||
Student start-up scholarship | $ 1,077.00 | $ 1,077.00 | $ - | |
Annual | ||||
Relocation scholarship - Initial rate | $ 4,553.00 | $ 4,553.00 | $ - | |
Relocation scholarship - intermediate rate | $ 2,278.00 | $ 2,278.00 | $ - | |
Relocation scholarship - ongoing rate | $ 1,138.00 | $ 1,138.00 | $ - | |
Bonus payments | Biannual | |||
Income Support Bonus | $ 117.50 | $ 118.20 | $ 0.70 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/disability-pension-allowances-20-sep-2019