Disability Pension Rates & Supplements 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Disability Pension Rates & Supplements | 01/07/2019 | 20/09/2019 | |
Disability pension | Fortnightly | |||
Special rate | $ 1,401.90 | $ 1,413.20 | $ 11.30 | |
Energy supplement | $ 21.50 | $ 21.50 | $ - | |
Total | $ 1,423.40 | $ 1,434.70 | $ 11.30 | |
Intermediate rate | $ 952.00 | $ 959.70 | $ 7.70 | |
Energy supplement | $ 14.50 | $ 14.50 | $ - | |
Total | $ 966.50 | $ 974.20 | $ 7.70 | |
EDA | $ 774.70 | $ 781.00 | $ 6.30 | |
Energy supplement | $ 11.80 | $ 11.80 | $ - | |
Total | $ 786.50 | $ 792.80 | $ 6.30 | |
General rate 100% | $ 498.40 | $ 502.40 | $ 4.00 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 506.10 | $ 510.10 | $ 4.00 | |
General rate 95% | $ 473.48 | $ 477.28 | $ 3.80 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 481.18 | $ 484.98 | $ 3.80 | |
General rate 90% | $ 448.56 | $ 452.16 | $ 3.60 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 456.26 | $ 459.86 | $ 3.60 | |
General rate 85% | $ 423.64 | $ 427.04 | $ 3.40 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 431.34 | $ 434.74 | $ 3.40 | |
General rate 80% | $ 398.72 | $ 401.92 | $ 3.20 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 406.42 | $ 409.62 | $ 3.20 | |
General rate 75% | $ 373.80 | $ 376.80 | $ 3.00 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 381.50 | $ 384.50 | $ 3.00 | |
General rate 70% | $ 348.88 | $ 351.68 | $ 2.80 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 356.58 | $ 359.38 | $ 2.80 | |
General rate 65% | $ 323.96 | $ 326.56 | $ 2.60 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 331.66 | $ 334.26 | $ 2.60 | |
General rate 60% | $ 299.04 | $ 301.44 | $ 2.40 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 306.74 | $ 309.14 | $ 2.40 | |
General rate 55% | $ 274.12 | $ 276.32 | $ 2.20 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 281.82 | $ 284.02 | $ 2.20 | |
General rate 50% | $ 249.20 | $ 251.20 | $ 2.00 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 256.90 | $ 258.90 | $ 2.00 | |
General rate 45% | $ 224.28 | $ 226.08 | $ 1.80 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 231.98 | $ 233.78 | $ 1.80 | |
General rate 40% | $ 199.36 | $ 200.96 | $ 1.60 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 207.06 | $ 208.66 | $ 1.60 | |
General rate 35% | $ 174.44 | $ 175.84 | $ 1.40 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 182.14 | $ 183.54 | $ 1.40 | |
General rate 30% | $ 149.52 | $ 150.72 | $ 1.20 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 157.22 | $ 158.42 | $ 1.20 | |
General rate 25% | $ 124.60 | $ 125.60 | $ 1.00 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 132.30 | $ 133.30 | $ 1.00 | |
General rate 20% | $ 99.68 | $ 100.48 | $ 0.80 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 107.38 | $ 108.18 | $ 0.80 | |
General rate 15% | $ 74.76 | $ 75.36 | $ 0.60 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 82.46 | $ 83.06 | $ 0.60 | |
General rate 10% | $ 49.84 | $ 50.24 | $ 0.40 | |
Energy supplement | $ 7.70 | $ 7.70 | $ - | |
Total | $ 57.54 | $ 57.94 | $ 0.40 | |
War/Defence Widow(er) Pension | Fortnightly | |||
Extra amount | $ 52.50 | $ 53.00 | $ 0.50 | |
Indexed amount | $ 843.60 | $ 850.40 | $ 6.80 | |
GST Supplement | $ 31.30 | $ 31.50 | $ 0.20 | |
Total excl ES | $ 927.40 | $ 934.90 | $ 7.50 | |
Energy supplement | $ 14.20 | $ 14.20 | $ - | |
Total | $ 941.60 | $ 949.10 | $ 7.50 | |
Orphan pension | Fortnightly | |||
Single | $ 104.20 | $ 104.20 | $ - | |
Double | $ 208.30 | $ 208.30 | $ - | |
Specific disability amounts | Fortnightly | |||
Items 1-6 | $ 688.30 | $ 692.40 | $ 4.10 | |
Item 7 | $ 227.60 | $ 231.20 | $ 3.60 | |
Item 8 | $ 153.70 | $ 156.20 | $ 2.50 | |
Item 9 | $ 131.70 | $ 133.80 | $ 2.10 | |
Item 10 | $ 131.70 | $ 133.80 | $ 2.10 | |
Item 11 | $ 65.90 | $ 67.00 | $ 1.10 | |
Item 12 | $ 34.20 | $ 34.70 | $ 0.50 | |
Item 13 | $ 65.90 | $ 67.00 | $ 1.10 | |
Item 14 | $ 34.20 | $ 34.70 | $ 0.50 | |
Item 15 | $ 50.90 | $ 51.70 | $ 0.80 | |
Advance payments | ||||
Lump sum | Lump sum | |||
Minimum advance, single | $ 437.70 | $ 441.15 | $ 3.45 | |
Maximum advance, single | $ 1,313.10 | $ 1,323.45 | $ 10.35 | |
Minimum advance, partnered (each) | $ 329.90 | $ 332.50 | $ 2.60 | |
Maximum advance, partnered (each) | $ 989.70 | $ 997.50 | $ 7.80 | |
Repayments | Fortnightly | |||
Minimum repayment single | $ 33.67 | $ 33.93 | $ 0.26 | |
Maximum repayment single | $ 101.01 | $ 101.80 | $ 0.79 | |
Minimum repayment partnered (each) | $ 25.38 | $ 25.58 | $ 0.20 | |
Maximum repayment partnered (each) | $ 76.13 | $ 76.73 | $ 0.60 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/disability-pension-rates-supplements-20-sep-2019