Gold card income & asset limits 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Gold card income & asset limits | 01/07/2019 | 20/09/2019 | |
Income and assets reduction limit | Fortnightly | |||
Single | $ 128.80 | $ 129.60 | $ 0.80 | |
Partnered (each), including illness separated and respite care | $ 110.90 | $ 111.60 | $ 0.70 | |
Income limit for Gold Card with SP (non-transitional) | Fortnightly | |||
Not a Member of a Couple | $ 431.60 | $ 433.20 | $ 1.60 | |
Partnered - each | $ 375.80 | $ 377.20 | $ 1.40 | |
Partnered - combined | $ 751.60 | $ 754.40 | $ 2.80 | |
Income limit for Gold Card with SP (transitional) | ||||
Not a Member of a Couple | Fortnightly | |||
No Children | $ 496.00 | $ 498.00 | $ 2.00 | |
Additional per child | $ 24.60 | $ 24.60 | $ - | |
Partnered - combined | Fortnightly | |||
No Children | $ 862.50 | $ 866.00 | $ 3.50 | |
Additional per child | $ 24.60 | $ 24.60 | $ - | |
Asset limit for Gold Card with SP | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 306,250.00 | $ 306,500.00 | $ 250.00 | |
Partnered - combined | $ 468,500.00 | $ 469,000.00 | $ 500.00 | |
High Limit | Limit | |||
Not a Member of a Couple | $ 516,750.00 | $ 517,000.00 | $ 250.00 | |
Partnered - combined | $ 679,000.00 | $ 679,500.00 | $ 500.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/gold-card-income-asset-limits-20-sep-2019