Financial assets and deeming 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Financial assets and deeming | 01/07/2019 | 20/09/2019 | |
Deeming thresholds | Limit | |||
Single | $ 51,800.00 | $ 51,800.00 | $ - | |
Partnered (combined), including illness separated and respite care | $ 86,200.00 | $ 86,200.00 | $ - | |
Deeming rates | ||||
Low deeming rate | 1.00% | 1.00% | N/A | |
High deeming rate | 3.00% | 3.00% | N/A | |
Financial asset notification limits (non-transitional) | ||||
Single | Limit | |||
Service pension max rate $ variation (homeowner) | $ 187,066.67 | $ 187,066.67 | $ - | |
Service pension max rate $ variation (non-homeowner) | $ 187,066.67 | $ 187,066.67 | $ - | |
ISS ceiling rate $ variation (homeowner) | $ 475,000.00 | $ 476,500.00 | $ 1,500.00 | |
ISS ceiling rate $ variation (non-homeowner) | $ 481,560.00 | $ 483,553.33 | $ 1,993.33 | |
Age pension max rate (homeowner) | $ 185,333.33 | $ 185,333.33 | $ - | |
Age pension max rate (non-homeowner) | $ 185,333.33 | $ 185,333.33 | $ - | |
Part rate $ variation (income) | $ 1,733.33 | $ 1,733.33 | $ - | |
Part rate $ variation (assets) | $ 500.00 | $ 500.00 | $ - | |
Partnered - combined | Limit | |||
Service pension max rate $ variation (homeowner) | $ 327,866.67 | $ 327,866.67 | $ - | |
Service pension max rate $ variation (non-homeowner) | $ 327,866.67 | $ 327,866.67 | $ - | |
ISS ceiling rate $ variation (homeowner) | $ 668,000.00 | $ 670,000.00 | $ 2,000.00 | |
ISS ceiling rate $ variation (non-homeowner) | $ 878,500.00 | $ 880,500.00 | $ 2,000.00 | |
Age pension max rate (homeowner) | $ 324,400.00 | $ 324,400.00 | $ - | |
Age pension max rate (non-homeowner) | $ 324,400.00 | $ 324,400.00 | $ - | |
Part rate $ variation (income) | $ 3,466.67 | $ 3,466.67 | $ - | |
Part rate $ variation (assets) | $ 750.00 | $ 750.00 | $ - | |
Financial asset notification limits (transitional) | ||||
Single | Limit | |||
Service pension max rate $ variation (homeowner) | $ 187,500.00 | $ 187,500.00 | $ - | |
Service pension max rate $ variation (non-homeowner) | $ 187,500.00 | $ 187,500.00 | $ - | |
ISS ceiling rate $ variation (homeowner) | $ 429,250.00 | $ 430,250.00 | $ 1,000.00 | |
ISS ceiling rate $ variation (non-homeowner) | $ 460,586.67 | $ 459,070.00 | -$ 1,516.67 | |
Age pension max rate (homeowner) | $ 185,333.33 | $ 185,333.33 | $ - | |
Age pension max rate (non-homeowner) | $ 185,333.33 | $ 185,333.33 | $ - | |
Part rate $ variation (income) | $ 2,166.67 | $ 2,166.67 | $ - | |
Part rate $ variation (assets) | $ 500.00 | $ 500.00 | $ - | |
Partnered - combined | Limit | |||
Service pension max rate $ variation (homeowner) | $ 328,733.33 | $ 328,733.33 | $ - | |
Service pension max rate $ variation (non-homeowner) | $ 328,733.33 | $ 328,733.33 | $ - | |
ISS ceiling rate $ variation (homeowner) | $ 627,000.00 | $ 628,000.00 | $ 1,000.00 | |
ISS ceiling rate $ variation (non-homeowner) | $ 837,500.00 | $ 838,500.00 | $ 1,000.00 | |
Age pension max rate (homeowner) | $ 324,400.00 | $ 324,400.00 | $ - | |
Age pension max rate (non-homeowner) | $ 324,400.00 | $ 324,400.00 | $ - | |
Part rate $ variation (income) | $ 4,333.33 | $ 4,333.33 | $ - | |
Part rate $ variation (assets) | $ 750.00 | $ 750.00 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/financial-assets-and-deeming-20-sep-2019