Income support asset limits 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Income support asset limits | 01/07/2019 | 20/09/2019 | |
Assets value limit | ||||
Homeowner | Limit | |||
Single | $ 263,250.00 | $ 263,250.00 | $ - | |
Partnered (each) including illness separated and respite care | $ 197,250.00 | $ 197,250.00 | $ - | |
Non-homeowner | Limit | |||
Single | $ 473,750.00 | $ 473,750.00 | $ - | |
Partnered (each) including illness separated and respite care | $ 302,500.00 | $ 302,500.00 | $ - | |
Extra allowable amount | Limit | |||
Extra allowable amount | $ 210,500.00 | $ 210,500.00 | $ - | |
Asset Levels at which SP/AP ceases (non-transitional) | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 572,000.00 | $ 574,500.00 | $ 2,500.00 | |
Partnered - combined | $ 860,000.00 | $ 863,500.00 | $ 3,500.00 | |
Illness Separated - combined | $ 1,012,000.00 | $ 1,017,000.00 | $ 5,000.00 | |
High Limit (without RA) | Limit | |||
Not a Member of a Couple | $ 782,500.00 | $ 785,000.00 | $ 2,500.00 | |
Partnered - combined | $ 1,070,500.00 | $ 1,074,000.00 | $ 3,500.00 | |
Illness Separated - combined | $ 1,222,500.00 | $ 1,227,500.00 | $ 5,000.00 | |
Asset Levels at which ISS ceases (non-transitional) | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 567,500.00 | $ 569,750.00 | $ 2,250.00 | |
Partnered - combined | $ 853,000.00 | $ 856,500.00 | $ 3,500.00 | |
Illness Separated - combined | $ 1,003,000.00 | $ 1,007,500.00 | $ 4,500.00 | |
High Limit (without RA) | Limit | |||
Not a Member of a Couple | $ 778,000.00 | $ 780,250.00 | $ 2,250.00 | |
Partnered - combined | $ 1,063,500.00 | $ 1,067,000.00 | $ 3,500.00 | |
Illness Separated - combined | $ 1,213,500.00 | $ 1,218,000.00 | $ 4,500.00 | |
Asset Levels at which SP/AP ceases (transitional) | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 521,750.00 | $ 523,500.00 | $ 1,750.00 | |
Partnered - combined | $ 812,000.00 | $ 814,500.00 | $ 2,500.00 | |
Illness Separated - combined | $ 911,500.00 | $ 915,000.00 | $ 3,500.00 | |
High Limit (without RA) | Limit | |||
Not a Member of a Couple | $ 732,250.00 | $ 734,000.00 | $ 1,750.00 | |
Partnered - combined | $ 1,022,500.00 | $ 1,025,000.00 | $ 2,500.00 | |
Illness Separated - combined | $ 1,122,000.00 | $ 1,125,500.00 | $ 3,500.00 | |
Asset Levels at which ISS ceases (transitional) | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 517,250.00 | $ 518,750.00 | $ 1,500.00 | |
Partnered - combined | $ 805,000.00 | $ 807,500.00 | $ 2,500.00 | |
Illness Separated - combined | $ 902,500.00 | $ 905,500.00 | $ 3,000.00 | |
High Limit (without RA) | Limit | |||
Not a Member of a Couple | $ 727,750.00 | $ 729,250.00 | $ 1,500.00 | |
Partnered - combined | $ 1,015,500.00 | $ 1,018,000.00 | $ 2,500.00 | |
Illness Separated - combined | $ 1,113,000.00 | $ 1,116,000.00 | $ 3,000.00 | |
Asset Levels at which VP ceases | ||||
Low Limit | Limit | |||
Not a Member of a Couple | $ 597,250.00 | $ 600,000.00 | $ 2,750.00 | |
Partnered - combined | $ 915,000.00 | $ 919,000.00 | $ 4,000.00 | |
Illness Separated - combined | $ 1,062,500.00 | $ 1,068,000.00 | $ 5,500.00 | |
High Limit (without RA) | Limit | |||
Not a Member of a Couple | $ 807,750.00 | $ 810,500.00 | $ 2,750.00 | |
Partnered - combined | $ 1,125,500.00 | $ 1,129,500.00 | $ 4,000.00 | |
Illness Separated - combined | $ 1,273,000.00 | $ 1,278,500.00 | $ 5,500.00 | |
Assets at which minimum payment paid (non-transitional) | ||||
Homeowner | Limit | |||
Not a Member of a Couple | $ 555,250.00 | $ 557,500.00 | $ 2,250.00 | |
Partnered - combined | $ 834,500.00 | $ 838,000.00 | $ 3,500.00 | |
Illness Separated - combined | $ 978,500.00 | $ 983,000.00 | $ 4,500.00 | |
Non-homeowner | Limit | |||
Not a Member of a Couple | $ 765,750.00 | $ 768,000.00 | $ 2,250.00 | |
Partnered - combined | $ 1,045,000.00 | $ 1,048,500.00 | $ 3,500.00 | |
Illness Separated - combined | $ 1,189,000.00 | $ 1,193,500.00 | $ 4,500.00 | |
Assets at which minimum payment paid (transitional) | ||||
Homeowner | Limit | |||
Not a Member of a Couple | $ 505,000.00 | $ 506,250.00 | $ 1,250.00 | |
Partnered - combined | $ 786,500.00 | $ 788,500.00 | $ 2,000.00 | |
Illness Separated - combined | $ 878,000.00 | $ 880,500.00 | $ 2,500.00 | |
Non-homeowner | Limit | |||
Not a Member of a Couple | $ 715,500.00 | $ 716,750.00 | $ 1,250.00 | |
Partnered - combined | $ 997,000.00 | $ 999,000.00 | $ 2,000.00 | |
Illness Separated - combined | $ 1,088,500.00 | $ 1,091,000.00 | $ 2,500.00 | |
Assets at which minimum payment paid (veteran payment) | ||||
Homeowner | Limit | |||
Not a Member of a Couple | $ 585,000.00 | $ 587,750.00 | $ 2,750.00 | |
Partnered - combined | $ 896,500.00 | $ 900,500.00 | $ 4,000.00 | |
Illness Separated - combined | $ 1,038,000.00 | $ 1,043,500.00 | $ 5,500.00 | |
Non-homeowner | Limit | |||
Not a Member of a Couple | $ 795,500.00 | $ 798,250.00 | $ 2,750.00 | |
Partnered - combined | $ 1,107,000.00 | $ 1,111,000.00 | $ 4,000.00 | |
Illness Separated - combined | $ 1,248,500.00 | $ 1,254,000.00 | $ 5,500.00 | |
Assets at which ISS reduces (non-transitional) | ||||
Homeowner | Limit | |||
Not a Member of a Couple | $ 474,500.00 | $ 476,250.00 | $ 1,750.00 | |
Partnered - combined | $ 667,500.00 | $ 669,500.00 | $ 2,000.00 | |
Illness Separated - combined | $ 817,000.00 | $ 820,500.00 | $ 3,500.00 | |
Non-homeowner | Limit | |||
Not a Member of a Couple | $ 685,000.00 | $ 686,750.00 | $ 1,750.00 | |
Partnered - combined | $ 878,000.00 | $ 880,000.00 | $ 2,000.00 | |
Illness Separated - combined | $ 1,027,500.00 | $ 1,031,000.00 | $ 3,500.00 | |
Assets at which ISS reduces (transitional) | ||||
Homeowner | Limit | |||
Not a Member of a Couple | $ 424,250.00 | $ 425,000.00 | $ 750.00 | |
Partnered - combined | $ 619,000.00 | $ 620,000.00 | $ 1,000.00 | |
Illness Separated - combined | $ 716,500.00 | $ 718,000.00 | $ 1,500.00 | |
Non-homeowner | Limit | |||
Not a Member of a Couple | $ 634,750.00 | $ 635,500.00 | $ 750.00 | |
Partnered - combined | $ 829,500.00 | $ 830,500.00 | $ 1,000.00 | |
Illness Separated - combined | $ 927,000.00 | $ 928,500.00 | $ 1,500.00 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/income-support-asset-limits-20-sep-2019