Income support income limits 20 Sep 2019
Old rate | New Rate | Difference | ||
Heading | Income support income limits | 01/07/2019 | 20/09/2019 | |
Income free area | Fortnightly | |||
Single | $ 174.00 | $ 174.00 | $ - | |
Partnered (combined), including illness separated and respite care | $ 308.00 | $ 308.00 | $ - | |
Additional amount for dependent children (transitional only) | $ 24.60 | $ 24.60 | $ - | |
Work Bonus | $ 300.00 | $ 300.00 | $ - | |
Annual | ||||
Work Bonus Bank | $ 7,800.00 | $ 7,800.00 | $ - | |
Income Limit at which SP/AP ceases (non-transitional) | ||||
SP with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,026.40 | $ 2,040.80 | $ 14.40 | |
Partnered - combined | $ 3,100.40 | $ 3,122.00 | $ 21.60 | |
Illness Separated - combined | $ 4,012.80 | $ 4,041.60 | $ 28.80 | |
SP with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,300.80 | $ 2,316.80 | $ 16.00 | |
Partnered - combined | $ 3,358.80 | $ 3,382.00 | $ 23.20 | |
Illness Separated - combined | $ 4,561.60 | $ 4,593.60 | $ 32.00 | |
Income Limit at which ISS ceases (non-transitional) | ||||
ISS with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 1,998.20 | $ 2,012.60 | $ 14.40 | |
Partnered - combined | $ 3,058.00 | $ 3,079.60 | $ 21.60 | |
Illness Separated - combined | $ 3,956.40 | $ 3,985.20 | $ 28.80 | |
ISS with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,272.60 | $ 2,288.60 | $ 16.00 | |
Partnered - combined | $ 3,316.40 | $ 3,339.60 | $ 23.20 | |
Illness Separated - combined | $ 4,505.20 | $ 4,537.20 | $ 32.00 | |
Income Limit at which SP/AP ceases (transitional) | ||||
SP with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,112.75 | $ 2,124.25 | $ 11.50 | |
Partnered - combined | $ 3,436.50 | $ 3,455.00 | $ 18.50 | |
Illness Separated - combined | $ 4,185.50 | $ 4,208.50 | $ 23.00 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
SP with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,455.75 | $ 2,469.25 | $ 13.50 | |
Partnered - combined | $ 3,759.50 | $ 3,780.00 | $ 20.50 | |
Illness Separated - combined | $ 4,871.50 | $ 4,898.50 | $ 27.00 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
Income Limit at which ISS ceases (transitional) | ||||
ISS with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,077.50 | $ 2,089.00 | $ 11.50 | |
Partnered - combined | $ 3,383.50 | $ 3,402.00 | $ 18.50 | |
Illness Separated - combined | $ 4,115.00 | $ 4,138.00 | $ 23.00 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
ISS with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,420.50 | $ 2,434.00 | $ 13.50 | |
Partnered - combined | $ 3,706.50 | $ 3,727.00 | $ 20.50 | |
Illness Separated - combined | $ 4,801.00 | $ 4,828.00 | $ 27.00 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
Income Limit at which VP ceases | ||||
VP with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,177.80 | $ 2,193.60 | $ 15.80 | |
Partnered - combined | $ 3,429.60 | $ 3,454.80 | $ 25.20 | |
Illness Separated - combined | $ 4,315.60 | $ 4,347.20 | $ 31.60 | |
VP with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 2,452.20 | $ 2,469.60 | $ 17.40 | |
Partnered - combined | $ 3,688.00 | $ 3,714.80 | $ 26.80 | |
Illness Separated - combined | $ 4,864.40 | $ 4,899.20 | $ 34.80 | |
Income at which minimum payment paid (non-transitional) | Fortnightly | |||
Not a Member of a Couple | $ 1,924.80 | $ 1,938.60 | $ 13.80 | |
Partnered - combined | $ 2,947.20 | $ 2,968.00 | $ 20.80 | |
Illness Separated - combined | $ 3,809.60 | $ 3,837.20 | $ 27.60 | |
Income at which minimum payment paid (transitional) | Fortnightly | |||
Not a Member of a Couple | $ 1,985.75 | $ 1,996.50 | $ 10.75 | |
Partnered - combined | $ 3,245.00 | $ 3,262.50 | $ 17.50 | |
Illness Separated - combined | $ 3,931.50 | $ 3,953.00 | $ 21.50 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
Income at which minimum payment paid (veteran payment) | Fortnightly | |||
Not a Member of a Couple | $ 2,104.40 | $ 2,119.60 | $ 15.20 | |
Partnered - combined | $ 3,318.80 | $ 3,343.20 | $ 24.40 | |
Illness Separated - combined | $ 4,168.80 | $ 4,199.20 | $ 30.40 | |
Adjusted Income at which ISS reduces (non-transitional) | Fortnightly | |||
Not a Member of a Couple | $ 1,441.20 | $ 1,451.00 | $ 9.80 | |
Partnered - combined | $ 1,944.00 | $ 1,956.40 | $ 12.40 | |
Illness Separated - combined | $ 2,842.40 | $ 2,862.00 | $ 19.60 | |
Adjusted Income at which ISS reduces (transitional) | Fortnightly | |||
Not a Member of a Couple | $ 1,381.25 | $ 1,387.00 | $ 5.75 | |
Partnered - combined | $ 1,991.00 | $ 1,998.00 | $ 7.00 | |
Illness Separated - combined | $ 2,722.50 | $ 2,734.00 | $ 11.50 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
Adjusted income (excl WWP) at which ISS ceases (non-transitional) | ||||
ISS with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 1,070.80 | $ 1,077.70 | $ 6.90 | |
Partnered - combined | $ 2,130.60 | $ 2,144.70 | $ 14.10 | |
Illness Separated - combined | $ 3,029.00 | $ 3,050.30 | $ 21.30 | |
ISS with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 1,345.20 | $ 1,353.70 | $ 8.50 | |
Partnered - combined | $ 2,389.00 | $ 2,404.70 | $ 15.70 | |
Illness Separated - combined | $ 3,577.80 | $ 3,602.30 | $ 24.50 | |
Adjusted income (excl WWP) at which ISS ceases (transitional) | ||||
ISS with no Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 1,150.10 | $ 1,154.10 | $ 4.00 | |
Partnered - combined | $ 2,456.10 | $ 2,467.10 | $ 11.00 | |
Illness Separated - combined | $ 3,187.60 | $ 3,203.10 | $ 15.50 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - | |
ISS with Maximum Rent Assistance | Fortnightly | |||
Not a Member of a Couple | $ 1,493.10 | $ 1,499.10 | $ 6.00 | |
Partnered - combined | $ 2,779.10 | $ 2,792.10 | $ 13.00 | |
Illness Separated - combined | $ 3,873.60 | $ 3,893.10 | $ 19.50 | |
Additional amount per dependent child | $ 24.60 | $ 24.60 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/income-support-income-limits-20-sep-2019