Income support payment rates 20 Sep 2019
Old rate | New Rate | Difference | ||
01/07/2019 | 20/09/2019 | |||
Heading | Income support payment rates | |||
Service pension, non-transitional | ||||
Single | Fortnightly | |||
Maximum basic rate | $ 843.60 | $ 850.40 | $ 6.80 | |
Total pension supplement | $ 68.50 | $ 68.90 | $ 0.40 | |
Basic pension supplement | $ 23.80 | $ 23.90 | $ 0.10 | |
Minimum pension supplement | $ 36.70 | $ 37.00 | $ 0.30 | |
Remaining pension supplement | $ 8.00 | $ 8.00 | $ - | |
Energy supplement | $ 14.10 | $ 14.10 | $ - | |
Total service pension | $ 926.20 | $ 933.40 | $ 7.20 | |
Fortnightly | ||||
Tax exempt pension supplement | $ 44.70 | $ 45.00 | $ 0.30 | |
Pension supplement component for pension bonus | $ 23.80 | $ 23.90 | $ 0.10 | |
Partnered (each) | Fortnightly | |||
Maximum basic rate | $ 635.90 | $ 641.00 | $ 5.10 | |
Total pension supplement | $ 51.60 | $ 51.90 | $ 0.30 | |
Basic pension supplement | $ 19.60 | $ 19.70 | $ 0.10 | |
Minimum pension supplement | $ 27.70 | $ 27.90 | $ 0.20 | |
Remaining pension supplement | $ 4.30 | $ 4.30 | $ - | |
Energy supplement | $ 10.60 | $ 10.60 | $ - | |
Total service pension | $ 698.10 | $ 703.50 | $ 5.40 | |
Fortnightly | ||||
Tax exempt pension supplement | $ 32.00 | $ 32.20 | $ 0.20 | |
Pension supplement component for pension bonus | $ 19.60 | $ 19.70 | $ 0.10 | |
Service pension, transitional | ||||
Single | Fortnightly | |||
Basic pension supplement | $ 698.40 | $ 702.60 | $ 4.20 | |
Minimum pension supplement | $ 36.70 | $ 37.00 | $ 0.30 | |
Remaining pension supplement | $ 26.30 | $ 26.40 | $ 0.10 | |
Energy supplement | $ 14.10 | $ 14.10 | $ - | |
Total service pension | $ 775.50 | $ 780.10 | $ 4.60 | |
Fortnightly | ||||
Tax exempt pension supplement | $ 63.00 | $ 63.40 | $ 0.40 | |
Pension supplement component for pension bonus | $ 23.80 | $ 23.90 | $ 0.10 | |
Partnered (each) | Fortnightly | |||
Basic pension supplement | $ 583.80 | $ 587.30 | $ 3.50 | |
Minimum pension supplement | $ 27.70 | $ 27.90 | $ 0.20 | |
Remaining pension supplement | $ 3.60 | $ 3.60 | $ - | |
Energy supplement | $ 10.60 | $ 10.60 | $ - | |
Total service pension | $ 625.70 | $ 629.40 | $ 3.70 | |
Fortnightly | ||||
Tax exempt pension supplement | $ 31.30 | $ 31.50 | $ 0.20 | |
Pension supplement component for pension bonus | $ 19.60 | $ 19.70 | $ 0.10 | |
Income support supplement | Fortnightly | |||
Ceiling rate | $ 278.50 | $ 280.80 | $ 2.30 | |
Minimum payment amount (single) | $ 36.70 | $ 37.00 | $ 0.30 | |
Minimum payment amount (partnered) | $ 27.70 | $ 27.90 | $ 0.20 | |
Tax exempt amount (single) | $ 36.70 | $ 37.00 | $ 0.30 | |
Tax exempt amount (partnered) | $ 27.70 | $ 27.90 | $ 0.20 | |
Veteran payment | ||||
Single | Fortnightly | |||
Maximum basic rate | $ 933.40 | $ 940.90 | $ 7.50 | |
Total pension supplement | $ 68.50 | $ 68.90 | $ 0.40 | |
Basic pension supplement | $ 23.80 | $ 23.90 | $ 0.10 | |
Minimum pension supplement | $ 36.70 | $ 37.00 | $ 0.30 | |
Remaining pension supplement | $ 8.00 | $ 8.00 | $ - | |
Total veteran payment | $ 1,001.90 | $ 1,009.80 | $ 7.90 | |
Partnered (each) | Fortnightly | |||
Maximum basic rate | $ 728.80 | $ 734.80 | $ 6.00 | |
Total pension supplement | $ 51.60 | $ 51.90 | $ 0.30 | |
Basic pension supplement | $ 19.60 | $ 19.70 | $ 0.10 | |
Minimum pension supplement | $ 27.70 | $ 27.90 | $ 0.20 | |
Remaining pension supplement | $ 4.30 | $ 4.30 | $ - | |
Total veteran payment | $ 780.40 | $ 786.70 | $ 6.30 | |
Rent assistance | ||||
No children | Fortnightly | |||
Single rate, including illness separated and respite care | $ 137.20 | $ 138.00 | $ 0.80 | |
Partnered (combined) | $ 129.20 | $ 130.00 | $ 0.80 | |
SSA Age Pensioner, shared accommodation | $ 91.47 | $ 92.00 | $ 0.53 | |
Rent assistance threshold | ||||
No children | Fortnightly | |||
Single rate, including illness separated and respite care | $ 122.40 | $ 123.20 | $ 0.80 | |
Partnered (combined) | $ 198.20 | $ 199.40 | $ 1.20 | |
Remote area allowance | Fortnightly | |||
Single rate, including illness separated, respite care, and partnered where the partner does not receive RAA | $ 18.20 | $ 18.20 | $ - | |
Partnered (combined) (both receiving RAA) | $ 15.60 | $ 15.60 | $ - | |
Child | $ 7.30 | $ 7.30 | $ - | |
Maximum pension bonus | ||||
Single | Lump sum | |||
1 bonus period | $ 2,119.90 | $ 2,136.80 | $ 16.90 | |
2 bonus periods | $ 8,479.70 | $ 8,547.20 | $ 67.50 | |
3 bonus periods | $ 19,079.30 | $ 19,231.10 | $ 151.80 | |
4 bonus periods | $ 33,918.80 | $ 34,188.60 | $ 269.80 | |
5 bonus periods | $ 52,998.10 | $ 53,419.70 | $ 421.60 | |
Partnered | Lump sum | |||
1 bonus period | $ 1,602.00 | $ 1,614.80 | $ 12.80 | |
2 bonus periods | $ 6,408.20 | $ 6,459.00 | $ 50.80 | |
3 bonus periods | $ 14,418.40 | $ 14,532.80 | $ 114.40 | |
4 bonus periods | $ 25,632.70 | $ 25,836.00 | $ 203.30 | |
5 bonus periods | $ 40,051.10 | $ 40,368.80 | $ 317.70 | |
Advance payments | ||||
Lump sum | Lump sum | |||
Minimum advance, single | $ 437.70 | $ 441.15 | $ 3.45 | |
Maximum advance, single | $ 1,313.10 | $ 1,323.45 | $ 10.35 | |
Minimum advance, partnered (each) | $ 329.90 | $ 332.50 | $ 2.60 | |
Maximum advance, partnered (each) | $ 989.70 | $ 997.50 | $ 7.80 | |
Repayments | Fortnightly | |||
Minimum repayment single | $ 33.67 | $ 33.93 | $ 0.26 | |
Maximum repayment single | $ 101.01 | $ 101.80 | $ 0.79 | |
Minimum repayment partnered (each) | $ 25.38 | $ 25.58 | $ 0.20 | |
Maximum repayment partnered (each) | $ 76.13 | $ 76.73 | $ 0.60 | |
Energy supplement for certain CSHC and Gold Card holders | Annual | |||
Single | $ 366.60 | $ 366.60 | $ - | |
Partnered | $ 275.60 | $ 275.60 | $ - | |
Quarterly | ||||
Quarter ending | 19/09/2019 | 19/12/2019 | N/A | |
Payday | 26/09/2019 | 2/01/2020 | N/A | |
Single | $ 92.66 | $ 91.65 | -$ 1.01 | |
Partnered | $ 69.66 | $ 68.90 | -$ 0.76 | |
Education Entry Payment | Lump sum | |||
Education Entry Payment | $ 208.00 | $ 208.00 | $ - | |
Crisis payment | Per Event | |||
Single rate, including illness separated and respite care | $ 463.10 | $ 466.70 | $ 3.60 | |
Partnered (each) | $ 349.05 | $ 351.75 | $ 2.70 | |
Dependent child add-on | Fortnightly | |||
Child 12 or younger | $ 126.42 | $ 126.42 | $ - | |
Child 13 - 15 years old | $ 182.42 | $ 182.42 | $ - | |
Guardian allowance | Fortnightly | |||
Guardian allowance | $ 63.98 | $ 63.98 | $ - |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-september-2019/income-support-payment-rates-20-sep-2019