MRCA Rates & Allowances 20 March 2019
Old rate | New Rate | Difference | |
Military Rehabilitation & Compensation Act (MRCA) Rates & Allowances | 01/01/2019 | 20/03/2019 | |
MRCA rates | |||
Wholly dependent partner | Weekly | ||
Extra amount | $ 25.95 | $ 26.25 | $ 0.30 |
Base rate | $ 417.20 | $ 421.80 | $ 4.60 |
Supplement | $ 15.50 | $ 15.65 | $ 0.15 |
Total excl ES | $ 458.65 | $ 463.70 | $ 5.05 |
Energy Supplement | $ 7.10 | $ 7.10 | $ - |
Total | $ 465.75 | $ 470.80 | $ 5.05 |
Special rate disability pension | Weekly | ||
Special rate disability pension | $ 693.25 | $ 700.95 | $ 7.70 |
Energy Supplement | $ 10.75 | $ 10.75 | $ - |
Total payment | $ 704.00 | $ 711.70 | $ 7.70 |
Periodic payments | Weekly | ||
Permanent impairment | $ 347.24 | $ 347.24 | $ - |
Energy supplement for permanent impairment | $ 3.80 | $ 3.80 | $ - |
Incapacity commutation limit | $ 223.48 | $ 223.48 | $ - |
Maximum household services | $ 491.67 | $ 491.67 | $ - |
Maximum attendant care services | $ 491.67 | $ 491.67 | $ - |
Eligible young person compensation | $ 148.68 | $ 148.68 | $ - |
Remuneration loading | $ 164.55 | $ 164.55 | $ - |
National Minimum Wage | $ 719.20 | $ 719.20 | $ - |
Reimbursement limits | Lump sum | ||
Financial advice compensation | $ 2,636.71 | $ 2,636.71 | $ - |
Funeral compensation | $ 12,053.62 | $ 12,053.62 | $ - |
Per kilometre | |||
Travel - Specified rate per kilometre | $ 0.60 | $ 0.60 | $ - |
MRCA supplement | Fortnightly | ||
MRCA supplement (T) | $ 6.20 | $ 6.20 | $ - |
MRCA supplement (P) | $ 6.20 | $ 6.20 | $ - |
One-off lump sum payments | Lump sum | ||
Eligible young person dependent on a severely impaired person | $ 89,393.00 | $ 89,393.00 | $ - |
Additional compensation following death for dependent partner | $ 148,988.34 | $ 148,988.34 | $ - |
Compensation following death for dependent eligible young persons | $ 89,393.00 | $ 89,393.00 | $ - |
For other eligible dependents | $ 89,393.00 | $ 89,393.00 | $ - |
Limit for other eligible dependents | $ 283,077.84 | $ 283,077.84 | $ - |
Military Rehabilitation and Compensation Act Education and Training Scheme (MRCAETS) | |||
Primary students | Annual | ||
Primary students | $ 276.00 | $ 276.00 | $ - |
Secondary/Tertiary students at home | Fortnightly | ||
Child 15 years or younger | $ 56.30 | $ 56.30 | $ - |
Energy Supplement | $ 0.90 | $ 0.90 | $ - |
Total | $ 57.20 | $ 57.20 | $ - |
Child 16 or 17 years old | $ 249.20 | $ 249.20 | $ - |
Energy Supplement | $ 3.90 | $ 3.90 | $ - |
Total | $ 253.10 | $ 253.10 | $ - |
Child 18 years or older | $ 299.80 | $ 299.80 | $ - |
Energy Supplement | $ 4.60 | $ 4.60 | $ - |
Total | $ 304.40 | $ 304.40 | $ - |
Secondary/Tertiary students living away | Fortnightly | ||
Child 15 years or younger | $ 382.20 | $ 382.20 | $ - |
Energy Supplement | $ 5.90 | $ 5.90 | $ - |
Total | $ 388.10 | $ 388.10 | $ - |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 462.20 | $ 462.20 | $ - |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 462.20 | $ 462.20 | $ - |
Secondary/Tertiary students homeless | Fortnightly | ||
Child 15 years or younger | $ 455.20 | $ 455.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 462.20 | $ 462.20 | $ - |
Child 16 or 17 years old | $ 455.20 | $ 455.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 462.20 | $ 462.20 | $ - |
Child 18 years or older | $ 455.20 | $ 455.20 | $ - |
Energy Supplement | $ 7.00 | $ 7.00 | $ - |
Total | $ 462.20 | $ 462.20 | $ - |
Scholarships | Per semester | ||
Student start-up scholarship | $ 1,077.00 | $ 1,077.00 | $ - |
Annual | |||
Relocation scholarship - Initial rate | $ 4,553.00 | $ 4,553.00 | $ - |
Relocation scholarship - intermediate rate | $ 2,278.00 | $ 2,278.00 | $ - |
Relocation scholarship - ongoing rate | $ 1,138.00 | $ 1,138.00 | $ - |
Bonus payments | Biannual | ||
Income Support Bonus | $ 116.30 | $ 117.50 | $ 1.20 |
Source URL: https://clik.dva.gov.au/compensation-and-support-reference-library/payment-rates/current-payment-rates/20-march-2019/mrca-rates-allowances-20-march-2019